Log · SUL info · Global Contributions · Userpage pageviews
General statistics
Namespace Totals
Year counts
Month counts
Time card
Top edited pages
Rights changes
General statistics
[show]
[hide]
Basic information | |
User ID | 908,938 |
Registration date | 2006-02-09 17:11 |
User groups | extended confirmed user, autoconfirmed user |
Is administrator? | |
First edit | 2006-02-09 17:19 |
Latest edit | 2024-12-16 00:08 |
Latest logged action | 2024-02-28 19:03 |
Thanks received | 14 |
Live edits | 9,230 · (82.3%) |
Deleted edits | 1,980 · (17.7%) |
Total edits | 11,210 |
Edits (live) | |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 1 |
Edits in the past 365 days | 88 |
Average edits per day | 1.628 (6,884 days) |
Average edit size* | 50.2 bytes |
Minor edits | 2,482 · (26.9%) |
Small edits (<20 bytes)* | 2,856 · (57.1%) |
Large edits (>1000 bytes)* | 101 · (2%) |
Other: Edit Summaries · Automated Edits |
Pages | |
Pages edited (total) | 4,154 |
Average edits per page | 2.699 |
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created |
832 (182 since deleted) |
Files | |
Files uploaded | 110 |
Files moved | 0 |
Files uploaded (Commons) | 1 |
Files moved (Commons) | 0 |
Actions | |
Pages moved | 432 |
Thank | 12 |
Approve | 0 |
Patrol | 0 |
Accounts created | 0 |
Blocks | |
(Re)blocks | 1 |
Longest block | 1 day |
Current block | – |
Global edit counts (approximate) | |
► en.wikipedia.org | 10,411 |
commons.wikimedia.org | 376 |
www.wikidata.org | 133 |
meta.wikimedia.org | 1 |
en.wikibooks.org | 0 |
login.wikimedia.org | 0 |
ten.wikipedia.org | 0 |
species.wikimedia.org | 0 |
simple.wikipedia.org | 0 |
sco.wikipedia.org | 0 |
Other projects | 0 |
All projects | 10,921 |
Live edits
·
9,230 (82.3%)
Deleted edits
·
1,980 (17.7%)
< 20 bytes*
·
2,856 (57.1%)
≥ 20 bytes*
·
2,144 (42.9%)
< 1,000 bytes*
·
4,899 (98%)
≥ 1,000 bytes*
·
101 (2%)
* Data limited to the past 5,000 edits
Namespace Totals
[show]
[hide]
Year counts
[show]
[hide]
Year | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | File | Template | Template talk | Category | Category talk | Draft |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 190 | 176 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | 1,688 | 1,280 | 304 | 4 | 32 | 22 | 13 | 0 | 31 | 2 | 0 | 0 | 0 |
2008 | 396 | 360 | 21 | 1 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
2009 | 576 | 406 | 133 | 3 | 7 | 0 | 3 | 0 | 19 | 4 | 1 | 0 | 0 |
2010 | 204 | 162 | 10 | 0 | 4 | 0 | 3 | 5 | 16 | 4 | 0 | 0 | 0 |
2011 | 324 | 219 | 47 | 9 | 16 | 8 | 3 | 3 | 17 | 0 | 2 | 0 | 0 |
2012 | 1,890 | 1,476 | 218 | 20 | 28 | 16 | 3 | 27 | 71 | 7 | 21 | 3 | 0 |
2013 | 627 | 523 | 40 | 1 | 22 | 13 | 5 | 5 | 18 | 0 | 0 | 0 | 0 |
2014 | 354 | 314 | 15 | 3 | 1 | 0 | 1 | 7 | 13 | 0 | 0 | 0 | 0 |
2015 | 645 | 436 | 161 | 1 | 9 | 6 | 5 | 8 | 11 | 8 | 0 | 0 | 0 |
2016 | 218 | 191 | 15 | 0 | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 |
2017 | 500 | 423 | 24 | 24 | 10 | 0 | 0 | 6 | 10 | 2 | 0 | 0 | 1 |
2018 | 932 | 701 | 97 | 17 | 31 | 1 | 3 | 6 | 10 | 1 | 65 | 0 | 0 |
2019 | 337 | 232 | 35 | 15 | 18 | 3 | 1 | 5 | 19 | 1 | 8 | 0 | 0 |
2020 | 231 | 188 | 21 | 6 | 5 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
2021 | 22 | 10 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2024 | 88 | 44 | 34 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
Month counts
[show]
[hide]
Month | Count | Main | Talk | User | User talk | Wikipedia | Wikipedia talk | File | Template | Template talk | Category | Category talk | Draft |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-02 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-05 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-06 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-09 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-10 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-11 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-12 | 72 | 58 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-01 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-02 | 208 | 69 | 121 | 1 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-03 | 219 | 112 | 97 | 0 | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
2007-04 | 64 | 61 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-05 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-06 | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-07 | 267 | 229 | 23 | 0 | 3 | 3 | 1 | 0 | 7 | 1 | 0 | 0 | 0 |
2007-08 | 48 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2007-09 | 287 | 236 | 26 | 0 | 4 | 6 | 2 | 0 | 13 | 0 | 0 | 0 | 0 |
2007-10 | 78 | 61 | 5 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2007-11 | 383 | 336 | 26 | 0 | 11 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2007-12 | 71 | 68 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-01 | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-02 | 29 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2008-03 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2008-04 | 48 | 42 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2008-05 | 57 | 52 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-06 | 74 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-07 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-08 | 42 | 34 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2008-09 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-10 | 44 | 35 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
2008-11 | 18 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-12 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-01 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-02 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-03 | 138 | 133 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2009-04 | 24 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-05 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2009-06 | 53 | 47 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-07 | 30 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-08 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-09 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 | 126 | 9 | 107 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-11 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-12 | 164 | 138 | 4 | 2 | 0 | 0 | 0 | 0 | 15 | 4 | 1 | 0 | 0 |
2010-01 | 38 | 36 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-02 | 28 | 15 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 4 | 0 | 0 | 0 |
2010-03 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-04 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-05 | 33 | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2010-06 | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-07 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-08 | 36 | 25 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
2010-09 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-10 | 40 | 29 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
2010-11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-01 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-02 | 52 | 43 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2011-03 | 84 | 37 | 20 | 4 | 12 | 4 | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
2011-04 | 11 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-05 | 31 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2011-06 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-08 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-09 | 75 | 64 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
2011-10 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-11 | 30 | 13 | 4 | 5 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2011-12 | 15 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-01 | 109 | 40 | 49 | 12 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2012-02 | 264 | 188 | 63 | 0 | 4 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
2012-03 | 43 | 37 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2012-04 | 165 | 150 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
2012-05 | 24 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2012-06 | 17 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2012-07 | 341 | 263 | 33 | 5 | 8 | 8 | 2 | 6 | 15 | 1 | 0 | 0 | 0 |
2012-08 | 288 | 222 | 20 | 2 | 9 | 0 | 0 | 10 | 23 | 1 | 1 | 0 | 0 |
2012-09 | 139 | 109 | 12 | 1 | 1 | 0 | 0 | 2 | 12 | 2 | 0 | 0 | 0 |
2012-10 | 237 | 196 | 6 | 0 | 1 | 0 | 0 | 6 | 7 | 0 | 18 | 3 | 0 |
2012-11 | 143 | 129 | 10 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2012-12 | 120 | 107 | 8 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2013-01 | 124 | 111 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2013-02 | 40 | 32 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-03 | 89 | 54 | 7 | 1 | 3 | 6 | 2 | 4 | 12 | 0 | 0 | 0 | 0 |
2013-04 | 145 | 139 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-05 | 51 | 37 | 1 | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2013-06 | 69 | 60 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2013-07 | 26 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-08 | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-09 | 19 | 15 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2013-10 | 19 | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-11 | 21 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2013-12 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014-01 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-02 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-03 | 47 | 46 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2014-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-05 | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-06 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-07 | 35 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-09 | 155 | 136 | 6 | 3 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
2014-10 | 61 | 54 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
2014-11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-12 | 30 | 22 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
2015-01 | 106 | 102 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-02 | 208 | 69 | 132 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2015-03 | 39 | 30 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2015-04 | 86 | 61 | 13 | 0 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
2015-05 | 22 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015-06 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-07 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-08 | 78 | 61 | 4 | 0 | 0 | 2 | 0 | 5 | 3 | 3 | 0 | 0 | 0 |
2015-09 | 34 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015-10 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-11 | 17 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-12 | 33 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
2016-01 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-02 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016-03 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-04 | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-05 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016-06 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-07 | 34 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2016-08 | 28 | 22 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016-09 | 22 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-11 | 37 | 30 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2016-12 | 47 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-01 | 19 | 10 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2017-02 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04 | 39 | 22 | 0 | 10 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
2017-05 | 107 | 90 | 3 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017-06 | 57 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2017-08 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017-09 | 15 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10 | 34 | 21 | 8 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2017-11 | 160 | 149 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
2017-12 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01 | 13 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02 | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018-03 | 95 | 77 | 9 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2018-04 | 564 | 413 | 53 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 |
2018-05 | 43 | 28 | 5 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
2018-06 | 25 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2018-07 | 60 | 54 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
2018-08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10 | 31 | 24 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2018-11 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12 | 82 | 58 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2019-01 | 55 | 29 | 8 | 0 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2019-02 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-03 | 34 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-04 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-05 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-06 | 65 | 59 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-07 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-08 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2019-09 | 39 | 24 | 4 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2019-10 | 24 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019-11 | 98 | 58 | 14 | 0 | 0 | 1 | 1 | 1 | 17 | 0 | 6 | 0 | 0 |
2019-12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01 | 22 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03 | 32 | 24 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2020-04 | 50 | 42 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06 | 57 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
2020-07 | 7 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09 | 55 | 41 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02 | 15 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-03 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-04 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-09 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
