See full statistics CaptainPedge • en.wikipedia.org

Year counts

Year Count Main Talk User User talk Wikipedia Template
2013 31 17 9 3 2 0 0
2014 63 47 3 10 0 3 0
2015 98 74 9 13 2 0 0
2016 113 98 7 3 0 4 1
2017 98 79 14 0 3 2 0
2018 20 14 0 1 4 0 1
2019 0 0 0 0 0 0 0
2020 0 0 0 0 0 0 0
2021 0 0 0 0 0 0 0
2022 0 0 0 0 0 0 0
2023 0 0 0 0 0 0 0
2024 0 0 0 0 0 0 0
2025 0 0 0 0 0 0 0
  NODES
admin 2
Project 1