History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)
General statistics
Authorship
Top editors
Year counts
Month counts
(Semi-)automated edits
Assessments
General statistics [show] [hide]
ID | 18974659 |
Wikidata ID | Q1645505 · 37 sitelinks |
Page size | 137,493 bytes |
Total edits | 2,846 |
Editors | 923 |
Assessment | GA |
Page watchers | 426 |
Pageviews (30 days) | 35,058 |
Minor edits | 913 · (32.1%) |
Unregistered edits | 645 · (22.7%) |
Bot edits | 125 · (4.4%) |
(Semi-)automated edits | 368 |
Reverted edits | 345 |
First edit | 2004-12-06 22:20 • 205.188.116.69 • 250 |
Latest edit | 2024-12-15 12:28 • Rick Jelliffe • 208 |
Max. text added | 2008-08-03 22:39 • NawlinWiki • 60,300 |
Max. text deleted | 2009-12-07 12:30 • 76.214.209.242 • -14,936 |
Edits | |
Average time between edits (days) | 2.6 days |
Average edits per user | 3.1 |
Average edits per day | 0.5 |
Average edits per month | 11.8 |
Average edits per year | 142 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 14 |
Edits in the past 365 days | 92 |
Edits made by the top 10 editors | 1,293 · (45.4%) |
Links | |
Links to this page | 3,093 |
Redirects | 10 |
Links from this page | 1,597 |
External links | 104 |
Categories | 28 |
Files | 31 |
Templates | 155 |
Prose | |
Bytes | 81,646 |
Characters | 81,544 |
Words | 12,750 |
Sections | 38 |
References | 355 |
Unique references | 314 |
Registered edits
·
2,201 (77.3%)
Unregistered edits
·
645 (22.7%)
Major edits
·
1,933 (67.9%)
Minor edits
·
913 (32.1%)
Edits made by the top 10 editors
·
1,293 (45.4%)
Other editors
·
1,553 (54.6%)
Authorship
[show]
[hide]
Powered by WikiWho
Loading...
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
Ltwin
·
569 (44%)
Roger Arguile
·
326 (25.2%)
Coningsby
·
131 (10.1%)
David Underdown
·
72 (5.6%)
Rick Jelliffe
·
42 (3.2%)
Rjensen
·
40 (3.1%)
DuckeggAlex
·
39 (3%)
Anglicanus
·
27 (2.1%)
Charlesdrakew
·
25 (1.9%)
Johnbod
·
22 (1.7%)
Top 10 by added text
(approximate)
Ltwin
·
80,248 (35.9%)
NawlinWiki
·
60,332 (27%)
Roger Arguile
·
36,184 (16.2%)
Coningsby
·
20,963 (9.4%)
Rjensen
·
9,664 (4.3%)
DuckeggAlex
·
4,787 (2.1%)
David Underdown
·
3,125 (1.4%)
Ptolemy Caesarion
·
3,117 (1.4%)
ValtteriLahti12
·
2,456 (1.1%)
Train guard
·
2,452 (1.1%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
Rank | Bot | Links | Edits | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | ClueBot NG | Top Edits · Edit Counter | 51 | ||||||
2 | AnomieBOT | Top Edits · Edit Counter | 16 | ||||||
3 | Citation bot | Top Edits · Edit Counter | 5 | ||||||
4 | InternetArchiveBot | Top Edits · Edit Counter | 5 | ||||||
5 | ClueBot (Former bot) | Top Edits · Edit Counter | 5 | ||||||
6 | SmackBot (Former bot) | Top Edits · Edit Counter | 4 | ||||||
7 | FrescoBot | Top Edits · Edit Counter | 4 | ||||||
8 | Amirobot (Former bot) | Top Edits · Edit Counter | 2 | ||||||
9 | SieBot (Former bot) | Top Edits · Edit Counter | 2 | ||||||
10 | Cewbot | Top Edits · Edit Counter | 2 | ||||||
26 others |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2004 | 3 | 2 | 66.7% | 0 | 0% | |
2005 | 58 | 0 | 0% | 17 | 29.3% | |
2006 | 247 | 53 | 21.5% | 80 | 32.4% | 1 move |
2007 | 507 | 64 | 12.6% | 177 | 34.9% | |
2008 | 120 | 39 | 32.5% | 34 | 28.3% | 1 move, 4 deletions, 3 protections |
2009 | 95 | 19 | 20% | 28 | 29.5% | 1 protection |
2010 | 112 | 50 | 44.6% | 44 | 39.3% | |
2011 | 101 | 47 | 46.5% | 30 | 29.7% | |
2012 | 69 | 35 | 50.7% | 20 | 29% | |
2013 | 73 | 38 | 52.1% | 19 | 26% | |
2014 | 91 | 31 | 34.1% | 17 | 18.7% | |
2015 | 94 | 38 | 40.4% | 27 | 28.7% | |
2016 | 53 | 30 | 56.6% | 16 | 30.2% | |
2017 | 102 | 33 | 32.4% | 28 | 27.5% | |
2018 | 332 | 30 | 9% | 162 | 48.8% | |
2019 | 309 | 21 | 6.8% | 81 | 26.2% | 1 protection |
2020 | 117 | 25 | 21.4% | 33 | 28.2% | 1 deletion |
2021 | 68 | 22 | 32.4% | 17 | 25% | |
2022 | 116 | 34 | 29.3% | 38 | 32.8% | |
2023 | 87 | 23 | 26.4% | 24 | 27.6% | |
2024 | 92 | 11 | 12% | 21 | 22.8% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2004-12 | 3 | 2 | 66.7% | 0 | 0% | |
2005-01 | 0 | 0 | 0% | 0 | 0% | |
2005-02 | 0 | 0 | 0% | 0 | 0% | |
2005-03 | 0 | 0 | 0% | 0 | 0% | |
2005-04 | 0 | 0 | 0% | 0 | 0% | |
2005-05 | 0 | 0 | 0% | 0 | 0% | |
2005-06 | 0 | 0 | 0% | 0 | 0% | |
2005-07 | 0 | 0 | 0% | 0 | 0% | |
2005-08 | 0 | 0 | 0% | 0 | 0% | |
2005-09 | 0 | 0 | 0% | 0 | 0% | |
2005-10 | 0 | 0 | 0% | 0 | 0% | |
2005-11 | 0 | 0 | 0% | 0 | 0% | |
2005-12 | 58 | 0 | 0% | 17 | 29.3% | |
2006-01 | 52 | 4 | 7.7% | 17 | 32.7% | |
2006-02 | 8 | 1 | 12.5% | 5 | 62.5% | |
2006-03 | 11 | 6 | 54.5% | 2 | 18.2% | |
2006-04 | 2 | 1 | 50% | 1 | 50% | |
2006-05 | 12 | 5 | 41.7% | 4 | 33.3% | |
2006-06 | 8 | 2 | 25% | 3 | 37.5% | |
2006-07 | 9 | 0 | 0% | 1 | 11.1% | |
2006-08 | 4 | 1 | 25% | 3 | 75% | |
2006-09 | 16 | 1 | 6.2% | 7 | 43.8% | |
2006-10 | 16 | 8 | 50% | 3 | 18.8% | |
2006-11 | 87 | 13 | 14.9% | 30 | 34.5% | |
2006-12 | 22 | 11 | 50% | 4 | 18.2% | |
2007-01 | 61 | 9 | 14.8% | 22 | 36.1% | |
2007-02 | 32 | 4 | 12.5% | 11 | 34.4% | |
2007-03 | 116 | 4 | 3.4% | 45 | 38.8% | |
2007-04 | 30 | 9 | 30% | 3 | 10% | |
2007-05 | 105 | 3 | 2.9% | 45 | 42.9% | |
2007-06 | 70 | 6 | 8.6% | 27 | 38.6% | |
2007-07 | 7 | 2 | 28.6% | 5 | 71.4% | |
2007-08 | 5 | 0 | 0% | 0 | 0% | |
2007-09 | 13 | 6 | 46.2% | 3 | 23.1% | |
2007-10 | 26 | 10 | 38.5% | 2 | 7.7% | |
2007-11 | 38 | 10 | 26.3% | 13 | 34.2% | |
2007-12 | 4 | 1 | 25% | 1 | 25% | |
2008-01 | 13 | 8 | 61.5% | 3 | 23.1% | |
2008-02 | 4 | 2 | 50% | 2 | 50% | |
2008-03 | 4 | 2 | 50% | 1 | 25% | |
2008-04 | 19 | 9 | 47.4% | 3 | 15.8% | |
2008-05 | 15 | 4 | 26.7% | 6 | 40% | |
2008-06 | 14 | 8 | 57.1% | 1 | 7.1% | |
2008-07 | 6 | 2 | 33.3% | 2 | 33.3% | |
2008-08 | 12 | 4 | 33.3% | 6 | 50% | |
2008-09 | 16 | 0 | 0% | 1 | 6.2% | |
2008-10 | 9 | 0 | 0% | 7 | 77.8% | |
2008-11 | 8 | 0 | 0% | 2 | 25% | |
2008-12 | 0 | 0 | 0% | 0 | 0% | |
2009-01 | 5 | 0 | 0% | 3 | 60% | |
2009-02 | 1 | 0 | 0% | 0 | 0% | |
2009-03 | 0 | 0 | 0% | 0 | 0% | |
2009-04 | 1 | 0 | 0% | 1 | 100% | |
2009-05 | 5 | 0 | 0% | 3 | 60% | |
2009-06 | 2 | 0 | 0% | 1 | 50% | |
2009-07 | 4 | 0 | 0% | 2 | 50% | |
2009-08 | 2 | 0 | 0% | 0 | 0% | |
2009-09 | 14 | 0 | 0% | 1 | 7.1% | |
2009-10 | 38 | 6 | 15.8% | 12 | 31.6% | |
2009-11 | 17 | 9 | 52.9% | 4 | 23.5% | |
2009-12 | 6 | 4 | 66.7% | 1 | 16.7% | |
2010-01 | 6 | 4 | 66.7% | 2 | 33.3% | |
2010-02 | 11 | 7 | 63.6% | 2 | 18.2% | |
2010-03 | 17 | 6 | 35.3% | 10 | 58.8% | |
2010-04 | 13 | 7 | 53.8% | 5 | 38.5% | |
2010-05 | 8 | 0 | 0% | 1 | 12.5% | |
2010-06 | 2 | 0 | 0% | 2 | 100% | |
2010-07 | 4 | 2 | 50% | 1 | 25% | |
2010-08 | 1 | 1 | 100% | 0 | 0% | |
2010-09 | 15 | 9 | 60% | 6 | 40% | |
2010-10 | 14 | 5 | 35.7% | 6 | 42.9% | |
2010-11 | 12 | 6 | 50% | 4 | 33.3% | |
2010-12 | 9 | 3 | 33.3% | 5 | 55.6% | |
2011-01 | 21 | 15 | 71.4% | 5 | 23.8% | |
2011-02 | 7 | 2 | 28.6% | 3 | 42.9% | |
2011-03 | 11 | 6 | 54.5% | 4 | 36.4% | |
2011-04 | 4 | 2 | 50% | 2 | 50% | |
2011-05 | 9 | 4 | 44.4% | 1 | 11.1% | |
2011-06 | 10 | 2 | 20% | 6 | 60% | |
2011-07 | 2 | 0 | 0% | 2 | 100% | |
2011-08 | 3 | 1 | 33.3% | 2 | 66.7% | |
2011-09 | 15 | 8 | 53.3% | 1 | 6.7% | |
2011-10 | 8 | 3 | 37.5% | 2 | 25% | |
2011-11 | 10 | 3 | 30% | 2 | 20% | |
2011-12 | 1 | 1 | 100% | 0 | 0% | |
2012-01 | 9 | 5 | 55.6% | 4 | 44.4% | |
2012-02 | 8 | 4 | 50% | 3 | 37.5% | |
2012-03 | 2 | 1 | 50% | 1 | 50% | |
2012-04 | 4 | 2 | 50% | 1 | 25% | |
2012-05 | 5 | 1 | 20% | 0 | 0% | |
2012-06 | 8 | 5 | 62.5% | 2 | 25% | |
2012-07 | 0 | 0 | 0% | 0 | 0% | |
2012-08 | 1 | 0 | 0% | 1 | 100% | |
2012-09 | 13 | 8 | 61.5% | 3 | 23.1% | |
2012-10 | 13 | 6 | 46.2% | 3 | 23.1% | |
2012-11 | 5 | 2 | 40% | 2 | 40% | |
2012-12 | 1 | 1 | 100% | 0 | 0% | |
2013-01 | 7 | 6 | 85.7% | 1 | 14.3% | |
2013-02 | 10 | 3 | 30% | 4 | 40% | |
2013-03 | 3 | 1 | 33.3% | 2 | 66.7% | |
2013-04 | 3 | 3 | 100% | 0 | 0% | |
2013-05 | 12 | 4 | 33.3% | 2 | 16.7% | |
2013-06 | 8 | 5 | 62.5% | 2 | 25% | |
2013-07 | 4 | 0 | 0% | 0 | 0% | |
2013-08 | 1 | 1 | 100% | 0 | 0% | |
2013-09 | 4 | 3 | 75% | 1 | 25% | |
2013-10 | 12 | 8 | 66.7% | 3 | 25% | |
2013-11 | 6 | 3 | 50% | 3 | 50% | |
2013-12 | 3 | 1 | 33.3% | 1 | 33.3% | |
2014-01 | 6 | 3 | 50% | 1 | 16.7% | |
2014-02 | 9 | 3 | 33.3% | 2 | 22.2% | |
2014-03 | 8 | 4 | 50% | 3 | 37.5% | |
2014-04 | 6 | 3 | 50% | 3 | 50% | |
2014-05 | 3 | 1 | 33.3% | 0 | 0% | |
2014-06 | 5 | 1 | 20% | 1 | 20% | |
2014-07 | 1 | 1 | 100% | 0 | 0% | |
2014-08 | 1 | 0 | 0% | 0 | 0% | |
2014-09 | 28 | 2 | 7.1% | 4 | 14.3% | |
2014-10 | 6 | 3 | 50% | 0 | 0% | |
2014-11 | 10 | 5 | 50% | 2 | 20% | |
2014-12 | 8 | 5 | 62.5% | 1 | 12.5% | |
2015-01 | 3 | 3 | 100% | 0 | 0% | |
2015-02 | 4 | 2 | 50% | 1 | 25% | |
2015-03 | 23 | 6 | 26.1% | 5 | 21.7% | |
2015-04 | 9 | 4 | 44.4% | 4 | 44.4% | |
2015-05 | 3 | 2 | 66.7% | 0 | 0% | |
2015-06 | 4 | 2 | 50% | 1 | 25% | |
2015-07 | 6 | 2 | 33.3% | 3 | 50% | |
2015-08 | 2 | 0 | 0% | 2 | 100% | |
2015-09 | 13 | 6 | 46.2% | 2 | 15.4% | |
2015-10 | 8 | 3 | 37.5% | 1 | 12.5% | |
2015-11 | 15 | 6 | 40% | 6 | 40% | |
2015-12 | 4 | 2 | 50% | 2 | 50% | |
2016-01 | 0 | 0 | 0% | 0 | 0% | |
2016-02 | 5 | 3 | 60% | 1 | 20% | |
2016-03 | 6 | 3 | 50% | 3 | 50% | |
2016-04 | 2 | 1 | 50% | 1 | 50% | |
2016-05 | 11 | 6 | 54.5% | 4 | 36.4% | |
2016-06 | 2 | 1 | 50% | 1 | 50% | |
2016-07 | 11 | 8 | 72.7% | 1 | 9.1% | |
2016-08 | 0 | 0 | 0% | 0 | 0% | |
2016-09 | 2 | 1 | 50% | 1 | 50% | |
2016-10 | 4 | 2 | 50% | 1 | 25% | |
2016-11 | 6 | 3 | 50% | 1 | 16.7% | |
2016-12 | 4 | 2 | 50% | 2 | 50% | |
2017-01 | 6 | 2 | 33.3% | 0 | 0% | |
2017-02 | 2 | 1 | 50% | 0 | 0% | |
2017-03 | 8 | 5 | 62.5% | 3 | 37.5% | |
2017-04 | 16 | 5 | 31.2% | 4 | 25% | |
2017-05 | 8 | 3 | 37.5% | 2 | 25% | |
2017-06 | 11 | 6 | 54.5% | 4 | 36.4% | |
2017-07 | 11 | 0 | 0% | 2 | 18.2% | |
2017-08 | 9 | 2 | 22.2% | 4 | 44.4% | |
2017-09 | 6 | 3 | 50% | 2 | 33.3% | |
2017-10 | 11 | 3 | 27.3% | 4 | 36.4% | |
2017-11 | 0 | 0 | 0% | 0 | 0% | |
2017-12 | 14 | 3 | 21.4% | 3 | 21.4% | |
2018-01 | 4 | 2 | 50% | 0 | 0% | |
2018-02 | 2 | 2 | 100% | 0 | 0% | |
2018-03 | 13 | 5 | 38.5% | 4 | 30.8% | |
2018-04 | 3 | 3 | 100% | 0 | 0% | |
2018-05 | 29 | 3 | 10.3% | 18 | 62.1% | |
2018-06 | 29 | 2 | 6.9% | 7 | 24.1% | |
2018-07 | 1 | 1 | 100% | 0 | 0% | |
2018-08 | 79 | 0 | 0% | 53 | 67.1% | |
2018-09 | 81 | 0 | 0% | 45 | 55.6% | |
2018-10 | 17 | 1 | 5.9% | 6 | 35.3% | |
2018-11 | 22 | 10 | 45.5% | 9 | 40.9% | |
2018-12 | 52 | 1 | 1.9% | 20 | 38.5% | |
2019-01 | 8 | 0 | 0% | 0 | 0% | |
2019-02 | 23 | 1 | 4.3% | 3 | 13% | |
2019-03 | 79 | 1 | 1.3% | 32 | 40.5% | |
2019-04 | 45 | 2 | 4.4% | 7 | 15.6% | |
2019-05 | 77 | 0 | 0% | 25 | 32.5% | |
2019-06 | 20 | 6 | 30% | 1 | 5% | |
2019-07 | 21 | 0 | 0% | 2 | 9.5% | |
2019-08 | 2 | 0 | 0% | 0 | 0% | |
2019-09 | 3 | 0 | 0% | 2 | 66.7% | |
2019-10 | 15 | 8 | 53.3% | 2 | 13.3% | |
2019-11 | 14 | 3 | 21.4% | 6 | 42.9% | |
2019-12 | 2 | 0 | 0% | 1 | 50% | |
2020-01 | 17 | 5 | 29.4% | 2 | 11.8% | |
2020-02 | 12 | 0 | 0% | 4 | 33.3% | |
2020-03 | 13 | 4 | 30.8% | 2 | 15.4% | |
2020-04 | 4 | 2 | 50% | 0 | 0% | |
2020-05 | 29 | 4 | 13.8% | 15 | 51.7% | |
2020-06 | 5 | 0 | 0% | 2 | 40% | |
2020-07 | 0 | 0 | 0% | 0 | 0% | |
2020-08 | 4 | 2 | 50% | 0 | 0% | |
2020-09 | 7 | 2 | 28.6% | 2 | 28.6% | |
2020-10 | 11 | 5 | 45.5% | 2 | 18.2% | |
2020-11 | 12 | 0 | 0% | 3 | 25% | |
2020-12 | 3 | 1 | 33.3% | 1 | 33.3% | |
2021-01 | 5 | 0 | 0% | 0 | 0% | |
2021-02 | 5 | 3 | 60% | 0 | 0% | |
2021-03 | 0 | 0 | 0% | 0 | 0% | |
2021-04 | 16 | 10 | 62.5% | 1 | 6.2% | |
2021-05 | 5 | 2 | 40% | 0 | 0% | |
2021-06 | 5 | 2 | 40% | 1 | 20% | |
2021-07 | 0 | 0 | 0% | 0 | 0% | |
2021-08 | 2 | 0 | 0% | 2 | 100% | |
2021-09 | 2 | 0 | 0% | 1 | 50% | |
2021-10 | 9 | 5 | 55.6% | 4 | 44.4% | |
2021-11 | 19 | 0 | 0% | 8 | 42.1% | |
2021-12 | 0 | 0 | 0% | 0 | 0% | |
2022-01 | 5 | 1 | 20% | 2 | 40% | |
2022-02 | 3 | 1 | 33.3% | 2 | 66.7% | |
2022-03 | 1 | 0 | 0% | 0 | 0% | |
2022-04 | 42 | 3 | 7.1% | 18 | 42.9% | |
2022-05 | 13 | 4 | 30.8% | 7 | 53.8% | |
2022-06 | 0 | 0 | 0% | 0 | 0% | |
2022-07 | 2 | 0 | 0% | 1 | 50% | |
2022-08 | 8 | 2 | 25% | 3 | 37.5% | |
2022-09 | 12 | 3 | 25% | 2 | 16.7% | |
2022-10 | 5 | 1 | 20% | 2 | 40% | |
2022-11 | 11 | 9 | 81.8% | 0 | 0% | |
2022-12 | 14 | 10 | 71.4% | 1 | 7.1% | |
2023-01 | 6 | 4 | 66.7% | 1 | 16.7% | |
2023-02 | 13 | 6 | 46.2% | 1 | 7.7% | |
2023-03 | 5 | 2 | 40% | 1 | 20% | |
2023-04 | 3 | 0 | 0% | 3 | 100% | |
2023-05 | 11 | 3 | 27.3% | 3 | 27.3% | |
2023-06 | 13 | 5 | 38.5% | 5 | 38.5% | |
2023-07 | 2 | 0 | 0% | 1 | 50% | |
2023-08 | 2 | 0 | 0% | 2 | 100% | |
2023-09 | 5 | 1 | 20% | 2 | 40% | |
2023-10 | 1 | 0 | 0% | 0 | 0% | |
2023-11 | 6 | 1 | 16.7% | 2 | 33.3% | |
2023-12 | 20 | 1 | 5% | 3 | 15% | |
2024-01 | 1 | 0 | 0% | 0 | 0% | |
2024-02 | 6 | 0 | 0% | 1 | 16.7% | |
2024-03 | 16 | 3 | 18.8% | 2 | 12.5% | |
2024-04 | 2 | 0 | 0% | 1 | 50% | |
2024-05 | 13 | 1 | 7.7% | 7 | 53.8% | |
2024-06 | 1 | 1 | 100% | 0 | 0% | |
2024-07 | 1 | 1 | 100% | 0 | 0% | |
2024-08 | 0 | 0 | 0% | 0 | 0% | |
2024-09 | 4 | 2 | 50% | 0 | 0% | |
2024-10 | 10 | 1 | 10% | 1 | 10% | |
2024-11 | 32 | 2 | 6.2% | 9 | 28.1% | |
2024-12 | 6 | 0 | 0% | 0 | 0% |
(Semi-)automated edits [show] [hide]
Tool | Edits |
---|---|
Undo | 77 |
Generic rollback | 61 |
Bot revert | 59 |
Twinkle | 45 |
Huggle | 36 |
AutoWikiBrowser | 26 |
Popups | 14 |
STiki | 10 |
RedWarn | 5 |
Dab solver | 5 |
Admin actions | 5 |
DisamAssist | 4 |
AutoEd | 4 |
Dashes | 3 |
WPCleaner | 3 |
JWB | 2 |
Page move | 2 |
HotCat | 2 |
Citation bot | 2 |
Commons global replace | 1 |
Shortdesc helper | 1 |
Ohconfucius script | 1 |
Assessments [show] [hide]
All times are in UTC.