Back Henry David Thoreau • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 43421
Wikidata ID Q131149 · 140 sitelinks
Page size 122,559 bytes
Total edits 6,542
Editors 3,031
Assessment B B
Page watchers 918
Pageviews (30 days) 64,883
Minor edits 1,679 · (25.7%)
Unregistered edits 2,649 · (40.5%)
Bot edits 276 · (4.2%)
(Semi-)automated edits 1,336
Reverted edits 1,581
First edit 2002-03-08 23:15140.180.155.121125
Latest edit 2024-12-26 13:30MusikBot II-20
Max. text added 2007-09-20 21:02216.186.96.18446,724
Max. text deleted 2007-09-20 21:03216.186.96.184-46,689
Edits
Average time between edits (days) 1.3 days
Average edits per user 2.2
Average edits per day 1
Average edits per month 23.9
Average edits per year 286.7
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 4
Edits in the past 365 days 105
Edits made by the top 10 editors 956 · (14.6%)
Links
Links to this page 4,196
Redirects 13
Links from this page 1,898
External links 311
Categories 67
Files 35
Templates 261
Prose
Bytes 35,243
Characters 35,171
Words 5,639
Sections 23
References 243
Unique references 201
Registered edits · 3,893 (59.5%)
Unregistered edits · 2,649 (40.5%)
Major edits · 4,863 (74.3%)
Minor edits · 1,679 (25.7%)
Edits made by the top 10 editors · 956 (14.6%)
Other editors · 5,586 (85.4%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Moorlock · 196 (20.5%)
Hertz1888 · 126 (13.2%)
TheOldJacobite · 120 (12.6%)
Midnightdreary · 104 (10.9%)
Bikeable · 96 (10%)
Kcstanfield · 79 (8.3%)
Redthoreau · 69 (7.2%)
Daniel Klein · 69 (7.2%)
Brian Crawford · 51 (5.3%)
Briaboru · 46 (4.8%)
Top 10 by added text (approximate)
24.31.158.194 · 72,921 (22.5%)
Evb-wiki · 67,251 (20.7%)
216.186.96.184 · 47,278 (14.6%)
Bikeable · 40,677 (12.5%)
Moorlock · 27,426 (8.4%)
Adashiel · 17,148 (5.3%)
Redwolf24 · 14,256 (4.4%)
Goethean · 13,839 (4.3%)
SokratisIvanovich · 12,202 (3.8%)
Kcstanfield · 11,778 (3.6%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Moorlock Top Edits · Edit Counter 196 7 3.6% 2005-11-09 21:13 2022-03-28 04:03 31 27,426
2 Hertz1888 Top Edits · Edit Counter 126 95 75.4% 2010-10-25 15:44 2018-04-23 04:01 22 1,902
3 TheOldJacobite Top Edits · Edit Counter 120 78 65% 2007-10-22 23:41 2010-10-26 14:36 9 4,948
4 Midnightdreary Top Edits · Edit Counter 104 5 4.8% 2008-01-04 21:58 2018-03-04 20:21 36 5,131
5 Bikeable Top Edits · Edit Counter 96 4 4.2% 2005-09-14 17:14 2008-01-22 20:37 9 40,677
6 Kcstanfield Top Edits · Edit Counter 79 26 32.9% 2013-07-28 00:00 2013-08-06 05:04 0 11,778
7 Redthoreau Top Edits · Edit Counter 69 27 39.1% 2009-02-17 02:54 2015-04-18 14:27 33 3,564
8 Daniel Klein Top Edits · Edit Counter 69 14 20.3% 2005-11-30 21:46 2007-03-03 08:27 7 11,484
9 Brian Crawford Top Edits · Edit Counter 51 9 17.6% 2008-08-07 04:58 2012-04-24 19:53 27 71
10 Briaboru Top Edits · Edit Counter 46 0 0% 2008-04-21 17:36 2008-04-22 15:51 0 1,796
11 JeffSC Top Edits · Edit Counter 39 0 0% 2006-04-28 18:02 2010-05-14 19:02 39 5,503
12 Jwicklatz Top Edits · Edit Counter 37 0 0% 2016-10-29 04:42 2016-10-30 01:33 0 262
13 Srich32977 Top Edits · Edit Counter 33 10 30.3% 2013-01-23 02:42 2024-08-09 20:23 132 1,063
14 Vsmith Top Edits · Edit Counter 31 22 71% 2008-01-29 03:32 2022-09-20 15:46 178 284
15 JayJasper Top Edits · Edit Counter 29 21 72.4% 2008-02-23 00:11 2016-06-16 19:47 108 55
16 EPadmirateur Top Edits · Edit Counter 29 0 0% 2009-11-21 22:36 2012-11-29 19:58 39 1,115
17 Mx. Granger Top Edits · Edit Counter 28 9 32.1% 2014-03-18 21:46 2018-03-28 02:05 54 1,156
18 Anomalous+0 Top Edits · Edit Counter 26 5 19.2% 2024-07-29 12:20 2024-07-30 10:37 0 768
19 Evb-wiki Top Edits · Edit Counter 25 1 4% 2007-03-07 18:44 2007-04-21 23:47 2 67,251
20 Neptune's Trident Top Edits · Edit Counter 22 0 0% 2014-11-13 23:32 2016-07-20 19:30 29 1,947
2,942 others 5,287
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 84
2 Citation bot Top Edits · Edit Counter 24
3 ClueBot (Former bot) Top Edits · Edit Counter 19
4 InternetArchiveBot Top Edits · Edit Counter 17
5 AnomieBOT Top Edits · Edit Counter 12
6 Cydebot (Former bot) Top Edits · Edit Counter 12
7 SmackBot (Former bot) Top Edits · Edit Counter 7
8 WikiCleanerBot Top Edits · Edit Counter 6
9 Xqbot Top Edits · Edit Counter 4
10 SieBot (Former bot) Top Edits · Edit Counter 4
59 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2002 11 3 27.3% 5 45.5%
2003 30 9 30% 15 50%
2004 104 33 31.7% 36 34.6%
2005 273 137 50.2% 52 19%
2006 723 350 48.4% 141 19.5%
2007 916 433 47.3% 134 14.6%
2008 910 393 43.2% 268 29.5% 1 protection
2009 574 254 44.3% 169 29.4% 1 move, 2 protections
2010 517 201 38.9% 134 25.9% 1 deletion
2011 339 155 45.7% 103 30.4%
2012 282 123 43.6% 85 30.1%
2013 332 102 30.7% 109 32.8% 1 protection
2014 177 65 36.7% 48 27.1%
2015 169 54 32% 52 30.8%
2016 274 87 31.8% 81 29.6%
2017 184 61 33.2% 57 31% 1 protection
2018 119 39 32.8% 35 29.4%
2019 117 35 29.9% 28 23.9%
2020 103 24 23.3% 27 26.2%
2021 113 31 27.4% 32 28.3%
2022 101 27 26.7% 24 23.8%
2023 68 17 25% 16 23.5%
2024 106 16 15.1% 28 26.4% 1 protection

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2002-03 1 1 100% 1 100%
2002-04 0 0 0% 0 0%
2002-05 0 0 0% 0 0%
2002-06 2 0 0% 0 0%
2002-07 0 0 0% 0 0%
2002-08 0 0 0% 0 0%
2002-09 1 0 0% 0 0%
2002-10 0 0 0% 0 0%
2002-11 0 0 0% 0 0%
2002-12 7 2 28.6% 4 57.1%
2003-01 4 1 25% 2 50%
2003-02 2 0 0% 2 100%
2003-03 1 1 100% 0 0%
2003-04 5 0 0% 4 80%
2003-05 0 0 0% 0 0%
2003-06 0 0 0% 0 0%
2003-07 4 0 0% 4 100%
2003-08 2 2 100% 0 0%
2003-09 3 1 33.3% 2 66.7%
2003-10 2 2 100% 0 0%
2003-11 5 1 20% 1 20%
2003-12 2 1 50% 0 0%
2004-01 2 0 0% 0 0%
2004-02 4 1 25% 2 50%
2004-03 1 0 0% 1 100%
2004-04 3 0 0% 2 66.7%
2004-05 19 3 15.8% 3 15.8%
2004-06 8 0 0% 2 25%
2004-07 10 2 20% 5 50%
2004-08 14 7 50% 3 21.4%
2004-09 7 2 28.6% 3 42.9%
2004-10 6 1 16.7% 4 66.7%
2004-11 27 15 55.6% 11 40.7%
2004-12 3 2 66.7% 0 0%
2005-01 5 3 60% 1 20%
2005-02 27 19 70.4% 6 22.2%
2005-03 9 1 11.1% 7 77.8%
2005-04 17 3 17.6% 5 29.4%
2005-05 14 7 50% 2 14.3%
2005-06 9 4 44.4% 1 11.1%
2005-07 20 10 50% 1 5%
2005-08 19 11 57.9% 3 15.8%
2005-09 24 14 58.3% 2 8.3%
2005-10 23 12 52.2% 2 8.7%
2005-11 46 27 58.7% 12 26.1%
2005-12 60 26 43.3% 10 16.7%
2006-01 38 19 50% 6 15.8%
2006-02 75 18 24% 24 32%
2006-03 59 25 42.4% 16 27.1%
2006-04 29 12 41.4% 4 13.8%
2006-05 41 21 51.2% 3 7.3%
2006-06 33 13 39.4% 9 27.3%
2006-07 25 6 24% 8 32%
2006-08 59 36 61% 9 15.3%
2006-09 85 47 55.3% 15 17.6%
2006-10 99 56 56.6% 19 19.2%
2006-11 116 63 54.3% 15 12.9%
2006-12 64 34 53.1% 13 20.3%
2007-01 93 46 49.5% 20 21.5%
2007-02 99 52 52.5% 11 11.1%
2007-03 199 75 37.7% 22 11.1%
2007-04 84 36 42.9% 8 9.5%
2007-05 70 35 50% 8 11.4%
2007-06 26 9 34.6% 5 19.2%
2007-07 22 10 45.5% 5 22.7%
2007-08 14 2 14.3% 1 7.1%
2007-09 74 47 63.5% 6 8.1%
2007-10 92 53 57.6% 23 25%
2007-11 57 27 47.4% 8 14%
2007-12 86 41 47.7% 17 19.8%
2008-01 101 45 44.6% 27 26.7%
2008-02 132 50 37.9% 49 37.1%
2008-03 77 42 54.5% 27 35.1%
2008-04 173 66 38.2% 41 23.7%
2008-05 72 26 36.1% 18 25%
2008-06 12 2 16.7% 2 16.7%
2008-07 23 14 60.9% 6 26.1%
2008-08 48 27 56.2% 10 20.8%
2008-09 92 47 51.1% 25 27.2%
2008-10 37 16 43.2% 17 45.9%
2008-11 89 43 48.3% 31 34.8%
2008-12 54 15 27.8% 15 27.8%
2009-01 58 28 48.3% 19 32.8%
2009-02 54 23 42.6% 17 31.5%
2009-03 69 34 49.3% 20 29%
2009-04 71 30 42.3% 22 31%
2009-05 38 12 31.6% 12 31.6%
2009-06 25 8 32% 6 24%
2009-07 20 3 15% 7 35%
2009-08 21 10 47.6% 9 42.9%
2009-09 50 26 52% 15 30%
2009-10 61 24 39.3% 18 29.5%
2009-11 70 32 45.7% 14 20%
2009-12 37 24 64.9% 10 27%
2010-01 57 23 40.4% 12 21.1%
2010-02 69 36 52.2% 19 27.5%
2010-03 47 21 44.7% 14 29.8%
2010-04 62 28 45.2% 15 24.2%
2010-05 76 18 23.7% 11 14.5%
2010-06 6 3 50% 1 16.7%
2010-07 22 9 40.9% 4 18.2%
2010-08 25 4 16% 8 32%
2010-09 18 6 33.3% 3 16.7%
2010-10 46 21 45.7% 17 37%
2010-11 29 12 41.4% 10 34.5%
2010-12 60 20 33.3% 20 33.3%
2011-01 41 21 51.2% 10 24.4%
2011-02 29 17 58.6% 9 31%
2011-03 32 17 53.1% 11 34.4%
2011-04 30 13 43.3% 9 30%
2011-05 33 17 51.5% 11 33.3%
2011-06 18 5 27.8% 9 50%
2011-07 9 0 0% 5 55.6%
2011-08 27 7 25.9% 5 18.5%
2011-09 39 19 48.7% 14 35.9%
2011-10 31 12 38.7% 6 19.4%
2011-11 40 22 55% 12 30%
2011-12 10 5 50% 2 20%
2012-01 44 20 45.5% 10 22.7%
2012-02 46 14 30.4% 16 34.8%
2012-03 13 7 53.8% 5 38.5%
2012-04 31 15 48.4% 11 35.5%
2012-05 24 12 50% 7 29.2%
2012-06 4 1 25% 2 50%
2012-07 4 0 0% 1 25%
2012-08 10 2 20% 1 10%
2012-09 19 9 47.4% 6 31.6%
2012-10 37 16 43.2% 13 35.1%
2012-11 30 15 50% 10 33.3%
2012-12 20 12 60% 3 15%
2013-01 26 14 53.8% 7 26.9%
2013-02 17 7 41.2% 6 35.3%
2013-03 39 15 38.5% 11 28.2%
2013-04 31 12 38.7% 10 32.3%
2013-05 13 8 61.5% 3 23.1%
2013-06 17 8 47.1% 8 47.1%
2013-07 43 3 7% 10 23.3%
2013-08 70 6 8.6% 28 40%
2013-09 16 7 43.8% 3 18.8%
2013-10 32 19 59.4% 10 31.2%
2013-11 20 3 15% 9 45%
2013-12 8 0 0% 4 50%
2014-01 7 0 0% 3 42.9%
2014-02 12 5 41.7% 3 25%
2014-03 15 8 53.3% 4 26.7%
2014-04 4 1 25% 0 0%
2014-05 9 4 44.4% 2 22.2%
2014-06 19 5 26.3% 5 26.3%
2014-07 23 8 34.8% 3 13%
2014-08 6 1 16.7% 1 16.7%
2014-09 29 15 51.7% 9 31%
2014-10 20 7 35% 9 45%
2014-11 27 9 33.3% 8 29.6%
2014-12 6 2 33.3% 1 16.7%
2015-01 17 8 47.1% 7 41.2%
2015-02 14 2 14.3% 7 50%
2015-03 4 1 25% 2 50%
2015-04 19 7 36.8% 5 26.3%
2015-05 8 1 12.5% 2 25%
2015-06 4 2 50% 2 50%
2015-07 10 5 50% 2 20%
2015-08 4 2 50% 0 0%
2015-09 25 10 40% 8 32%
2015-10 33 10 30.3% 11 33.3%
2015-11 23 4 17.4% 3 13%
2015-12 8 2 25% 3 37.5%
2016-01 31 14 45.2% 5 16.1%
2016-02 25 11 44% 9 36%
2016-03 31 9 29% 14 45.2%
2016-04 11 6 54.5% 4 36.4%
2016-05 24 13 54.2% 7 29.2%
2016-06 7 2 28.6% 4 57.1%
2016-07 18 5 27.8% 5 27.8%
2016-08 9 3 33.3% 2 22.2%
2016-09 15 5 33.3% 6 40%
2016-10 70 11 15.7% 12 17.1%
2016-11 16 4 25% 7 43.8%
2016-12 17 4 23.5% 6 35.3%
2017-01 14 9 64.3% 3 21.4%
2017-02 11 4 36.4% 7 63.6%
2017-03 41 15 36.6% 16 39%
2017-04 18 7 38.9% 3 16.7%
2017-05 9 2 22.2% 2 22.2%
2017-06 7 2 28.6% 3 42.9%
2017-07 15 1 6.7% 5 33.3%
2017-08 26 2 7.7% 8 30.8%
2017-09 7 2 28.6% 1 14.3%
2017-10 18 7 38.9% 4 22.2%
2017-11 8 6 75% 0 0%
2017-12 10 4 40% 5 50%
2018-01 11 3 27.3% 4 36.4%
2018-02 6 1 16.7% 4 66.7%
2018-03 14 7 50% 3 21.4%
2018-04 11 2 18.2% 4 36.4%
2018-05 3 1 33.3% 1 33.3%
2018-06 6 1 16.7% 4 66.7%
2018-07 12 5 41.7% 1 8.3%
2018-08 13 5 38.5% 1 7.7%
2018-09 6 2 33.3% 1 16.7%
2018-10 9 2 22.2% 6 66.7%
2018-11 13 4 30.8% 5 38.5%
2018-12 15 6 40% 1 6.7%
2019-01 16 6 37.5% 4 25%
2019-02 11 5 45.5% 2 18.2%
2019-03 14 4 28.6% 2 14.3%
2019-04 5 3 60% 1 20%
2019-05 10 4 40% 1 10%
2019-06 7 0 0% 2 28.6%
2019-07 14 5 35.7% 4 28.6%
2019-08 3 0 0% 2 66.7%
2019-09 7 1 14.3% 3 42.9%
2019-10 8 2 25% 1 12.5%
2019-11 8 0 0% 2 25%
2019-12 14 5 35.7% 4 28.6%
2020-01 5 1 20% 2 40%
2020-02 13 2 15.4% 2 15.4%
2020-03 7 2 28.6% 2 28.6%
2020-04 19 2 10.5% 3 15.8%
2020-05 16 5 31.2% 5 31.2%
2020-06 4 3 75% 1 25%
2020-07 7 3 42.9% 2 28.6%
2020-08 5 0 0% 2 40%
2020-09 9 2 22.2% 2 22.2%
2020-10 7 0 0% 2 28.6%
2020-11 7 3 42.9% 1 14.3%
2020-12 4 1 25% 3 75%
2021-01 4 0 0% 0 0%
2021-02 7 2 28.6% 2 28.6%
2021-03 4 0 0% 3 75%
2021-04 11 1 9.1% 4 36.4%
2021-05 9 2 22.2% 2 22.2%
2021-06 5 1 20% 2 40%
2021-07 7 1 14.3% 1 14.3%
2021-08 16 8 50% 2 12.5%
2021-09 17 7 41.2% 5 29.4%
2021-10 9 3 33.3% 5 55.6%
2021-11 7 2 28.6% 2 28.6%
2021-12 17 4 23.5% 4 23.5%
2022-01 5 0 0% 2 40%
2022-02 18 6 33.3% 3 16.7%
2022-03 13 4 30.8% 3 23.1%
2022-04 3 0 0% 1 33.3%
2022-05 15 4 26.7% 2 13.3%
2022-06 8 2 25% 2 25%
2022-07 0 0 0% 0 0%
2022-08 4 1 25% 1 25%
2022-09 12 1 8.3% 5 41.7%
2022-10 6 1 16.7% 2 33.3%
2022-11 12 6 50% 2 16.7%
2022-12 5 2 40% 1 20%
2023-01 17 10 58.8% 4 23.5%
2023-02 8 2 25% 3 37.5%
2023-03 15 3 20% 0 0%
2023-04 2 0 0% 2 100%
2023-05 10 0 0% 5 50%
2023-06 3 0 0% 1 33.3%
2023-07 2 0 0% 0 0%
2023-08 4 1 25% 0 0%
2023-09 3 1 33.3% 1 33.3%
2023-10 1 0 0% 0 0%
2023-11 2 0 0% 0 0%
2023-12 1 0 0% 0 0%
2024-01 4 1 25% 1 25%
2024-02 14 3 21.4% 2 14.3%
2024-03 15 7 46.7% 2 13.3%
2024-04 8 1 12.5% 5 62.5%
2024-05 10 0 0% 5 50%
2024-06 3 0 0% 1 33.3%
2024-07 28 0 0% 5 17.9%
2024-08 5 0 0% 0 0%
2024-09 2 0 0% 0 0%
2024-10 4 2 50% 2 50%
2024-11 7 0 0% 3 42.9%
2024-12 6 2 33.3% 2 33.3%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.
  NODES
admin 3
INTERN 1
Project 4