Back Hispanic America • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 452104
Wikidata ID Q653884 · 44 sitelinks
Page size 45,852 bytes
Total edits 1,390
Editors 489
Assessment Start Start
Page watchers 160
Pageviews (30 days) 6,545
Minor edits 223 · (16%)
Unregistered edits 788 · (56.7%)
Bot edits 70 · (5%)
(Semi-)automated edits 97
Reverted edits 90
First edit 2004-02-02 19:37JeLuF211
Latest edit 2025-01-04 21:52Shsusbsvusbsvzjsb131
Max. text added 2021-02-25 17:002800:200:e0a8:819b:10bf:e1b4:2120:20d49,544
Max. text deleted 2022-12-25 17:32I dream of horses-6,746
Edits
Average time between edits (days) 5.5 days
Average edits per user 2.8
Average edits per day 0.2
Average edits per month 5.5
Average edits per year 66.4
Edits in the past 24 hours 0
Edits in the past 7 days 1
Edits in the past 30 days 10
Edits in the past 365 days 106
Edits made by the top 10 editors 420 · (30.2%)
Links
Links to this page 738
Redirects 11
Links from this page 501
External links 45
Categories 17
Files 27
Templates 134
Prose
Bytes 15,521
Characters 15,488
Words 2,420
Sections 16
References 60
Unique references 37
Registered edits · 602 (43.3%)
Unregistered edits · 788 (56.7%)
Major edits · 1,167 (84%)
Minor edits · 223 (16%)
Edits made by the top 10 editors · 420 (30.2%)
Other editors · 970 (69.8%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
2803:9800:9402:B938:9CEC:4A9D:7BAD:EB47 · 99 (23.6%)
2803:9800:9402:B938:8102:102:9686:67BC · 53 (12.6%)
SamEV · 50 (11.9%)
IANVS · 41 (9.8%)
2803:9800:9402:B82D:5C70:6F4E:7C75:830A · 41 (9.8%)
181.116.200.7 · 39 (9.3%)
2803:9800:9402:B82D:24D6:469F:95E:8D9 · 31 (7.4%)
2803:9800:9402:B938:B4B7:F135:F400:BA92 · 26 (6.2%)
2803:9800:9402:B938:ECF6:266D:D7AA:D28D · 23 (5.5%)
2803:9800:9402:B938:CCFF:EA81:1632:5E35 · 17 (4%)
Top 10 by added text (approximate)
2800:200:E0A8:819B:10BF:E1B4:2120:20D4 · 9,544 (17.8%)
Eliko007 · 7,687 (14.3%)
Zazaban · 7,082 (13.2%)
Ishtre · 5,450 (10.2%)
Sanchezpitarch.m · 5,298 (9.9%)
31.97.161.54 · 4,574 (8.5%)
Ahnoneemoos · 4,427 (8.3%)
InternetArchiveBot · 3,990 (7.4%)
70.188.154.174 · 3,462 (6.5%)
Gersongudiel19 · 2,059 (3.8%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 2803:9800:9402:B938:9CEC:4A9D:7BAD:EB47 Top Edits · Edit Counter 99 0 0% 2022-12-01 17:26 2022-12-17 04:09 0 6
2 2803:9800:9402:B938:8102:102:9686:67BC Top Edits · Edit Counter 53 0 0% 2023-07-03 06:32 2023-08-05 05:38 1 19
3 SamEV Top Edits · Edit Counter 50 19 38% 2006-03-08 17:32 2011-08-06 20:08 40 1,518
4 IANVS Top Edits · Edit Counter 41 18 43.9% 2010-04-15 17:16 2011-03-10 13:22 8 1,650
5 2803:9800:9402:B82D:5C70:6F4E:7C75:830A Top Edits · Edit Counter 41 0 0% 2023-12-29 23:41 2024-01-09 15:52 0 31
6 181.116.200.7 Top Edits · Edit Counter 39 0 0% 2022-12-01 17:30 2022-12-26 16:47 1 1
7 2803:9800:9402:B82D:24D6:469F:95E:8D9 Top Edits · Edit Counter 31 0 0% 2024-01-15 15:33 2024-03-08 16:41 2 1
8 2803:9800:9402:B938:B4B7:F135:F400:BA92 Top Edits · Edit Counter 26 0 0% 2023-08-11 12:00 2023-09-05 03:17 1 2
9 2803:9800:9402:B938:ECF6:266D:D7AA:D28D Top Edits · Edit Counter 23 0 0% 2023-04-23 23:40 2023-05-13 15:43 1 47
10 2803:9800:9402:B938:CCFF:EA81:1632:5E35 Top Edits · Edit Counter 17 0 0% 2023-04-13 03:25 2023-04-13 12:52 0 0
11 2803:9800:9402:B938:1C7B:3F24:4885:E342 Top Edits · Edit Counter 14 0 0% 2023-09-11 01:52 2023-09-19 10:55 1 2
12 Ahnoneemoos Top Edits · Edit Counter 13 1 7.7% 2014-04-27 17:31 2014-04-27 18:42 0 4,427
13 2803:9800:9402:B852:316B:6E8D:2B21:CB36 Top Edits · Edit Counter 13 0 0% 2024-06-24 12:06 2024-06-24 13:19 0 6
14 2803:9800:9402:B82D:8CD5:2E21:42B9:8231 Top Edits · Edit Counter 13 0 0% 2023-11-05 04:03 2023-11-29 23:42 2 0
15 2803:9800:9402:B82D:2C34:3E16:7E3:68D2 Top Edits · Edit Counter 13 0 0% 2023-11-02 01:49 2023-11-02 02:10 0 10
16 2803:9800:9402:BA25:39A6:C636:5D05:D994 Top Edits · Edit Counter 13 0 0% 2022-08-23 03:55 2022-09-04 22:12 1 1
17 70.188.154.174 Top Edits · Edit Counter 13 0 0% 2008-06-13 05:15 2008-06-30 01:33 1 3,462
18 181.116.200.31 Top Edits · Edit Counter 12 0 0% 2022-11-09 20:02 2022-11-09 20:25 0 0
19 Kotabatubara Top Edits · Edit Counter 10 6 60% 2015-08-02 16:19 2022-09-25 15:18 290 471
20 Hegsareta Top Edits · Edit Counter 10 1 10% 2017-07-11 20:12 2021-09-27 07:33 171 868
431 others 846
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 5
2 Filedelinkerbot Top Edits · Edit Counter 5
3 SmackBot (Former bot) Top Edits · Edit Counter 4
4 GreenC bot Top Edits · Edit Counter 4
5 FrescoBot Top Edits · Edit Counter 4
6 InternetArchiveBot Top Edits · Edit Counter 3
7 Monkbot Top Edits · Edit Counter 3
8 WikiCleanerBot Top Edits · Edit Counter 3
9 ZéroBot (Former bot) Top Edits · Edit Counter 2
10 BattyBot Top Edits · Edit Counter 2
28 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2004 8 2 25% 4 50%
2005 8 2 25% 6 75%
2006 19 8 42.1% 5 26.3%
2007 47 12 25.5% 17 36.2%
2008 98 36 36.7% 19 19.4%
2009 42 13 31% 14 33.3%
2010 139 38 27.3% 46 33.1%
2011 30 13 43.3% 8 26.7%
2012 46 18 39.1% 12 26.1%
2013 36 10 27.8% 8 22.2%
2014 50 18 36% 9 18%
2015 40 10 25% 8 20%
2016 35 8 22.9% 12 34.3%
2017 26 12 46.2% 5 19.2%
2018 24 12 50% 7 29.2%
2019 25 7 28% 8 32%
2020 44 4 9.1% 7 15.9%
2021 43 14 32.6% 7 16.3%
2022 254 218 85.8% 9 3.5%
2023 236 220 93.2% 4 1.7%
2024 139 113 81.3% 7 5%
2025 1 0 0% 1 100%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2004-02 3 0 0% 2 66.7%
2004-03 0 0 0% 0 0%
2004-04 0 0 0% 0 0%
2004-05 0 0 0% 0 0%
2004-06 0 0 0% 0 0%
2004-07 2 2 100% 0 0%
2004-08 0 0 0% 0 0%
2004-09 3 0 0% 2 66.7%
2004-10 0 0 0% 0 0%
2004-11 0 0 0% 0 0%
2004-12 0 0 0% 0 0%
2005-01 0 0 0% 0 0%
2005-02 0 0 0% 0 0%
2005-03 1 0 0% 1 100%
2005-04 0 0 0% 0 0%
2005-05 2 0 0% 2 100%
2005-06 0 0 0% 0 0%
2005-07 3 2 66.7% 1 33.3%
2005-08 0 0 0% 0 0%
2005-09 1 0 0% 1 100%
2005-10 0 0 0% 0 0%
2005-11 1 0 0% 1 100%
2005-12 0 0 0% 0 0%
2006-01 1 0 0% 1 100%
2006-02 0 0 0% 0 0%
2006-03 2 0 0% 1 50%
2006-04 1 0 0% 0 0%
2006-05 0 0 0% 0 0%
2006-06 1 1 100% 0 0%
2006-07 2 0 0% 0 0%
2006-08 6 6 100% 0 0%
2006-09 5 1 20% 2 40%
2006-10 1 0 0% 1 100%
2006-11 0 0 0% 0 0%
2006-12 0 0 0% 0 0%
2007-01 2 1 50% 1 50%
2007-02 5 0 0% 4 80%
2007-03 7 2 28.6% 2 28.6%
2007-04 2 0 0% 0 0%
2007-05 6 0 0% 3 50%
2007-06 0 0 0% 0 0%
2007-07 4 2 50% 1 25%
2007-08 1 0 0% 0 0%
2007-09 4 1 25% 2 50%
2007-10 7 2 28.6% 1 14.3%
2007-11 4 0 0% 3 75%
2007-12 5 4 80% 0 0%
2008-01 7 1 14.3% 3 42.9%
2008-02 4 4 100% 0 0%
2008-03 7 3 42.9% 4 57.1%
2008-04 0 0 0% 0 0%
2008-05 10 1 10% 2 20%
2008-06 41 21 51.2% 1 2.4%
2008-07 21 4 19% 6 28.6%
2008-08 2 1 50% 0 0%
2008-09 3 1 33.3% 1 33.3%
2008-10 1 0 0% 0 0%
2008-11 2 0 0% 2 100%
2008-12 0 0 0% 0 0%
2009-01 0 0 0% 0 0%
2009-02 1 0 0% 0 0%
2009-03 3 1 33.3% 2 66.7%
2009-04 8 0 0% 4 50%
2009-05 6 1 16.7% 1 16.7%
2009-06 4 2 50% 2 50%
2009-07 1 0 0% 1 100%
2009-08 5 2 40% 1 20%
2009-09 7 3 42.9% 1 14.3%
2009-10 3 2 66.7% 1 33.3%
2009-11 0 0 0% 0 0%
2009-12 4 2 50% 1 25%
2010-01 11 0 0% 1 9.1%
2010-02 3 1 33.3% 1 33.3%
2010-03 10 0 0% 7 70%
2010-04 7 3 42.9% 1 14.3%
2010-05 8 4 50% 2 25%
2010-06 8 0 0% 4 50%
2010-07 16 2 12.5% 4 25%
2010-08 27 13 48.1% 8 29.6%
2010-09 35 8 22.9% 15 42.9%
2010-10 5 1 20% 1 20%
2010-11 6 4 66.7% 2 33.3%
2010-12 3 2 66.7% 0 0%
2011-01 2 1 50% 0 0%
2011-02 5 4 80% 0 0%
2011-03 3 0 0% 1 33.3%
2011-04 1 1 100% 0 0%
2011-05 1 0 0% 1 100%
2011-06 3 1 33.3% 2 66.7%
2011-07 2 2 100% 0 0%
2011-08 3 0 0% 3 100%
2011-09 1 0 0% 1 100%
2011-10 5 2 40% 0 0%
2011-11 2 1 50% 0 0%
2011-12 2 1 50% 0 0%
2012-01 0 0 0% 0 0%
2012-02 3 0 0% 2 66.7%
2012-03 1 0 0% 1 100%
2012-04 0 0 0% 0 0%
2012-05 8 2 25% 0 0%
2012-06 1 0 0% 0 0%
2012-07 4 0 0% 2 50%
2012-08 6 1 16.7% 1 16.7%
2012-09 0 0 0% 0 0%
2012-10 18 11 61.1% 5 27.8%
2012-11 2 1 50% 1 50%
2012-12 3 3 100% 0 0%
2013-01 4 1 25% 1 25%
2013-02 1 0 0% 1 100%
2013-03 0 0 0% 0 0%
2013-04 3 0 0% 0 0%
2013-05 5 1 20% 1 20%
2013-06 2 2 100% 0 0%
2013-07 3 2 66.7% 1 33.3%
2013-08 6 0 0% 1 16.7%
2013-09 1 0 0% 0 0%
2013-10 2 0 0% 2 100%
2013-11 8 4 50% 1 12.5%
2013-12 1 0 0% 0 0%
2014-01 2 1 50% 1 50%
2014-02 1 0 0% 0 0%
2014-03 3 1 33.3% 2 66.7%
2014-04 13 0 0% 1 7.7%
2014-05 3 2 66.7% 1 33.3%
2014-06 2 2 100% 0 0%
2014-07 4 2 50% 1 25%
2014-08 0 0 0% 0 0%
2014-09 3 2 66.7% 1 33.3%
2014-10 2 1 50% 0 0%
2014-11 2 2 100% 0 0%
2014-12 15 5 33.3% 2 13.3%
2015-01 1 0 0% 0 0%
2015-02 2 1 50% 0 0%
2015-03 7 1 14.3% 4 57.1%
2015-04 3 0 0% 1 33.3%
2015-05 2 0 0% 0 0%
2015-06 1 0 0% 0 0%
2015-07 1 0 0% 0 0%
2015-08 10 4 40% 3 30%
2015-09 2 1 50% 0 0%
2015-10 8 2 25% 0 0%
2015-11 1 1 100% 0 0%
2015-12 2 0 0% 0 0%
2016-01 1 0 0% 1 100%
2016-02 3 3 100% 0 0%
2016-03 10 2 20% 4 40%
2016-04 1 0 0% 0 0%
2016-05 0 0 0% 0 0%
2016-06 0 0 0% 0 0%
2016-07 2 0 0% 1 50%
2016-08 3 0 0% 0 0%
2016-09 2 1 50% 1 50%
2016-10 6 2 33.3% 1 16.7%
2016-11 3 0 0% 1 33.3%
2016-12 4 0 0% 3 75%
2017-01 0 0 0% 0 0%
2017-02 0 0 0% 0 0%
2017-03 7 5 71.4% 1 14.3%
2017-04 1 1 100% 0 0%
2017-05 8 3 37.5% 0 0%
2017-06 2 0 0% 1 50%
2017-07 4 1 25% 1 25%
2017-08 2 1 50% 1 50%
2017-09 2 1 50% 1 50%
2017-10 0 0 0% 0 0%
2017-11 0 0 0% 0 0%
2017-12 0 0 0% 0 0%
2018-01 3 1 33.3% 0 0%
2018-02 2 2 100% 0 0%
2018-03 6 2 33.3% 2 33.3%
2018-04 0 0 0% 0 0%
2018-05 4 2 50% 2 50%
2018-06 3 2 66.7% 1 33.3%
2018-07 3 1 33.3% 1 33.3%
2018-08 0 0 0% 0 0%
2018-09 1 1 100% 0 0%
2018-10 2 1 50% 1 50%
2018-11 0 0 0% 0 0%
2018-12 0 0 0% 0 0%
2019-01 1 1 100% 0 0%
2019-02 0 0 0% 0 0%
2019-03 3 1 33.3% 1 33.3%
2019-04 1 0 0% 0 0%
2019-05 3 1 33.3% 0 0%
2019-06 2 0 0% 0 0%
2019-07 1 1 100% 0 0%
2019-08 0 0 0% 0 0%
2019-09 1 0 0% 1 100%
2019-10 1 0 0% 1 100%
2019-11 2 2 100% 0 0%
2019-12 10 1 10% 5 50%
2020-01 4 1 25% 0 0%
2020-02 2 1 50% 0 0%
2020-03 3 0 0% 1 33.3%
2020-04 10 0 0% 0 0%
2020-05 2 0 0% 0 0%
2020-06 4 1 25% 2 50%
2020-07 1 0 0% 1 100%
2020-08 1 0 0% 1 100%
2020-09 1 0 0% 0 0%
2020-10 2 1 50% 0 0%
2020-11 13 0 0% 2 15.4%
2020-12 1 0 0% 0 0%
2021-01 5 0 0% 3 60%
2021-02 1 1 100% 0 0%
2021-03 0 0 0% 0 0%
2021-04 4 2 50% 1 25%
2021-05 0 0 0% 0 0%
2021-06 5 2 40% 1 20%
2021-07 7 2 28.6% 2 28.6%
2021-08 1 0 0% 0 0%
2021-09 16 5 31.2% 0 0%
2021-10 2 1 50% 0 0%
2021-11 0 0 0% 0 0%
2021-12 2 1 50% 0 0%
2022-01 7 3 42.9% 1 14.3%
2022-02 5 2 40% 0 0%
2022-03 2 0 0% 0 0%
2022-04 1 0 0% 0 0%
2022-05 1 0 0% 0 0%
2022-06 2 0 0% 1 50%
2022-07 8 3 37.5% 2 25%
2022-08 20 17 85% 0 0%
2022-09 18 11 61.1% 1 5.6%
2022-10 5 0 0% 2 40%
2022-11 16 16 100% 0 0%
2022-12 169 166 98.2% 2 1.2%
2023-01 5 5 100% 0 0%
2023-02 7 7 100% 0 0%
2023-03 2 1 50% 0 0%
2023-04 34 34 100% 0 0%
2023-05 14 14 100% 0 0%
2023-06 6 2 33.3% 0 0%
2023-07 52 51 98.1% 1 1.9%
2023-08 30 27 90% 1 3.3%
2023-09 32 29 90.6% 1 3.1%
2023-10 2 2 100% 0 0%
2023-11 26 26 100% 0 0%
2023-12 26 22 84.6% 1 3.8%
2024-01 50 45 90% 1 2%
2024-02 12 11 91.7% 0 0%
2024-03 14 13 92.9% 0 0%
2024-04 3 1 33.3% 0 0%
2024-05 2 2 100% 0 0%
2024-06 20 17 85% 0 0%
2024-07 6 6 100% 0 0%
2024-08 3 3 100% 0 0%
2024-09 2 0 0% 1 50%
2024-10 9 8 88.9% 1 11.1%
2024-11 6 2 33.3% 2 33.3%
2024-12 12 5 41.7% 2 16.7%
2025-01 1 0 0% 1 100%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.
  NODES
admin 2
INTERN 2
Project 2