Back Lake Poopó • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 832823
Wikidata ID Q464945 · 51 sitelinks
Page size 18,605 bytes
Total edits 464
Editors 287
Assessment C C
Page watchers 33
Pageviews (30 days) 1,559
Minor edits 161 · (34.7%)
Unregistered edits 153 · (33%)
Bot edits 55 · (11.9%)
(Semi-)automated edits 100
Reverted edits 88
First edit 2004-07-16 17:18193.113.48.11326
Latest edit 2024-11-12 05:07VolatileAnomaly-16
Max. text added 2007-04-26 09:30Lovisa Selander4,984
Max. text deleted 2017-02-03 16:05165.234.100.89-15,338
Edits
Average time between edits (days) 16 days
Average edits per user 1.6
Average edits per day 0.1
Average edits per month 1.9
Average edits per year 22.8
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 19
Edits made by the top 10 editors 101 · (21.8%)
Links
Links to this page 72
Redirects 9
Links from this page 107
External links 34
Categories 20
Files 11
Templates 150
Prose
Bytes 7,568
Characters 7,519
Words 1,232
Sections 10
References 20
Unique references 17
Registered edits · 311 (67%)
Unregistered edits · 153 (33%)
Major edits · 303 (65.3%)
Minor edits · 161 (34.7%)
Edits made by the top 10 editors · 101 (21.8%)
Other editors · 363 (78.2%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Darwinek · 23 (22.8%)
Lovisa Selander · 23 (22.8%)
Mattisse · 17 (16.8%)
165.234.100.89 · 10 (9.9%)
38.116.202.48 · 7 (6.9%)
Hmains · 5 (5%)
RN1970 · 5 (5%)
Vsmith · 4 (4%)
205.213.195.22 · 4 (4%)
Docu · 3 (3%)
Top 10 by added text (approximate)
71.99.14.237 · 255,754 (93.7%)
Lovisa Selander · 6,810 (2.5%)
Mattisse · 2,740 (1%)
Bejnar · 2,297 (0.8%)
Darwinek · 1,644 (0.6%)
38.116.202.48 · 853 (0.3%)
Holly Cheng · 745 (0.3%)
84.68.30.44 · 699 (0.3%)
PoundingCode · 682 (0.2%)
165.234.100.89 · 670 (0.2%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Darwinek Top Edits · Edit Counter 23 14 60.9% 2005-03-26 22:22 2021-04-01 02:18 266 1,644
2 Lovisa Selander Top Edits · Edit Counter 23 0 0% 2007-04-26 09:30 2007-04-27 09:55 0 6,810
3 Mattisse Top Edits · Edit Counter 17 0 0% 2007-07-12 23:55 2008-02-13 23:03 14 2,740
4 165.234.100.89 Top Edits · Edit Counter 10 0 0% 2017-01-04 18:29 2017-02-03 16:16 3 670
5 38.116.202.48 Top Edits · Edit Counter 7 0 0% 2008-10-16 14:24 2008-10-16 14:36 0 853
6 Hmains Top Edits · Edit Counter 5 3 60% 2007-03-02 05:10 2015-02-16 00:01 727 50
7 RN1970 Top Edits · Edit Counter 5 0 0% 2017-02-01 23:42 2020-01-24 01:50 272 193
8 Vsmith Top Edits · Edit Counter 4 2 50% 2010-04-09 12:50 2018-04-13 20:05 975 0
9 205.213.195.22 Top Edits · Edit Counter 4 0 0% 2017-04-17 17:58 2017-04-17 18:09 0 172
10 Docu Top Edits · Edit Counter 3 3 100% 2007-08-04 08:29 2009-02-20 03:20 283 139
11 Anthony Appleyard Top Edits · Edit Counter 3 0 0% 2020-12-18 23:04 2020-12-18 23:10 0 207
12 2600:1700:9450:22F0:344F:54B5:5425:9725 Top Edits · Edit Counter 3 0 0% 2018-05-29 22:00 2018-05-29 22:03 0 2
13 103.192.195.38 Top Edits · Edit Counter 3 0 0% 2017-03-06 02:07 2017-03-06 02:11 0 46
14 98.216.220.2 Top Edits · Edit Counter 3 0 0% 2012-12-16 03:32 2012-12-16 03:33 0 0
15 68.187.138.171 Top Edits · Edit Counter 3 0 0% 2012-06-02 13:29 2012-06-02 13:31 0 234
16 75.84.39.211 Top Edits · Edit Counter 3 0 0% 2010-07-25 22:55 2010-07-25 23:06 0 9
17 168.9.46.234 Top Edits · Edit Counter 3 0 0% 2010-05-17 19:16 2010-05-17 19:34 0 58
18 68.33.178.41 Top Edits · Edit Counter 3 0 0% 2008-09-20 03:25 2008-09-20 03:28 0 34
19 71.172.34.247 Top Edits · Edit Counter 3 0 0% 2008-05-11 17:23 2008-05-11 17:33 0 2
20 LSelander Top Edits · Edit Counter 3 0 0% 2007-09-30 17:51 2007-09-30 17:57 0 165
237 others 333
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 12
2 InternetArchiveBot Top Edits · Edit Counter 5
3 Monkbot Top Edits · Edit Counter 3
4 Citation bot Top Edits · Edit Counter 3
5 Bender the Bot Top Edits · Edit Counter 2
6 GreenC bot Top Edits · Edit Counter 2
7 H3llBot Top Edits · Edit Counter 2
8 TXiKiBoT (Former bot) Top Edits · Edit Counter 2
9 Addbot Top Edits · Edit Counter 2
10 JAnDbot Top Edits · Edit Counter 2
20 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2004 2 1 50% 1 50%
2005 12 6 50% 3 25%
2006 34 11 32.4% 14 41.2%
2007 85 14 16.5% 17 20%
2008 34 17 50% 15 44.1%
2009 28 12 42.9% 13 46.4%
2010 34 12 35.3% 18 52.9%
2011 25 8 32% 11 44%
2012 13 6 46.2% 5 38.5%
2013 11 3 27.3% 5 45.5%
2014 15 5 33.3% 9 60%
2015 13 3 23.1% 4 30.8% 1 deletion
2016 26 6 23.1% 4 15.4%
2017 43 22 51.2% 13 30.2%
2018 15 7 46.7% 4 26.7%
2019 10 3 30% 3 30%
2020 19 4 21.1% 3 15.8%
2021 14 4 28.6% 6 42.9%
2022 6 0 0% 3 50%
2023 6 1 16.7% 2 33.3%
2024 19 8 42.1% 8 42.1%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2004-07 2 1 50% 1 50%
2004-08 0 0 0% 0 0%
2004-09 0 0 0% 0 0%
2004-10 0 0 0% 0 0%
2004-11 0 0 0% 0 0%
2004-12 0 0 0% 0 0%
2005-01 0 0 0% 0 0%
2005-02 0 0 0% 0 0%
2005-03 1 0 0% 1 100%
2005-04 0 0 0% 0 0%
2005-05 0 0 0% 0 0%
2005-06 0 0 0% 0 0%
2005-07 3 3 100% 0 0%
2005-08 3 0 0% 1 33.3%
2005-09 1 1 100% 0 0%
2005-10 0 0 0% 0 0%
2005-11 1 0 0% 0 0%
2005-12 3 2 66.7% 1 33.3%
2006-01 1 0 0% 1 100%
2006-02 1 0 0% 1 100%
2006-03 2 1 50% 1 50%
2006-04 6 2 33.3% 1 16.7%
2006-05 0 0 0% 0 0%
2006-06 9 3 33.3% 3 33.3%
2006-07 0 0 0% 0 0%
2006-08 1 0 0% 0 0%
2006-09 7 3 42.9% 3 42.9%
2006-10 2 0 0% 2 100%
2006-11 5 2 40% 2 40%
2006-12 0 0 0% 0 0%
2007-01 2 0 0% 1 50%
2007-02 0 0 0% 0 0%
2007-03 1 0 0% 0 0%
2007-04 32 3 9.4% 4 12.5%
2007-05 3 1 33.3% 1 33.3%
2007-06 3 0 0% 1 33.3%
2007-07 27 5 18.5% 2 7.4%
2007-08 5 0 0% 4 80%
2007-09 3 0 0% 0 0%
2007-10 3 2 66.7% 1 33.3%
2007-11 1 0 0% 1 100%
2007-12 5 3 60% 2 40%
2008-01 0 0 0% 0 0%
2008-02 2 0 0% 1 50%
2008-03 3 1 33.3% 1 33.3%
2008-04 0 0 0% 0 0%
2008-05 4 3 75% 1 25%
2008-06 1 0 0% 1 100%
2008-07 1 0 0% 1 100%
2008-08 0 0 0% 0 0%
2008-09 9 4 44.4% 5 55.6%
2008-10 13 9 69.2% 4 30.8%
2008-11 0 0 0% 0 0%
2008-12 1 0 0% 1 100%
2009-01 2 2 100% 0 0%
2009-02 6 3 50% 3 50%
2009-03 0 0 0% 0 0%
2009-04 0 0 0% 0 0%
2009-05 4 2 50% 2 50%
2009-06 3 1 33.3% 2 66.7%
2009-07 2 0 0% 2 100%
2009-08 2 0 0% 1 50%
2009-09 0 0 0% 0 0%
2009-10 2 1 50% 1 50%
2009-11 3 1 33.3% 1 33.3%
2009-12 4 2 50% 1 25%
2010-01 2 0 0% 2 100%
2010-02 1 0 0% 1 100%
2010-03 0 0 0% 0 0%
2010-04 4 1 25% 2 50%
2010-05 7 4 57.1% 2 28.6%
2010-06 5 2 40% 3 60%
2010-07 7 3 42.9% 3 42.9%
2010-08 0 0 0% 0 0%
2010-09 3 1 33.3% 2 66.7%
2010-10 2 0 0% 1 50%
2010-11 3 1 33.3% 2 66.7%
2010-12 0 0 0% 0 0%
2011-01 0 0 0% 0 0%
2011-02 3 1 33.3% 1 33.3%
2011-03 4 0 0% 1 25%
2011-04 0 0 0% 0 0%
2011-05 2 1 50% 1 50%
2011-06 1 0 0% 0 0%
2011-07 4 2 50% 2 50%
2011-08 1 0 0% 0 0%
2011-09 0 0 0% 0 0%
2011-10 2 1 50% 1 50%
2011-11 5 3 60% 2 40%
2011-12 3 0 0% 3 100%
2012-01 0 0 0% 0 0%
2012-02 1 0 0% 1 100%
2012-03 1 0 0% 1 100%
2012-04 0 0 0% 0 0%
2012-05 0 0 0% 0 0%
2012-06 6 3 50% 1 16.7%
2012-07 0 0 0% 0 0%
2012-08 0 0 0% 0 0%
2012-09 0 0 0% 0 0%
2012-10 0 0 0% 0 0%
2012-11 0 0 0% 0 0%
2012-12 5 3 60% 2 40%
2013-01 0 0 0% 0 0%
2013-02 4 1 25% 2 50%
2013-03 2 1 50% 1 50%
2013-04 1 0 0% 1 100%
2013-05 0 0 0% 0 0%
2013-06 0 0 0% 0 0%
2013-07 2 1 50% 1 50%
2013-08 0 0 0% 0 0%
2013-09 1 0 0% 0 0%
2013-10 1 0 0% 0 0%
2013-11 0 0 0% 0 0%
2013-12 0 0 0% 0 0%
2014-01 2 1 50% 1 50%
2014-02 0 0 0% 0 0%
2014-03 5 2 40% 3 60%
2014-04 0 0 0% 0 0%
2014-05 0 0 0% 0 0%
2014-06 0 0 0% 0 0%
2014-07 4 0 0% 4 100%
2014-08 2 1 50% 1 50%
2014-09 0 0 0% 0 0%
2014-10 1 1 100% 0 0%
2014-11 0 0 0% 0 0%
2014-12 1 0 0% 0 0%
2015-01 1 0 0% 0 0%
2015-02 2 0 0% 2 100%
2015-03 1 0 0% 0 0%
2015-04 0 0 0% 0 0%
2015-05 0 0 0% 0 0%
2015-06 0 0 0% 0 0%
2015-07 0 0 0% 0 0%
2015-08 0 0 0% 0 0%
2015-09 1 0 0% 1 100%
2015-10 0 0 0% 0 0%
2015-11 0 0 0% 0 0%
2015-12 8 3 37.5% 1 12.5%
2016-01 7 1 14.3% 1 14.3%
2016-02 3 2 66.7% 0 0%
2016-03 1 0 0% 0 0%
2016-04 0 0 0% 0 0%
2016-05 1 0 0% 0 0%
2016-06 1 0 0% 1 100%
2016-07 4 1 25% 0 0%
2016-08 0 0 0% 0 0%
2016-09 1 0 0% 1 100%
2016-10 5 0 0% 0 0%
2016-11 2 1 50% 1 50%
2016-12 1 1 100% 0 0%
2017-01 4 1 25% 1 25%
2017-02 15 9 60% 3 20%
2017-03 9 6 66.7% 3 33.3%
2017-04 6 4 66.7% 2 33.3%
2017-05 3 1 33.3% 1 33.3%
2017-06 1 1 100% 0 0%
2017-07 3 0 0% 3 100%
2017-08 0 0 0% 0 0%
2017-09 0 0 0% 0 0%
2017-10 0 0 0% 0 0%
2017-11 0 0 0% 0 0%
2017-12 2 0 0% 0 0%
2018-01 1 0 0% 1 100%
2018-02 0 0 0% 0 0%
2018-03 1 1 100% 0 0%
2018-04 4 2 50% 1 25%
2018-05 4 3 75% 1 25%
2018-06 1 0 0% 0 0%
2018-07 0 0 0% 0 0%
2018-08 0 0 0% 0 0%
2018-09 1 0 0% 0 0%
2018-10 2 1 50% 1 50%
2018-11 0 0 0% 0 0%
2018-12 1 0 0% 0 0%
2019-01 0 0 0% 0 0%
2019-02 0 0 0% 0 0%
2019-03 3 1 33.3% 1 33.3%
2019-04 0 0 0% 0 0%
2019-05 0 0 0% 0 0%
2019-06 0 0 0% 0 0%
2019-07 2 0 0% 0 0%
2019-08 0 0 0% 0 0%
2019-09 2 0 0% 1 50%
2019-10 0 0 0% 0 0%
2019-11 3 2 66.7% 1 33.3%
2019-12 0 0 0% 0 0%
2020-01 4 0 0% 0 0%
2020-02 2 1 50% 1 50%
2020-03 0 0 0% 0 0%
2020-04 0 0 0% 0 0%
2020-05 1 1 100% 0 0%
2020-06 0 0 0% 0 0%
2020-07 0 0 0% 0 0%
2020-08 2 1 50% 0 0%
2020-09 1 0 0% 0 0%
2020-10 5 1 20% 1 20%
2020-11 0 0 0% 0 0%
2020-12 4 0 0% 1 25%
2021-01 0 0 0% 0 0%
2021-02 0 0 0% 0 0%
2021-03 1 1 100% 0 0%
2021-04 1 0 0% 1 100%
2021-05 2 0 0% 2 100%
2021-06 2 0 0% 0 0%
2021-07 2 0 0% 1 50%
2021-08 3 1 33.3% 1 33.3%
2021-09 0 0 0% 0 0%
2021-10 0 0 0% 0 0%
2021-11 2 2 100% 0 0%
2021-12 1 0 0% 1 100%
2022-01 2 0 0% 1 50%
2022-02 0 0 0% 0 0%
2022-03 0 0 0% 0 0%
2022-04 0 0 0% 0 0%
2022-05 1 0 0% 0 0%
2022-06 0 0 0% 0 0%
2022-07 0 0 0% 0 0%
2022-08 1 0 0% 1 100%
2022-09 2 0 0% 1 50%
2022-10 0 0 0% 0 0%
2022-11 0 0 0% 0 0%
2022-12 0 0 0% 0 0%
2023-01 0 0 0% 0 0%
2023-02 0 0 0% 0 0%
2023-03 0 0 0% 0 0%
2023-04 1 0 0% 1 100%
2023-05 2 1 50% 1 50%
2023-06 1 0 0% 0 0%
2023-07 0 0 0% 0 0%
2023-08 0 0 0% 0 0%
2023-09 1 0 0% 0 0%
2023-10 0 0 0% 0 0%
2023-11 1 0 0% 0 0%
2023-12 0 0 0% 0 0%
2024-01 1 0 0% 1 100%
2024-02 0 0 0% 0 0%
2024-03 0 0 0% 0 0%
2024-04 1 0 0% 0 0%
2024-05 0 0 0% 0 0%
2024-06 4 2 50% 2 50%
2024-07 1 1 100% 0 0%
2024-08 7 3 42.9% 3 42.9%
2024-09 0 0 0% 0 0%
2024-10 1 0 0% 1 100%
2024-11 4 2 50% 1 25%
2024-12 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.
  NODES
Intern 1
languages 1
OOP 2
os 4
text 6