Back Pain • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 24373
Wikidata ID Q81938 · 131 sitelinks
Page size 100,310 bytes
Total edits 4,815
Editors 1,879
Assessment B B
Page watchers 558
Pageviews (30 days) 14,588
Minor edits 1,515 · (31.5%)
Unregistered edits 1,260 · (26.2%)
Bot edits 262 · (5.4%)
(Semi-)automated edits 762
Reverted edits 822
First edit 2001-10-14 07:25Manning Bartlett175
Latest edit 2024-11-27 22:53Zefr-36
Max. text added 2007-03-05 00:03Hdt8333,159
Max. text deleted 2001-10-14 07:25ManningBartlett-66,597
Edits
Average time between edits (days) 1.8 days
Average edits per user 2.6
Average edits per day 0.7
Average edits per month 17.3
Average edits per year 208.1
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 55
Edits made by the top 10 editors 1,505 · (31.3%)
Links
Links to this page 2,873
Redirects 42
Links from this page 809
External links 321
Categories 22
Files 15
Templates 168
Prose
Bytes 36,301
Characters 36,205
Words 5,581
Sections 39
References 185
Unique references 147
Registered edits · 3,555 (73.8%)
Unregistered edits · 1,260 (26.2%)
Major edits · 3,300 (68.5%)
Minor edits · 1,515 (31.5%)
Edits made by the top 10 editors · 1,505 (31.3%)
Other editors · 3,310 (68.7%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Anthonyhcole · 836 (55.5%)
Doc James · 144 (9.6%)
Robert Daoust · 115 (7.6%)
Jfdwolff · 102 (6.8%)
GreenMeansGo · 75 (5%)
Leevanjackson · 63 (4.2%)
WLU · 47 (3.1%)
SmithBlue · 45 (3%)
Filll · 41 (2.7%)
Looie496 · 37 (2.5%)
Top 10 by added text (approximate)
66.204.25.251 · 99,272 (22.8%)
Anthonyhcole · 83,471 (19.2%)
125.25.23.117 · 77,511 (17.8%)
Doc James · 47,679 (11%)
Hdt83 · 33,159 (7.6%)
Medicinechief · 30,225 (6.9%)
SmithBlue · 21,530 (4.9%)
Robert Daoust · 17,028 (3.9%)
103.77.5.41 · 12,778 (2.9%)
Epipelagic · 12,522 (2.9%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Anthonyhcole Top Edits · Edit Counter 836 363 43.4% 2008-04-15 11:31 2024-01-12 06:58 7 83,471
2 Doc James Top Edits · Edit Counter 144 7 4.9% 2009-02-03 18:17 2020-05-22 11:19 29 47,679
3 Robert Daoust Top Edits · Edit Counter 115 12 10.4% 2006-12-27 19:16 2012-12-06 15:16 19 17,028
4 Jfdwolff Top Edits · Edit Counter 102 48 47.1% 2004-06-25 10:28 2020-12-25 10:36 60 2,611
5 GreenMeansGo Top Edits · Edit Counter 75 0 0% 2017-09-25 10:40 2022-05-31 23:51 23 1,225
6 Leevanjackson Top Edits · Edit Counter 63 14 22.2% 2008-04-02 23:37 2008-08-18 01:28 2 9,748
7 WLU Top Edits · Edit Counter 47 3 6.4% 2007-06-01 18:13 2009-03-17 13:58 14 1,525
8 SmithBlue Top Edits · Edit Counter 45 4 8.9% 2006-11-30 06:13 2008-12-19 11:17 17 21,530
9 Filll Top Edits · Edit Counter 41 0 0% 2007-01-24 21:49 2007-02-14 02:19 0 4,940
10 Looie496 Top Edits · Edit Counter 37 7 18.9% 2008-09-28 00:31 2015-10-12 18:02 71 265
11 Rjwilmsi Top Edits · Edit Counter 32 28 87.5% 2008-03-26 00:35 2020-04-05 14:00 142 1,746
12 Zefr Top Edits · Edit Counter 32 4 12.5% 2019-03-04 14:51 2024-11-27 22:53 68 98
13 Lova Falk Top Edits · Edit Counter 26 2 7.7% 2007-10-21 12:18 2013-10-17 13:46 88 779
14 WhatamIdoing Top Edits · Edit Counter 25 0 0% 2007-12-03 21:23 2021-02-19 00:57 201 4,742
15 Ohnoitsjamie Top Edits · Edit Counter 24 21 87.5% 2007-05-31 03:53 2018-05-09 16:09 174 0
16 Boghog Top Edits · Edit Counter 23 2 8.7% 2010-10-31 06:12 2021-12-22 06:32 185 9,778
17 Mikael Häggström Top Edits · Edit Counter 19 12 63.2% 2007-08-01 10:28 2010-09-23 15:15 64 1,551
18 Macedonian Top Edits · Edit Counter 18 13 72.2% 2008-01-21 20:42 2016-04-23 00:21 177 4,388
19 175.38.215.178 Top Edits · Edit Counter 18 0 0% 2021-01-23 05:12 2021-01-23 08:26 0 1,126
20 Srich32977 Top Edits · Edit Counter 15 3 20% 2023-01-19 17:41 2023-01-23 05:25 0 107
1,804 others 3,078
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 80
2 Citation bot Top Edits · Edit Counter 29
3 SmackBot (Former bot) Top Edits · Edit Counter 16
4 AnomieBOT Top Edits · Edit Counter 16
5 ClueBot (Former bot) Top Edits · Edit Counter 12
6 InternetArchiveBot Top Edits · Edit Counter 10
7 OAbot Top Edits · Edit Counter 8
8 Monkbot Top Edits · Edit Counter 7
9 GreenC bot Top Edits · Edit Counter 7
10 Yobot Top Edits · Edit Counter 5
45 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2001 3 0 0% 0 0%
2002 6 1 16.7% 2 33.3%
2003 18 3 16.7% 9 50%
2004 78 27 34.6% 29 37.2%
2005 123 57 46.3% 43 35%
2006 304 140 46.1% 78 25.7% 1 move
2007 461 149 32.3% 112 24.3% 1 deletion, 1 move
2008 529 138 26.1% 154 29.1% 1 deletion
2009 502 120 23.9% 191 38% 1 move
2010 636 108 17% 200 31.4%
2011 475 55 11.6% 181 38.1% 1 deletion, 1 protection
2012 210 62 29.5% 62 29.5%
2013 134 46 34.3% 37 27.6%
2014 68 22 32.4% 16 23.5%
2015 154 46 29.9% 60 39%
2016 195 66 33.8% 52 26.7%
2017 174 28 16.1% 43 24.7%
2018 81 16 19.8% 40 49.4%
2019 109 18 16.5% 44 40.4% 2 deletions
2020 194 69 35.6% 55 28.4%
2021 157 54 34.4% 41 26.1% 1 deletion, 2 protections
2022 49 8 16.3% 16 32.7%
2023 100 16 16% 28 28%
2024 55 11 20% 22 40%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2001-10 3 0 0% 0 0%
2001-11 0 0 0% 0 0%
2001-12 0 0 0% 0 0%
2002-01 0 0 0% 0 0%
2002-02 1 0 0% 1 100%
2002-03 0 0 0% 0 0%
2002-04 0 0 0% 0 0%
2002-05 0 0 0% 0 0%
2002-06 0 0 0% 0 0%
2002-07 0 0 0% 0 0%
2002-08 0 0 0% 0 0%
2002-09 0 0 0% 0 0%
2002-10 2 0 0% 0 0%
2002-11 3 1 33.3% 1 33.3%
2002-12 0 0 0% 0 0%
2003-01 2 1 50% 1 50%
2003-02 0 0 0% 0 0%
2003-03 0 0 0% 0 0%
2003-04 2 0 0% 0 0%
2003-05 2 0 0% 2 100%
2003-06 0 0 0% 0 0%
2003-07 1 0 0% 0 0%
2003-08 2 0 0% 0 0%
2003-09 3 2 66.7% 1 33.3%
2003-10 2 0 0% 1 50%
2003-11 2 0 0% 2 100%
2003-12 2 0 0% 2 100%
2004-01 0 0 0% 0 0%
2004-02 9 3 33.3% 3 33.3%
2004-03 7 3 42.9% 3 42.9%
2004-04 2 1 50% 1 50%
2004-05 14 3 21.4% 8 57.1%
2004-06 15 2 13.3% 1 6.7%
2004-07 3 2 66.7% 0 0%
2004-08 4 1 25% 2 50%
2004-09 7 6 85.7% 1 14.3%
2004-10 10 4 40% 6 60%
2004-11 4 1 25% 3 75%
2004-12 3 1 33.3% 1 33.3%
2005-01 11 5 45.5% 1 9.1%
2005-02 9 6 66.7% 2 22.2%
2005-03 12 4 33.3% 7 58.3%
2005-04 8 3 37.5% 4 50%
2005-05 14 6 42.9% 5 35.7%
2005-06 6 2 33.3% 2 33.3%
2005-07 0 0 0% 0 0%
2005-08 6 4 66.7% 2 33.3%
2005-09 13 5 38.5% 5 38.5%
2005-10 20 10 50% 8 40%
2005-11 16 8 50% 5 31.2%
2005-12 8 4 50% 2 25%
2006-01 17 10 58.8% 1 5.9%
2006-02 27 10 37% 9 33.3%
2006-03 22 13 59.1% 8 36.4%
2006-04 23 10 43.5% 5 21.7%
2006-05 23 8 34.8% 8 34.8%
2006-06 18 10 55.6% 4 22.2%
2006-07 12 8 66.7% 2 16.7%
2006-08 21 12 57.1% 4 19%
2006-09 16 8 50% 6 37.5%
2006-10 20 11 55% 5 25%
2006-11 38 19 50% 8 21.1%
2006-12 67 21 31.3% 18 26.9%
2007-01 78 14 17.9% 11 14.1%
2007-02 50 17 34% 10 20%
2007-03 31 17 54.8% 8 25.8%
2007-04 38 20 52.6% 10 26.3%
2007-05 31 10 32.3% 14 45.2%
2007-06 17 6 35.3% 3 17.6%
2007-07 18 5 27.8% 6 33.3%
2007-08 42 5 11.9% 19 45.2%
2007-09 60 15 25% 13 21.7%
2007-10 24 9 37.5% 7 29.2%
2007-11 53 20 37.7% 10 18.9%
2007-12 19 11 57.9% 1 5.3%
2008-01 32 9 28.1% 16 50%
2008-02 39 11 28.2% 14 35.9%
2008-03 72 28 38.9% 20 27.8%
2008-04 140 13 9.3% 25 17.9%
2008-05 64 22 34.4% 16 25%
2008-06 13 1 7.7% 7 53.8%
2008-07 33 5 15.2% 12 36.4%
2008-08 39 18 46.2% 8 20.5%
2008-09 28 9 32.1% 10 35.7%
2008-10 14 5 35.7% 4 28.6%
2008-11 21 8 38.1% 10 47.6%
2008-12 34 9 26.5% 12 35.3%
2009-01 30 7 23.3% 9 30%
2009-02 19 7 36.8% 2 10.5%
2009-03 32 11 34.4% 6 18.8%
2009-04 26 11 42.3% 6 23.1%
2009-05 11 3 27.3% 4 36.4%
2009-06 6 3 50% 1 16.7%
2009-07 7 3 42.9% 2 28.6%
2009-08 16 3 18.8% 3 18.8%
2009-09 82 9 11% 40 48.8%
2009-10 92 19 20.7% 42 45.7%
2009-11 86 35 40.7% 28 32.6%
2009-12 95 9 9.5% 48 50.5%
2010-01 126 11 8.7% 62 49.2%
2010-02 22 8 36.4% 7 31.8%
2010-03 26 9 34.6% 10 38.5%
2010-04 53 14 26.4% 16 30.2%
2010-05 161 16 9.9% 31 19.3%
2010-06 43 10 23.3% 10 23.3%
2010-07 10 4 40% 3 30%
2010-08 10 0 0% 5 50%
2010-09 37 5 13.5% 13 35.1%
2010-10 45 11 24.4% 14 31.1%
2010-11 48 16 33.3% 11 22.9%
2010-12 55 4 7.3% 18 32.7%
2011-01 42 4 9.5% 10 23.8%
2011-02 70 10 14.3% 15 21.4%
2011-03 13 4 30.8% 4 30.8%
2011-04 24 4 16.7% 7 29.2%
2011-05 18 2 11.1% 7 38.9%
2011-06 3 0 0% 2 66.7%
2011-07 93 7 7.5% 44 47.3%
2011-08 94 2 2.1% 58 61.7%
2011-09 22 2 9.1% 9 40.9%
2011-10 56 4 7.1% 13 23.2%
2011-11 16 8 50% 4 25%
2011-12 24 8 33.3% 8 33.3%
2012-01 23 7 30.4% 7 30.4%
2012-02 22 6 27.3% 5 22.7%
2012-03 24 8 33.3% 3 12.5%
2012-04 18 5 27.8% 4 22.2%
2012-05 18 2 11.1% 7 38.9%
2012-06 8 3 37.5% 1 12.5%
2012-07 14 5 35.7% 7 50%
2012-08 17 2 11.8% 8 47.1%
2012-09 14 7 50% 4 28.6%
2012-10 22 8 36.4% 8 36.4%
2012-11 19 5 26.3% 3 15.8%
2012-12 11 4 36.4% 5 45.5%
2013-01 5 0 0% 3 60%
2013-02 25 7 28% 7 28%
2013-03 11 6 54.5% 1 9.1%
2013-04 8 4 50% 1 12.5%
2013-05 20 9 45% 4 20%
2013-06 25 9 36% 7 28%
2013-07 6 3 50% 2 33.3%
2013-08 8 0 0% 2 25%
2013-09 5 2 40% 3 60%
2013-10 10 3 30% 4 40%
2013-11 6 3 50% 1 16.7%
2013-12 5 0 0% 2 40%
2014-01 6 0 0% 2 33.3%
2014-02 5 2 40% 1 20%
2014-03 11 3 27.3% 3 27.3%
2014-04 7 1 14.3% 3 42.9%
2014-05 11 2 18.2% 3 27.3%
2014-06 12 7 58.3% 1 8.3%
2014-07 5 4 80% 1 20%
2014-08 4 2 50% 1 25%
2014-09 3 1 33.3% 1 33.3%
2014-10 1 0 0% 0 0%
2014-11 1 0 0% 0 0%
2014-12 2 0 0% 0 0%
2015-01 16 4 25% 9 56.2%
2015-02 5 2 40% 2 40%
2015-03 9 1 11.1% 7 77.8%
2015-04 8 4 50% 3 37.5%
2015-05 12 3 25% 1 8.3%
2015-06 9 4 44.4% 3 33.3%
2015-07 10 4 40% 3 30%
2015-08 27 6 22.2% 10 37%
2015-09 9 3 33.3% 2 22.2%
2015-10 15 3 20% 5 33.3%
2015-11 14 4 28.6% 7 50%
2015-12 20 8 40% 8 40%
2016-01 23 9 39.1% 10 43.5%
2016-02 3 0 0% 2 66.7%
2016-03 26 6 23.1% 4 15.4%
2016-04 8 1 12.5% 4 50%
2016-05 11 1 9.1% 2 18.2%
2016-06 20 0 0% 6 30%
2016-07 17 8 47.1% 3 17.6%
2016-08 16 12 75% 1 6.2%
2016-09 21 7 33.3% 3 14.3%
2016-10 6 2 33.3% 2 33.3%
2016-11 23 14 60.9% 5 21.7%
2016-12 21 6 28.6% 10 47.6%
2017-01 13 5 38.5% 5 38.5%
2017-02 11 3 27.3% 6 54.5%
2017-03 8 6 75% 1 12.5%
2017-04 13 3 23.1% 5 38.5%
2017-05 5 2 40% 1 20%
2017-06 9 0 0% 7 77.8%
2017-07 12 5 41.7% 6 50%
2017-08 7 0 0% 1 14.3%
2017-09 77 0 0% 0 0%
2017-10 13 4 30.8% 6 46.2%
2017-11 5 0 0% 4 80%
2017-12 1 0 0% 1 100%
2018-01 13 2 15.4% 5 38.5%
2018-02 6 1 16.7% 3 50%
2018-03 4 0 0% 2 50%
2018-04 11 2 18.2% 4 36.4%
2018-05 5 1 20% 4 80%
2018-06 3 1 33.3% 1 33.3%
2018-07 3 0 0% 2 66.7%
2018-08 1 0 0% 0 0%
2018-09 3 1 33.3% 1 33.3%
2018-10 12 3 25% 7 58.3%
2018-11 14 4 28.6% 6 42.9%
2018-12 6 1 16.7% 5 83.3%
2019-01 2 1 50% 0 0%
2019-02 15 4 26.7% 6 40%
2019-03 10 1 10% 0 0%
2019-04 18 3 16.7% 5 27.8%
2019-05 7 2 28.6% 1 14.3%
2019-06 1 0 0% 1 100%
2019-07 12 4 33.3% 2 16.7%
2019-08 24 2 8.3% 20 83.3%
2019-09 11 0 0% 5 45.5%
2019-10 4 1 25% 1 25%
2019-11 3 0 0% 2 66.7%
2019-12 2 0 0% 1 50%
2020-01 6 1 16.7% 2 33.3%
2020-02 10 4 40% 3 30%
2020-03 19 6 31.6% 6 31.6%
2020-04 12 2 16.7% 6 50%
2020-05 21 13 61.9% 5 23.8%
2020-06 10 2 20% 5 50%
2020-07 22 3 13.6% 6 27.3%
2020-08 12 4 33.3% 3 25%
2020-09 1 0 0% 0 0%
2020-10 15 5 33.3% 2 13.3%
2020-11 39 18 46.2% 9 23.1%
2020-12 27 11 40.7% 8 29.6%
2021-01 28 23 82.1% 4 14.3%
2021-02 10 4 40% 3 30%
2021-03 9 3 33.3% 3 33.3%
2021-04 16 3 18.8% 5 31.2%
2021-05 8 2 25% 2 25%
2021-06 8 1 12.5% 3 37.5%
2021-07 9 5 55.6% 3 33.3%
2021-08 34 7 20.6% 8 23.5%
2021-09 12 5 41.7% 5 41.7%
2021-10 12 1 8.3% 4 33.3%
2021-11 1 0 0% 1 100%
2021-12 10 0 0% 0 0%
2022-01 1 0 0% 1 100%
2022-02 1 0 0% 0 0%
2022-03 5 0 0% 2 40%
2022-04 4 1 25% 2 50%
2022-05 7 1 14.3% 3 42.9%
2022-06 0 0 0% 0 0%
2022-07 16 4 25% 4 25%
2022-08 5 2 40% 1 20%
2022-09 2 0 0% 1 50%
2022-10 2 0 0% 0 0%
2022-11 1 0 0% 1 100%
2022-12 5 0 0% 1 20%
2023-01 38 4 10.5% 10 26.3%
2023-02 9 4 44.4% 2 22.2%
2023-03 4 2 50% 1 25%
2023-04 14 1 7.1% 1 7.1%
2023-05 1 0 0% 1 100%
2023-06 2 0 0% 0 0%
2023-07 0 0 0% 0 0%
2023-08 10 2 20% 4 40%
2023-09 14 2 14.3% 7 50%
2023-10 4 1 25% 1 25%
2023-11 2 0 0% 1 50%
2023-12 2 0 0% 0 0%
2024-01 4 0 0% 2 50%
2024-02 11 3 27.3% 5 45.5%
2024-03 2 0 0% 1 50%
2024-04 3 0 0% 1 33.3%
2024-05 10 0 0% 5 50%
2024-06 2 0 0% 0 0%
2024-07 5 2 40% 3 60%
2024-08 2 0 0% 1 50%
2024-09 4 3 75% 1 25%
2024-10 1 0 0% 1 100%
2024-11 11 3 27.3% 2 18.2%
2024-12 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

WikiProject Assessment Importance
Medicine B B Top
Pharmacology B B Top
Neuroscience B B Top
All times are in UTC.
  NODES
admin 3
INTERN 1
Project 2