History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)
General statistics
Authorship
Top editors
Year counts
Month counts
(Semi-)automated edits
Assessments
General statistics [show] [hide]
ID | 24140 |
Wikidata ID | Q9200 · 185 sitelinks |
Page size | 180,665 bytes |
Total edits | 11,149 |
Editors | 4,291 |
Assessment | B |
Page watchers | 1,150 |
Pageviews (30 days) | 118,418 |
Minor edits | 2,821 · (25.3%) |
Unregistered edits | 4,012 · (36%) |
Bot edits | 465 · (4.2%) |
(Semi-)automated edits | 1,673 |
Reverted edits | 1,894 |
First edit | 2001-10-17 20:11 • Rmhermen • 2,301 |
Latest edit | 2024-12-23 07:06 • Clovermoss • 5 |
Max. text added | 2009-05-11 10:37 • Allen3 • 70,583 |
Max. text deleted | 2001-12-03 21:28 • Alan Millar • -73,320 |
Edits | |
Average time between edits (days) | 0.8 days |
Average edits per user | 2.6 |
Average edits per day | 1.7 |
Average edits per month | 40.1 |
Average edits per year | 480.6 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 4 |
Edits in the past 30 days | 4 |
Edits in the past 365 days | 139 |
Edits made by the top 10 editors | 1,486 · (13.3%) |
Links | |
Links to this page | 6,150 |
Redirects | 40 |
Links from this page | 1,932 |
External links | 486 |
Categories | 45 |
Files | 47 |
Templates | 257 |
Prose | |
Bytes | 68,585 |
Characters | 68,476 |
Words | 11,365 |
Sections | 60 |
References | 510 |
Unique references | 421 |
Registered edits
·
7,137 (64%)
Unregistered edits
·
4,012 (36%)
Major edits
·
8,328 (74.7%)
Minor edits
·
2,821 (25.3%)
Edits made by the top 10 editors
·
1,486 (13.3%)
Other editors
·
9,663 (86.7%)
Authorship
[show]
[hide]
Powered by WikiWho
Loading...
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
Roger Arguile
·
398 (26.8%)
Afaprof01
·
285 (19.2%)
Editor2020
·
137 (9.2%)
Antique Rose
·
121 (8.1%)
198.253.49.6
·
118 (7.9%)
Lostcaesar
·
99 (6.7%)
Leadwind
·
98 (6.6%)
Waynejayes
·
81 (5.5%)
Telpardec
·
78 (5.2%)
Biblical1
·
71 (4.8%)
Top 10 by added text
(approximate)
Biblical1
·
102,727 (17.2%)
64.12.96.9
·
78,100 (13.1%)
Kwame Nkrumah
·
72,104 (12.1%)
Allen3
·
70,583 (11.8%)
King of Hearts
·
61,213 (10.3%)
Afaprof01
·
45,623 (7.7%)
65.241.218.254
·
45,368 (7.6%)
Triskaideka
·
44,878 (7.5%)
Roger Arguile
·
38,707 (6.5%)
John Smythe
·
36,924 (6.2%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
Rank | Bot | Links | Edits | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | ClueBot NG | Top Edits · Edit Counter | 113 | ||||||
2 | AnomieBOT | Top Edits · Edit Counter | 45 | ||||||
3 | ClueBot (Former bot) | Top Edits · Edit Counter | 40 | ||||||
4 | SmackBot (Former bot) | Top Edits · Edit Counter | 33 | ||||||
5 | Citation bot | Top Edits · Edit Counter | 19 | ||||||
6 | Cydebot (Former bot) | Top Edits · Edit Counter | 19 | ||||||
7 | InternetArchiveBot | Top Edits · Edit Counter | 11 | ||||||
8 | Yobot | Top Edits · Edit Counter | 11 | ||||||
9 | BG19bot (Former bot) | Top Edits · Edit Counter | 8 | ||||||
10 | SieBot (Former bot) | Top Edits · Edit Counter | 8 | ||||||
81 others |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2001 | 2 | 0 | 0% | 1 | 50% | |
2002 | 17 | 2 | 11.8% | 8 | 47.1% | |
2003 | 29 | 15 | 51.7% | 7 | 24.1% | |
2004 | 141 | 53 | 37.6% | 45 | 31.9% | |
2005 | 432 | 218 | 50.5% | 99 | 22.9% | |
2006 | 1,458 | 618 | 42.4% | 338 | 23.2% | |
2007 | 1,503 | 605 | 40.3% | 348 | 23.2% | |
2008 | 1,012 | 507 | 50.1% | 307 | 30.3% | 5 protections, 3 moves |
2009 | 1,212 | 530 | 43.7% | 328 | 27.1% | |
2010 | 831 | 398 | 47.9% | 207 | 24.9% | 1 deletion, 1 protection |
2011 | 629 | 228 | 36.2% | 173 | 27.5% | 1 move, 1 protection |
2012 | 475 | 139 | 29.3% | 135 | 28.4% | |
2013 | 715 | 202 | 28.3% | 185 | 25.9% | |
2014 | 634 | 206 | 32.5% | 127 | 20% | 4 protections |
2015 | 303 | 81 | 26.7% | 86 | 28.4% | 1 protection |
2016 | 157 | 8 | 5.1% | 49 | 31.2% | 1 deletion, 1 protection |
2017 | 152 | 26 | 17.1% | 59 | 38.8% | 1 protection |
2018 | 115 | 0 | 0% | 25 | 21.7% | |
2019 | 205 | 0 | 0% | 36 | 17.6% | |
2020 | 314 | 46 | 14.6% | 58 | 18.5% | 1 protection |
2021 | 340 | 87 | 25.6% | 74 | 21.8% | |
2022 | 196 | 43 | 21.9% | 42 | 21.4% | 1 protection |
2023 | 141 | 0 | 0% | 50 | 35.5% | |
2024 | 136 | 0 | 0% | 34 | 25% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2001-10 | 1 | 0 | 0% | 1 | 100% | |
2001-11 | 0 | 0 | 0% | 0 | 0% | |
2001-12 | 1 | 0 | 0% | 0 | 0% | |
2002-01 | 0 | 0 | 0% | 0 | 0% | |
2002-02 | 4 | 1 | 25% | 2 | 50% | |
2002-03 | 0 | 0 | 0% | 0 | 0% | |
2002-04 | 0 | 0 | 0% | 0 | 0% | |
2002-05 | 0 | 0 | 0% | 0 | 0% | |
2002-06 | 2 | 0 | 0% | 2 | 100% | |
2002-07 | 0 | 0 | 0% | 0 | 0% | |
2002-08 | 2 | 1 | 50% | 0 | 0% | |
2002-09 | 0 | 0 | 0% | 0 | 0% | |
2002-10 | 1 | 0 | 0% | 1 | 100% | |
2002-11 | 6 | 0 | 0% | 3 | 50% | |
2002-12 | 2 | 0 | 0% | 0 | 0% | |
2003-01 | 2 | 1 | 50% | 0 | 0% | |
2003-02 | 0 | 0 | 0% | 0 | 0% | |
2003-03 | 0 | 0 | 0% | 0 | 0% | |
2003-04 | 9 | 6 | 66.7% | 2 | 22.2% | |
2003-05 | 6 | 3 | 50% | 2 | 33.3% | |
2003-06 | 1 | 0 | 0% | 1 | 100% | |
2003-07 | 0 | 0 | 0% | 0 | 0% | |
2003-08 | 2 | 0 | 0% | 0 | 0% | |
2003-09 | 1 | 1 | 100% | 0 | 0% | |
2003-10 | 4 | 3 | 75% | 1 | 25% | |
2003-11 | 2 | 1 | 50% | 1 | 50% | |
2003-12 | 2 | 0 | 0% | 0 | 0% | |
2004-01 | 0 | 0 | 0% | 0 | 0% | |
2004-02 | 6 | 6 | 100% | 0 | 0% | |
2004-03 | 11 | 1 | 9.1% | 4 | 36.4% | |
2004-04 | 11 | 4 | 36.4% | 6 | 54.5% | |
2004-05 | 8 | 1 | 12.5% | 3 | 37.5% | |
2004-06 | 13 | 5 | 38.5% | 3 | 23.1% | |
2004-07 | 10 | 0 | 0% | 2 | 20% | |
2004-08 | 9 | 1 | 11.1% | 7 | 77.8% | |
2004-09 | 8 | 2 | 25% | 4 | 50% | |
2004-10 | 29 | 16 | 55.2% | 6 | 20.7% | |
2004-11 | 24 | 12 | 50% | 5 | 20.8% | |
2004-12 | 12 | 5 | 41.7% | 5 | 41.7% | |
2005-01 | 13 | 7 | 53.8% | 2 | 15.4% | |
2005-02 | 16 | 6 | 37.5% | 3 | 18.8% | |
2005-03 | 24 | 8 | 33.3% | 6 | 25% | |
2005-04 | 34 | 9 | 26.5% | 15 | 44.1% | |
2005-05 | 21 | 12 | 57.1% | 7 | 33.3% | |
2005-06 | 47 | 24 | 51.1% | 7 | 14.9% | |
2005-07 | 27 | 15 | 55.6% | 4 | 14.8% | |
2005-08 | 79 | 33 | 41.8% | 17 | 21.5% | |
2005-09 | 28 | 15 | 53.6% | 8 | 28.6% | |
2005-10 | 40 | 22 | 55% | 10 | 25% | |
2005-11 | 32 | 15 | 46.9% | 11 | 34.4% | |
2005-12 | 71 | 52 | 73.2% | 9 | 12.7% | |
2006-01 | 43 | 21 | 48.8% | 6 | 14% | |
2006-02 | 39 | 21 | 53.8% | 8 | 20.5% | |
2006-03 | 52 | 31 | 59.6% | 9 | 17.3% | |
2006-04 | 54 | 33 | 61.1% | 12 | 22.2% | |
2006-05 | 49 | 26 | 53.1% | 10 | 20.4% | |
2006-06 | 40 | 13 | 32.5% | 14 | 35% | |
2006-07 | 198 | 49 | 24.7% | 46 | 23.2% | |
2006-08 | 221 | 112 | 50.7% | 53 | 24% | |
2006-09 | 57 | 28 | 49.1% | 16 | 28.1% | |
2006-10 | 89 | 28 | 31.5% | 35 | 39.3% | |
2006-11 | 303 | 134 | 44.2% | 65 | 21.5% | |
2006-12 | 313 | 122 | 39% | 64 | 20.4% | |
2007-01 | 135 | 50 | 37% | 29 | 21.5% | |
2007-02 | 95 | 41 | 43.2% | 32 | 33.7% | |
2007-03 | 163 | 76 | 46.6% | 28 | 17.2% | |
2007-04 | 98 | 33 | 33.7% | 29 | 29.6% | |
2007-05 | 104 | 43 | 41.3% | 40 | 38.5% | |
2007-06 | 82 | 40 | 48.8% | 18 | 22% | |
2007-07 | 303 | 76 | 25.1% | 63 | 20.8% | |
2007-08 | 69 | 34 | 49.3% | 13 | 18.8% | |
2007-09 | 143 | 61 | 42.7% | 36 | 25.2% | |
2007-10 | 141 | 59 | 41.8% | 35 | 24.8% | |
2007-11 | 132 | 68 | 51.5% | 20 | 15.2% | |
2007-12 | 38 | 24 | 63.2% | 5 | 13.2% | |
2008-01 | 90 | 60 | 66.7% | 16 | 17.8% | |
2008-02 | 90 | 53 | 58.9% | 17 | 18.9% | |
2008-03 | 69 | 41 | 59.4% | 23 | 33.3% | |
2008-04 | 85 | 36 | 42.4% | 29 | 34.1% | |
2008-05 | 97 | 53 | 54.6% | 34 | 35.1% | |
2008-06 | 59 | 21 | 35.6% | 17 | 28.8% | |
2008-07 | 55 | 28 | 50.9% | 15 | 27.3% | |
2008-08 | 47 | 27 | 57.4% | 11 | 23.4% | |
2008-09 | 99 | 49 | 49.5% | 40 | 40.4% | |
2008-10 | 91 | 41 | 45.1% | 35 | 38.5% | |
2008-11 | 129 | 52 | 40.3% | 37 | 28.7% | |
2008-12 | 101 | 46 | 45.5% | 33 | 32.7% | |
2009-01 | 128 | 53 | 41.4% | 39 | 30.5% | |
2009-02 | 158 | 59 | 37.3% | 38 | 24.1% | |
2009-03 | 96 | 38 | 39.6% | 33 | 34.4% | |
2009-04 | 84 | 36 | 42.9% | 24 | 28.6% | |
2009-05 | 110 | 33 | 30% | 30 | 27.3% | |
2009-06 | 99 | 36 | 36.4% | 26 | 26.3% | |
2009-07 | 86 | 38 | 44.2% | 19 | 22.1% | |
2009-08 | 88 | 32 | 36.4% | 39 | 44.3% | |
2009-09 | 70 | 30 | 42.9% | 22 | 31.4% | |
2009-10 | 64 | 31 | 48.4% | 20 | 31.2% | |
2009-11 | 139 | 105 | 75.5% | 24 | 17.3% | |
2009-12 | 90 | 39 | 43.3% | 14 | 15.6% | |
2010-01 | 45 | 21 | 46.7% | 13 | 28.9% | |
2010-02 | 73 | 33 | 45.2% | 20 | 27.4% | |
2010-03 | 61 | 29 | 47.5% | 22 | 36.1% | |
2010-04 | 97 | 41 | 42.3% | 21 | 21.6% | |
2010-05 | 128 | 71 | 55.5% | 22 | 17.2% | |
2010-06 | 48 | 14 | 29.2% | 15 | 31.2% | |
2010-07 | 47 | 20 | 42.6% | 13 | 27.7% | |
2010-08 | 41 | 18 | 43.9% | 15 | 36.6% | |
2010-09 | 36 | 17 | 47.2% | 9 | 25% | |
2010-10 | 117 | 63 | 53.8% | 27 | 23.1% | |
2010-11 | 60 | 30 | 50% | 19 | 31.7% | |
2010-12 | 78 | 41 | 52.6% | 11 | 14.1% | |
2011-01 | 61 | 17 | 27.9% | 17 | 27.9% | |
2011-02 | 77 | 35 | 45.5% | 16 | 20.8% | |
2011-03 | 88 | 31 | 35.2% | 19 | 21.6% | |
2011-04 | 68 | 23 | 33.8% | 21 | 30.9% | |
2011-05 | 50 | 16 | 32% | 16 | 32% | |
2011-06 | 28 | 9 | 32.1% | 5 | 17.9% | |
2011-07 | 41 | 16 | 39% | 8 | 19.5% | |
2011-08 | 44 | 12 | 27.3% | 14 | 31.8% | |
2011-09 | 45 | 16 | 35.6% | 15 | 33.3% | |
2011-10 | 51 | 21 | 41.2% | 18 | 35.3% | |
2011-11 | 44 | 16 | 36.4% | 14 | 31.8% | |
2011-12 | 32 | 16 | 50% | 10 | 31.2% | |
2012-01 | 25 | 8 | 32% | 10 | 40% | |
2012-02 | 52 | 17 | 32.7% | 13 | 25% | |
2012-03 | 48 | 14 | 29.2% | 16 | 33.3% | |
2012-04 | 72 | 18 | 25% | 23 | 31.9% | |
2012-05 | 37 | 10 | 27% | 10 | 27% | |
2012-06 | 35 | 16 | 45.7% | 6 | 17.1% | |
2012-07 | 29 | 3 | 10.3% | 10 | 34.5% | |
2012-08 | 34 | 6 | 17.6% | 9 | 26.5% | |
2012-09 | 24 | 12 | 50% | 6 | 25% | |
2012-10 | 39 | 8 | 20.5% | 12 | 30.8% | |
2012-11 | 35 | 10 | 28.6% | 10 | 28.6% | |
2012-12 | 45 | 17 | 37.8% | 10 | 22.2% | |
2013-01 | 125 | 17 | 13.6% | 39 | 31.2% | |
2013-02 | 78 | 27 | 34.6% | 25 | 32.1% | |
2013-03 | 84 | 13 | 15.5% | 23 | 27.4% | |
2013-04 | 100 | 42 | 42% | 14 | 14% | |
2013-05 | 54 | 19 | 35.2% | 11 | 20.4% | |
2013-06 | 35 | 10 | 28.6% | 11 | 31.4% | |
2013-07 | 26 | 9 | 34.6% | 9 | 34.6% | |
2013-08 | 29 | 5 | 17.2% | 7 | 24.1% | |
2013-09 | 32 | 10 | 31.2% | 6 | 18.8% | |
2013-10 | 38 | 17 | 44.7% | 8 | 21.1% | |
2013-11 | 49 | 17 | 34.7% | 14 | 28.6% | |
2013-12 | 65 | 16 | 24.6% | 18 | 27.7% | |
2014-01 | 48 | 15 | 31.2% | 11 | 22.9% | |
2014-02 | 45 | 17 | 37.8% | 16 | 35.6% | |
2014-03 | 49 | 28 | 57.1% | 9 | 18.4% | |
2014-04 | 28 | 15 | 53.6% | 8 | 28.6% | |
2014-05 | 92 | 19 | 20.7% | 15 | 16.3% | |
2014-06 | 32 | 14 | 43.8% | 3 | 9.4% | |
2014-07 | 73 | 6 | 8.2% | 5 | 6.8% | |
2014-08 | 27 | 4 | 14.8% | 4 | 14.8% | |
2014-09 | 74 | 22 | 29.7% | 19 | 25.7% | |
2014-10 | 42 | 11 | 26.2% | 10 | 23.8% | |
2014-11 | 45 | 18 | 40% | 18 | 40% | |
2014-12 | 79 | 37 | 46.8% | 9 | 11.4% | |
2015-01 | 19 | 0 | 0% | 6 | 31.6% | |
2015-02 | 4 | 0 | 0% | 2 | 50% | |
2015-03 | 14 | 0 | 0% | 2 | 14.3% | |
2015-04 | 2 | 0 | 0% | 0 | 0% | |
2015-05 | 4 | 0 | 0% | 1 | 25% | |
2015-06 | 40 | 0 | 0% | 17 | 42.5% | |
2015-07 | 9 | 2 | 22.2% | 5 | 55.6% | |
2015-08 | 15 | 9 | 60% | 3 | 20% | |
2015-09 | 59 | 23 | 39% | 17 | 28.8% | |
2015-10 | 65 | 20 | 30.8% | 12 | 18.5% | |
2015-11 | 40 | 15 | 37.5% | 12 | 30% | |
2015-12 | 32 | 12 | 37.5% | 9 | 28.1% | |
2016-01 | 30 | 8 | 26.7% | 7 | 23.3% | |
2016-02 | 2 | 0 | 0% | 1 | 50% | |
2016-03 | 18 | 0 | 0% | 1 | 5.6% | |
2016-04 | 37 | 0 | 0% | 13 | 35.1% | |
2016-05 | 8 | 0 | 0% | 1 | 12.5% | |
2016-06 | 4 | 0 | 0% | 3 | 75% | |
2016-07 | 8 | 0 | 0% | 0 | 0% | |
2016-08 | 6 | 0 | 0% | 2 | 33.3% | |
2016-09 | 7 | 0 | 0% | 1 | 14.3% | |
2016-10 | 8 | 0 | 0% | 0 | 0% | |
2016-11 | 10 | 0 | 0% | 6 | 60% | |
2016-12 | 19 | 0 | 0% | 14 | 73.7% | |
2017-01 | 23 | 12 | 52.2% | 10 | 43.5% | |
2017-02 | 14 | 4 | 28.6% | 5 | 35.7% | |
2017-03 | 35 | 10 | 28.6% | 20 | 57.1% | |
2017-04 | 15 | 0 | 0% | 3 | 20% | |
2017-05 | 11 | 0 | 0% | 5 | 45.5% | |
2017-06 | 11 | 0 | 0% | 6 | 54.5% | |
2017-07 | 3 | 0 | 0% | 2 | 66.7% | |
2017-08 | 4 | 0 | 0% | 0 | 0% | |
2017-09 | 15 | 0 | 0% | 4 | 26.7% | |
2017-10 | 9 | 0 | 0% | 1 | 11.1% | |
2017-11 | 4 | 0 | 0% | 1 | 25% | |
2017-12 | 8 | 0 | 0% | 2 | 25% | |
2018-01 | 5 | 0 | 0% | 3 | 60% | |
2018-02 | 3 | 0 | 0% | 1 | 33.3% | |
2018-03 | 1 | 0 | 0% | 0 | 0% | |
2018-04 | 10 | 0 | 0% | 0 | 0% | |
2018-05 | 5 | 0 | 0% | 2 | 40% | |
2018-06 | 9 | 0 | 0% | 6 | 66.7% | |
2018-07 | 10 | 0 | 0% | 5 | 50% | |
2018-08 | 10 | 0 | 0% | 1 | 10% | |
2018-09 | 3 | 0 | 0% | 0 | 0% | |
2018-10 | 11 | 0 | 0% | 1 | 9.1% | |
2018-11 | 17 | 0 | 0% | 5 | 29.4% | |
2018-12 | 31 | 0 | 0% | 1 | 3.2% | |
2019-01 | 7 | 0 | 0% | 2 | 28.6% | |
2019-02 | 30 | 0 | 0% | 8 | 26.7% | |
2019-03 | 43 | 0 | 0% | 6 | 14% | |
2019-04 | 25 | 0 | 0% | 3 | 12% | |
2019-05 | 32 | 0 | 0% | 5 | 15.6% | |
2019-06 | 7 | 0 | 0% | 0 | 0% | |
2019-07 | 22 | 0 | 0% | 5 | 22.7% | |
2019-08 | 3 | 0 | 0% | 1 | 33.3% | |
2019-09 | 6 | 0 | 0% | 1 | 16.7% | |
2019-10 | 6 | 0 | 0% | 2 | 33.3% | |
2019-11 | 3 | 0 | 0% | 2 | 66.7% | |
2019-12 | 21 | 0 | 0% | 1 | 4.8% | |
2020-01 | 28 | 0 | 0% | 6 | 21.4% | |
2020-02 | 69 | 0 | 0% | 2 | 2.9% | |
2020-03 | 10 | 1 | 10% | 3 | 30% | |
2020-04 | 38 | 6 | 15.8% | 12 | 31.6% | |
2020-05 | 22 | 4 | 18.2% | 2 | 9.1% | |
2020-06 | 18 | 5 | 27.8% | 4 | 22.2% | |
2020-07 | 12 | 5 | 41.7% | 3 | 25% | |
2020-08 | 14 | 4 | 28.6% | 6 | 42.9% | |
2020-09 | 39 | 2 | 5.1% | 6 | 15.4% | |
2020-10 | 18 | 5 | 27.8% | 5 | 27.8% | |
2020-11 | 22 | 8 | 36.4% | 4 | 18.2% | |
2020-12 | 24 | 6 | 25% | 5 | 20.8% | |
2021-01 | 30 | 10 | 33.3% | 0 | 0% | |
2021-02 | 25 | 11 | 44% | 1 | 4% | |
2021-03 | 18 | 3 | 16.7% | 1 | 5.6% | |
2021-04 | 25 | 7 | 28% | 4 | 16% | |
2021-05 | 19 | 5 | 26.3% | 11 | 57.9% | |
2021-06 | 19 | 6 | 31.6% | 4 | 21.1% | |
2021-07 | 39 | 9 | 23.1% | 6 | 15.4% | |
2021-08 | 19 | 5 | 26.3% | 4 | 21.1% | |
2021-09 | 40 | 2 | 5% | 2 | 5% | |
2021-10 | 34 | 18 | 52.9% | 6 | 17.6% | |
2021-11 | 39 | 2 | 5.1% | 30 | 76.9% | |
2021-12 | 33 | 9 | 27.3% | 5 | 15.2% | |
2022-01 | 25 | 11 | 44% | 7 | 28% | |
2022-02 | 29 | 11 | 37.9% | 4 | 13.8% | |
2022-03 | 38 | 7 | 18.4% | 4 | 10.5% | |
2022-04 | 25 | 9 | 36% | 4 | 16% | |
2022-05 | 17 | 3 | 17.6% | 7 | 41.2% | |
2022-06 | 10 | 2 | 20% | 5 | 50% | |
2022-07 | 17 | 0 | 0% | 6 | 35.3% | |
2022-08 | 8 | 0 | 0% | 2 | 25% | |
2022-09 | 2 | 0 | 0% | 0 | 0% | |
2022-10 | 18 | 0 | 0% | 3 | 16.7% | |
2022-11 | 2 | 0 | 0% | 0 | 0% | |
2022-12 | 5 | 0 | 0% | 0 | 0% | |
2023-01 | 19 | 0 | 0% | 9 | 47.4% | |
2023-02 | 2 | 0 | 0% | 1 | 50% | |
2023-03 | 6 | 0 | 0% | 4 | 66.7% | |
2023-04 | 33 | 0 | 0% | 10 | 30.3% | |
2023-05 | 5 | 0 | 0% | 1 | 20% | |
2023-06 | 3 | 0 | 0% | 2 | 66.7% | |
2023-07 | 1 | 0 | 0% | 0 | 0% | |
2023-08 | 7 | 0 | 0% | 4 | 57.1% | |
2023-09 | 10 | 0 | 0% | 5 | 50% | |
2023-10 | 23 | 0 | 0% | 7 | 30.4% | |
2023-11 | 25 | 0 | 0% | 4 | 16% | |
2023-12 | 7 | 0 | 0% | 3 | 42.9% | |
2024-01 | 9 | 0 | 0% | 5 | 55.6% | |
2024-02 | 4 | 0 | 0% | 1 | 25% | |
2024-03 | 7 | 0 | 0% | 1 | 14.3% | |
2024-04 | 5 | 0 | 0% | 1 | 20% | |
2024-05 | 10 | 0 | 0% | 5 | 50% | |
2024-06 | 3 | 0 | 0% | 1 | 33.3% | |
2024-07 | 7 | 0 | 0% | 3 | 42.9% | |
2024-08 | 34 | 0 | 0% | 3 | 8.8% | |
2024-09 | 6 | 0 | 0% | 2 | 33.3% | |
2024-10 | 37 | 0 | 0% | 6 | 16.2% | |
2024-11 | 10 | 0 | 0% | 3 | 30% | |
2024-12 | 4 | 0 | 0% | 3 | 75% |
(Semi-)automated edits [show] [hide]
Tool | Edits |
---|---|
Generic rollback | 606 |
Undo | 351 |
Twinkle | 221 |
Bot revert | 182 |
AutoWikiBrowser | 87 |
Popups | 55 |
Huggle | 52 |
HotCat | 24 |
STiki | 23 |
Admin actions | 19 |
Page move | 9 |
Dab solver | 7 |
RedWarn | 5 |
reFill | 5 |
JWB | 4 |
DisamAssist | 4 |
Reflinks | 4 |
Dashes | 3 |
Shortdesc helper | 2 |
Advisor.js | 2 |
WPCleaner | 2 |
Ohconfucius script | 2 |
AutoEd | 2 |
RefRenamer | 1 |
Citation bot | 1 |
Assessments [show] [hide]
All times are in UTC.