History · Log · Pageviews (All languages · Redirects)
General statistics [show] [hide]
Minor edits | 56 · (14.9%) |
Unregistered edits | 16 · (4.2%) |
Bot edits | 24 · (6.4%) |
(Semi-)automated edits | 7 |
Reverted edits | 3 |
First edit | 2005-03-28 01:47 • Harry491 • 340 |
Latest edit | 2024-12-02 13:31 • ChopinAficionado • 44 |
Max. text added | 2005-11-03 16:17 • DickClarkMises • 4,416 |
Max. text deleted | 2010-12-12 08:30 • MiszaBot I • -106,638 |
Edits | |
Average time between edits (days) | 19.1 days |
Average edits per user | 5.9 |
Average edits per day | 0.1 |
Average edits per month | 1.6 |
Average edits per year | 19.1 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 2 |
Edits made by the top 10 editors | 278 · (73.7%) |
Links | |
Links to this page | 19 |
Redirects | 0 |
Links from this page | 93 |
External links | 8 |
Categories | 30 |
Files | 14 |
Templates | 97 |
Prose | |
Bytes | 119 |
Characters | 119 |
Words | 16 |
Sections | 2 |
References | 0 |
Unique references | 0 |
Registered edits
·
361 (95.8%)
Unregistered edits
·
16 (4.2%)
Major edits
·
321 (85.1%)
Minor edits
·
56 (14.9%)
Edits made by the top 10 editors
·
278 (73.7%)
Other editors
·
99 (26.3%)
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
DickClarkMises
·
91 (32.7%)
Steeletrap
·
58 (20.9%)
Carolmooredc
·
35 (12.6%)
Will Beback
·
23 (8.3%)
Rogerman
·
20 (7.2%)
Gwen Gale
·
14 (5%)
User2004
·
14 (5%)
Nskinsella
·
9 (3.2%)
KrJnX
·
8 (2.9%)
Srich32977
·
6 (2.2%)
Top 10 by added text
(approximate)
Carolmooredc
·
41,657 (29%)
DickClarkMises
·
36,599 (25.5%)
Steeletrap
·
15,179 (10.6%)
Rogerman
·
12,755 (8.9%)
Will Beback
·
10,755 (7.5%)
User2004
·
7,542 (5.3%)
KrJnX
·
7,174 (5%)
Nskinsella
·
5,483 (3.8%)
InternetArchiveBot
·
3,435 (2.4%)
Gwen Gale
·
2,862 (2%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
Rank | Bot | Links | Edits |
---|---|---|---|
1 | SineBot | Top Edits · Edit Counter | 7 |
2 | MiszaBot I (Former bot) | Top Edits · Edit Counter | 6 |
3 | Yobot | Top Edits · Edit Counter | 3 |
4 | InternetArchiveBot | Top Edits · Edit Counter | 3 |
5 | Lowercase sigmabot III | Top Edits · Edit Counter | 2 |
6 | Kingbotk (Former bot) | Top Edits · Edit Counter | 1 |
7 | ListasBot (Former bot) | Top Edits · Edit Counter | 1 |
8 | Qwerfjkl (bot) | Top Edits · Edit Counter | 1 |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2005 | 59 | 6 | 10.2% | 9 | 15.3% | |
2006 | 82 | 0 | 0% | 14 | 17.1% | |
2007 | 7 | 0 | 0% | 1 | 14.3% | |
2008 | 84 | 5 | 6% | 15 | 17.9% | |
2009 | 13 | 1 | 7.7% | 1 | 7.7% | |
2010 | 18 | 1 | 5.6% | 5 | 27.8% | |
2011 | 5 | 1 | 20% | 1 | 20% | |
2012 | 1 | 0 | 0% | 0 | 0% | |
2013 | 92 | 0 | 0% | 6 | 6.5% | |
2014 | 1 | 0 | 0% | 0 | 0% | |
2016 | 1 | 0 | 0% | 1 | 100% | |
2017 | 3 | 0 | 0% | 0 | 0% | |
2018 | 2 | 0 | 0% | 1 | 50% | |
2020 | 2 | 0 | 0% | 1 | 50% | |
2021 | 1 | 0 | 0% | 0 | 0% | |
2022 | 2 | 1 | 50% | 1 | 50% | |
2023 | 2 | 1 | 50% | 0 | 0% | |
2024 | 2 | 0 | 0% | 0 | 0% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2005-03 | 1 | 0 | 0% | 0 | 0% | |
2005-04 | 4 | 0 | 0% | 0 | 0% | |
2005-05 | 0 | 0 | 0% | 0 | 0% | |
2005-06 | 0 | 0 | 0% | 0 | 0% | |
2005-07 | 25 | 5 | 20% | 1 | 4% | |
2005-08 | 0 | 0 | 0% | 0 | 0% | |
2005-09 | 6 | 1 | 16.7% | 1 | 16.7% | |
2005-10 | 2 | 0 | 0% | 0 | 0% | |
2005-11 | 21 | 0 | 0% | 7 | 33.3% | |
2005-12 | 0 | 0 | 0% | 0 | 0% | |
2006-01 | 0 | 0 | 0% | 0 | 0% | |
2006-02 | 52 | 0 | 0% | 8 | 15.4% | |
2006-03 | 5 | 0 | 0% | 1 | 20% | |
2006-04 | 0 | 0 | 0% | 0 | 0% | |
2006-05 | 0 | 0 | 0% | 0 | 0% | |
2006-06 | 0 | 0 | 0% | 0 | 0% | |
2006-07 | 2 | 0 | 0% | 0 | 0% | |
2006-08 | 1 | 0 | 0% | 0 | 0% | |
2006-09 | 1 | 0 | 0% | 0 | 0% | |
2006-10 | 14 | 0 | 0% | 3 | 21.4% | |
2006-11 | 6 | 0 | 0% | 1 | 16.7% | |
2006-12 | 1 | 0 | 0% | 1 | 100% | |
2007-01 | 5 | 0 | 0% | 1 | 20% | |
2007-02 | 0 | 0 | 0% | 0 | 0% | |
2007-03 | 0 | 0 | 0% | 0 | 0% | |
2007-04 | 0 | 0 | 0% | 0 | 0% | |
2007-05 | 0 | 0 | 0% | 0 | 0% | |
2007-06 | 0 | 0 | 0% | 0 | 0% | |
2007-07 | 0 | 0 | 0% | 0 | 0% | |
2007-08 | 1 | 0 | 0% | 0 | 0% | |
2007-09 | 1 | 0 | 0% | 0 | 0% | |
2007-10 | 0 | 0 | 0% | 0 | 0% | |
2007-11 | 0 | 0 | 0% | 0 | 0% | |
2007-12 | 0 | 0 | 0% | 0 | 0% | |
2008-01 | 14 | 0 | 0% | 2 | 14.3% | |
2008-02 | 6 | 0 | 0% | 0 | 0% | |
2008-03 | 24 | 4 | 16.7% | 7 | 29.2% | |
2008-04 | 1 | 0 | 0% | 0 | 0% | |
2008-05 | 34 | 0 | 0% | 4 | 11.8% | |
2008-06 | 0 | 0 | 0% | 0 | 0% | |
2008-07 | 0 | 0 | 0% | 0 | 0% | |
2008-08 | 0 | 0 | 0% | 0 | 0% | |
2008-09 | 0 | 0 | 0% | 0 | 0% | |
2008-10 | 0 | 0 | 0% | 0 | 0% | |
2008-11 | 2 | 1 | 50% | 1 | 50% | |
2008-12 | 3 | 0 | 0% | 1 | 33.3% | |
2009-01 | 0 | 0 | 0% | 0 | 0% | |
2009-02 | 3 | 1 | 33.3% | 1 | 33.3% | |
2009-03 | 0 | 0 | 0% | 0 | 0% | |
2009-04 | 0 | 0 | 0% | 0 | 0% | |
2009-05 | 0 | 0 | 0% | 0 | 0% | |
2009-06 | 5 | 0 | 0% | 0 | 0% | |
2009-07 | 0 | 0 | 0% | 0 | 0% | |
2009-08 | 5 | 0 | 0% | 0 | 0% | |
2009-09 | 0 | 0 | 0% | 0 | 0% | |
2009-10 | 0 | 0 | 0% | 0 | 0% | |
2009-11 | 0 | 0 | 0% | 0 | 0% | |
2009-12 | 0 | 0 | 0% | 0 | 0% | |
2010-01 | 0 | 0 | 0% | 0 | 0% | |
2010-02 | 0 | 0 | 0% | 0 | 0% | |
2010-03 | 0 | 0 | 0% | 0 | 0% | |
2010-04 | 0 | 0 | 0% | 0 | 0% | |
2010-05 | 8 | 0 | 0% | 2 | 25% | |
2010-06 | 1 | 0 | 0% | 0 | 0% | |
2010-07 | 0 | 0 | 0% | 0 | 0% | |
2010-08 | 2 | 1 | 50% | 1 | 50% | |
2010-09 | 0 | 0 | 0% | 0 | 0% | |
2010-10 | 0 | 0 | 0% | 0 | 0% | |
2010-11 | 0 | 0 | 0% | 0 | 0% | |
2010-12 | 7 | 0 | 0% | 2 | 28.6% | |
2011-01 | 0 | 0 | 0% | 0 | 0% | |
2011-02 | 0 | 0 | 0% | 0 | 0% | |
2011-03 | 0 | 0 | 0% | 0 | 0% | |
2011-04 | 0 | 0 | 0% | 0 | 0% | |
2011-05 | 0 | 0 | 0% | 0 | 0% | |
2011-06 | 1 | 1 | 100% | 0 | 0% | |
2011-07 | 0 | 0 | 0% | 0 | 0% | |
2011-08 | 4 | 0 | 0% | 1 | 25% | |
2011-09 | 0 | 0 | 0% | 0 | 0% | |
2011-10 | 0 | 0 | 0% | 0 | 0% | |
2011-11 | 0 | 0 | 0% | 0 | 0% | |
2011-12 | 0 | 0 | 0% | 0 | 0% | |
2012-01 | 0 | 0 | 0% | 0 | 0% | |
2012-02 | 0 | 0 | 0% | 0 | 0% | |
2012-03 | 0 | 0 | 0% | 0 | 0% | |
2012-04 | 0 | 0 | 0% | 0 | 0% | |
2012-05 | 0 | 0 | 0% | 0 | 0% | |
2012-06 | 0 | 0 | 0% | 0 | 0% | |
2012-07 | 0 | 0 | 0% | 0 | 0% | |
2012-08 | 0 | 0 | 0% | 0 | 0% | |
2012-09 | 0 | 0 | 0% | 0 | 0% | |
2012-10 | 1 | 0 | 0% | 0 | 0% | |
2012-11 | 0 | 0 | 0% | 0 | 0% | |
2012-12 | 0 | 0 | 0% | 0 | 0% | |
2013-01 | 0 | 0 | 0% | 0 | 0% | |
2013-02 | 0 | 0 | 0% | 0 | 0% | |
2013-03 | 3 | 0 | 0% | 0 | 0% | |
2013-04 | 51 | 0 | 0% | 1 | 2% | |
2013-05 | 33 | 0 | 0% | 3 | 9.1% | |
2013-06 | 0 | 0 | 0% | 0 | 0% | |
2013-07 | 1 | 0 | 0% | 0 | 0% | |
2013-08 | 1 | 0 | 0% | 1 | 100% | |
2013-09 | 0 | 0 | 0% | 0 | 0% | |
2013-10 | 3 | 0 | 0% | 1 | 33.3% | |
2013-11 | 0 | 0 | 0% | 0 | 0% | |
2013-12 | 0 | 0 | 0% | 0 | 0% | |
2014-01 | 0 | 0 | 0% | 0 | 0% | |
2014-02 | 0 | 0 | 0% | 0 | 0% | |
2014-03 | 0 | 0 | 0% | 0 | 0% | |
2014-04 | 0 | 0 | 0% | 0 | 0% | |
2014-05 | 0 | 0 | 0% | 0 | 0% | |
2014-06 | 1 | 0 | 0% | 0 | 0% | |
2014-07 | 0 | 0 | 0% | 0 | 0% | |
2014-08 | 0 | 0 | 0% | 0 | 0% | |
2014-09 | 0 | 0 | 0% | 0 | 0% | |
2014-10 | 0 | 0 | 0% | 0 | 0% | |
2014-11 | 0 | 0 | 0% | 0 | 0% | |
2014-12 | 0 | 0 | 0% | 0 | 0% | |
2016-01 | 0 | 0 | 0% | 0 | 0% | |
2016-02 | 0 | 0 | 0% | 0 | 0% | |
2016-03 | 0 | 0 | 0% | 0 | 0% | |
2016-04 | 0 | 0 | 0% | 0 | 0% | |
2016-05 | 0 | 0 | 0% | 0 | 0% | |
2016-06 | 1 | 0 | 0% | 1 | 100% | |
2016-07 | 0 | 0 | 0% | 0 | 0% | |
2016-08 | 0 | 0 | 0% | 0 | 0% | |
2016-09 | 0 | 0 | 0% | 0 | 0% | |
2016-10 | 0 | 0 | 0% | 0 | 0% | |
2016-11 | 0 | 0 | 0% | 0 | 0% | |
2016-12 | 0 | 0 | 0% | 0 | 0% | |
2017-01 | 0 | 0 | 0% | 0 | 0% | |
2017-02 | 0 | 0 | 0% | 0 | 0% | |
2017-03 | 0 | 0 | 0% | 0 | 0% | |
2017-04 | 0 | 0 | 0% | 0 | 0% | |
2017-05 | 1 | 0 | 0% | 0 | 0% | |
2017-06 | 0 | 0 | 0% | 0 | 0% | |
2017-07 | 0 | 0 | 0% | 0 | 0% | |
2017-08 | 0 | 0 | 0% | 0 | 0% | |
2017-09 | 0 | 0 | 0% | 0 | 0% | |
2017-10 | 0 | 0 | 0% | 0 | 0% | |
2017-11 | 0 | 0 | 0% | 0 | 0% | |
2017-12 | 2 | 0 | 0% | 0 | 0% | |
2018-01 | 2 | 0 | 0% | 1 | 50% | |
2018-02 | 0 | 0 | 0% | 0 | 0% | |
2018-03 | 0 | 0 | 0% | 0 | 0% | |
2018-04 | 0 | 0 | 0% | 0 | 0% | |
2018-05 | 0 | 0 | 0% | 0 | 0% | |
2018-06 | 0 | 0 | 0% | 0 | 0% | |
2018-07 | 0 | 0 | 0% | 0 | 0% | |
2018-08 | 0 | 0 | 0% | 0 | 0% | |
2018-09 | 0 | 0 | 0% | 0 | 0% | |
2018-10 | 0 | 0 | 0% | 0 | 0% | |
2018-11 | 0 | 0 | 0% | 0 | 0% | |
2018-12 | 0 | 0 | 0% | 0 | 0% | |
2020-01 | 0 | 0 | 0% | 0 | 0% | |
2020-02 | 0 | 0 | 0% | 0 | 0% | |
2020-03 | 0 | 0 | 0% | 0 | 0% | |
2020-04 | 0 | 0 | 0% | 0 | 0% | |
2020-05 | 0 | 0 | 0% | 0 | 0% | |
2020-06 | 0 | 0 | 0% | 0 | 0% | |
2020-07 | 0 | 0 | 0% | 0 | 0% | |
2020-08 | 0 | 0 | 0% | 0 | 0% | |
2020-09 | 0 | 0 | 0% | 0 | 0% | |
2020-10 | 0 | 0 | 0% | 0 | 0% | |
2020-11 | 1 | 0 | 0% | 0 | 0% | |
2020-12 | 1 | 0 | 0% | 1 | 100% | |
2021-01 | 0 | 0 | 0% | 0 | 0% | |
2021-02 | 0 | 0 | 0% | 0 | 0% | |
2021-03 | 0 | 0 | 0% | 0 | 0% | |
2021-04 | 0 | 0 | 0% | 0 | 0% | |
2021-05 | 0 | 0 | 0% | 0 | 0% | |
2021-06 | 0 | 0 | 0% | 0 | 0% | |
2021-07 | 0 | 0 | 0% | 0 | 0% | |
2021-08 | 1 | 0 | 0% | 0 | 0% | |
2021-09 | 0 | 0 | 0% | 0 | 0% | |
2021-10 | 0 | 0 | 0% | 0 | 0% | |
2021-11 | 0 | 0 | 0% | 0 | 0% | |
2021-12 | 0 | 0 | 0% | 0 | 0% | |
2022-01 | 0 | 0 | 0% | 0 | 0% | |
2022-02 | 0 | 0 | 0% | 0 | 0% | |
2022-03 | 0 | 0 | 0% | 0 | 0% | |
2022-04 | 1 | 1 | 100% | 0 | 0% | |
2022-05 | 1 | 0 | 0% | 1 | 100% | |
2022-06 | 0 | 0 | 0% | 0 | 0% | |
2022-07 | 0 | 0 | 0% | 0 | 0% | |
2022-08 | 0 | 0 | 0% | 0 | 0% | |
2022-09 | 0 | 0 | 0% | 0 | 0% | |
2022-10 | 0 | 0 | 0% | 0 | 0% | |
2022-11 | 0 | 0 | 0% | 0 | 0% | |
2022-12 | 0 | 0 | 0% | 0 | 0% | |
2023-01 | 0 | 0 | 0% | 0 | 0% | |
2023-02 | 0 | 0 | 0% | 0 | 0% | |
2023-03 | 0 | 0 | 0% | 0 | 0% | |
2023-04 | 0 | 0 | 0% | 0 | 0% | |
2023-05 | 0 | 0 | 0% | 0 | 0% | |
2023-06 | 1 | 0 | 0% | 0 | 0% | |
2023-07 | 0 | 0 | 0% | 0 | 0% | |
2023-08 | 0 | 0 | 0% | 0 | 0% | |
2023-09 | 0 | 0 | 0% | 0 | 0% | |
2023-10 | 1 | 1 | 100% | 0 | 0% | |
2023-11 | 0 | 0 | 0% | 0 | 0% | |
2023-12 | 0 | 0 | 0% | 0 | 0% | |
2024-01 | 0 | 0 | 0% | 0 | 0% | |
2024-02 | 1 | 0 | 0% | 0 | 0% | |
2024-03 | 0 | 0 | 0% | 0 | 0% | |
2024-04 | 0 | 0 | 0% | 0 | 0% | |
2024-05 | 0 | 0 | 0% | 0 | 0% | |
2024-06 | 0 | 0 | 0% | 0 | 0% | |
2024-07 | 0 | 0 | 0% | 0 | 0% | |
2024-08 | 0 | 0 | 0% | 0 | 0% | |
2024-09 | 0 | 0 | 0% | 0 | 0% | |
2024-10 | 0 | 0 | 0% | 0 | 0% | |
2024-11 | 0 | 0 | 0% | 0 | 0% | |
2024-12 | 1 | 0 | 0% | 0 | 0% |
(Semi-)automated edits [show] [hide]
Tool | Edits |
---|---|
AutoWikiBrowser | 4 |
Rater | 2 |
Generic rollback | 1 |
All times are in UTC.