Back Tenerife South Airport • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 2834143
Wikidata ID Q821984 · 37 sitelinks
Page size 40,564 bytes
Total edits 2,022
Editors 829
Assessment Start Start
Bugs 1
Page watchers 42
Pageviews (30 days) 9,268
Minor edits 247 · (12.2%)
Unregistered edits 767 · (37.9%)
Bot edits 99 · (4.9%)
(Semi-)automated edits 123
Reverted edits 103
First edit 2005-10-04 20:43Wangi34
Latest edit 2024-12-28 02:04Pmbma18
Max. text added 2008-10-29 10:2178.86.142.1936,303
Max. text deleted 2007-05-12 21:35VauTee-4,493
Edits
Average time between edits (days) 3.5 days
Average edits per user 2.4
Average edits per day 0.4
Average edits per month 8.8
Average edits per year 105.1
Edits in the past 24 hours 5
Edits in the past 7 days 9
Edits in the past 30 days 21
Edits in the past 365 days 156
Edits made by the top 10 editors 421 · (20.8%)
Links
Links to this page 382
Redirects 7
Links from this page 287
External links 101
Categories 20
Files 27
Templates 151
Prose
Bytes 3,399
Characters 3,389
Words 538
Sections 13
References 100
Unique references 92
Registered edits · 1,255 (62.1%)
Unregistered edits · 767 (37.9%)
Major edits · 1,775 (87.8%)
Minor edits · 247 (12.2%)
Edits made by the top 10 editors · 421 (20.8%)
Other editors · 1,601 (79.2%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Pmbma · 60 (14.3%)
SeanM1997 · 59 (14%)
Jamie2k9 · 53 (12.6%)
Johnj1995 · 46 (10.9%)
Jasepl · 38 (9%)
Der HON · 37 (8.8%)
Per aspera ad Astra · 34 (8.1%)
VauTee · 33 (7.8%)
The Banner · 31 (7.4%)
Ilgrancapo · 30 (7.1%)
Top 10 by added text (approximate)
THORtenerife · 8,373 (17.1%)
Pmbma · 6,311 (12.9%)
78.86.142.193 · 6,303 (12.9%)
Cap DC · 5,755 (11.7%)
Johnj1995 · 4,751 (9.7%)
SeanM1997 · 4,617 (9.4%)
Elcarr18 · 3,428 (7%)
Citation bot · 3,420 (7%)
The Banner · 3,083 (6.3%)
MKY661 · 2,998 (6.1%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Pmbma Top Edits · Edit Counter 60 4 6.7% 2008-11-08 07:27 2024-12-28 02:04 100 6,311
2 SeanM1997 Top Edits · Edit Counter 59 0 0% 2020-07-23 15:50 2024-04-03 06:32 23 4,617
3 Jamie2k9 Top Edits · Edit Counter 53 0 0% 2010-01-08 15:46 2017-06-30 17:59 52 2,200
4 Johnj1995 Top Edits · Edit Counter 46 3 6.5% 2019-03-26 16:24 2024-12-24 17:39 47 4,751
5 Jasepl Top Edits · Edit Counter 38 15 39.5% 2009-05-23 16:27 2010-12-03 03:50 15 138
6 Der HON Top Edits · Edit Counter 37 9 24.3% 2022-03-09 19:40 2023-11-01 12:13 17 2,114
7 Per aspera ad Astra Top Edits · Edit Counter 34 4 11.8% 2009-01-02 16:36 2011-01-07 17:13 22 821
8 VauTee Top Edits · Edit Counter 33 0 0% 2007-05-12 21:35 2019-01-20 13:15 134 547
9 The Banner Top Edits · Edit Counter 31 0 0% 2021-11-13 16:19 2024-12-14 12:34 38 3,083
10 Ilgrancapo Top Edits · Edit Counter 30 0 0% 2009-03-08 12:04 2015-01-18 15:48 74 300
11 Felipealvarez Top Edits · Edit Counter 26 5 19.2% 2010-11-12 20:35 2011-11-20 12:52 15 407
12 MKY661 Top Edits · Edit Counter 26 0 0% 2010-02-27 20:17 2020-08-24 11:09 153 2,998
13 Riktetta Top Edits · Edit Counter 25 0 0% 2019-08-30 19:29 2023-02-05 07:35 52 1,589
14 CBG17 Top Edits · Edit Counter 23 0 0% 2017-05-09 20:39 2018-11-21 23:24 26 2,784
15 20Panorama15 Top Edits · Edit Counter 20 13 65% 2017-07-27 22:28 2024-08-02 18:57 135 100
16 Elcarr18 Top Edits · Edit Counter 20 2 10% 2015-02-27 23:29 2017-08-11 15:25 47 3,428
17 Jack1985IE Top Edits · Edit Counter 17 0 0% 2010-07-27 12:28 2014-11-22 12:19 99 116
18 BrownHairedGirl Top Edits · Edit Counter 15 6 40% 2021-12-22 07:34 2022-08-19 21:57 17 1,284
19 SeanMoulton1997 Top Edits · Edit Counter 14 1 7.1% 2021-09-28 09:17 2022-07-27 13:00 23 1,479
20 SempreVolando Top Edits · Edit Counter 13 1 7.7% 2009-06-09 12:41 2017-06-23 05:01 245 1,017
783 others 1,402
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 AnomieBOT Top Edits · Edit Counter 22
2 Citation bot Top Edits · Edit Counter 20
3 WikiCleanerBot Top Edits · Edit Counter 9
4 BG19bot (Former bot) Top Edits · Edit Counter 6
5 Yobot Top Edits · Edit Counter 5
6 FrescoBot Top Edits · Edit Counter 4
7 TXiKiBoT (Former bot) Top Edits · Edit Counter 3
8 Luckas-bot (Former bot) Top Edits · Edit Counter 3
9 Monkbot Top Edits · Edit Counter 3
10 EmausBot Top Edits · Edit Counter 3
16 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2005 1 0 0% 0 0%
2007 28 1 3.6% 6 21.4%
2008 23 9 39.1% 3 13%
2009 145 50 34.5% 20 13.8%
2010 173 36 20.8% 22 12.7%
2011 114 41 36% 12 10.5%
2012 92 37 40.2% 9 9.8%
2013 104 75 72.1% 10 9.6%
2014 80 48 60% 4 5%
2015 117 55 47% 15 12.8% 1 move
2016 115 51 44.3% 14 12.2%
2017 139 68 48.9% 14 10.1%
2018 99 42 42.4% 14 14.1% 1 deletion
2019 143 65 45.5% 7 4.9%
2020 111 43 38.7% 15 13.5%
2021 123 38 30.9% 24 19.5%
2022 132 29 22% 15 11.4% 1 protection
2023 127 35 27.6% 19 15%
2024 156 44 28.2% 24 15.4%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2005-10 1 0 0% 0 0%
2005-11 0 0 0% 0 0%
2005-12 0 0 0% 0 0%
2007-01 0 0 0% 0 0%
2007-02 15 0 0% 1 6.7%
2007-03 7 1 14.3% 3 42.9%
2007-04 5 0 0% 2 40%
2007-05 1 0 0% 0 0%
2007-06 0 0 0% 0 0%
2007-07 0 0 0% 0 0%
2007-08 0 0 0% 0 0%
2007-09 0 0 0% 0 0%
2007-10 0 0 0% 0 0%
2007-11 0 0 0% 0 0%
2007-12 0 0 0% 0 0%
2008-01 0 0 0% 0 0%
2008-02 0 0 0% 0 0%
2008-03 0 0 0% 0 0%
2008-04 0 0 0% 0 0%
2008-05 0 0 0% 0 0%
2008-06 0 0 0% 0 0%
2008-07 0 0 0% 0 0%
2008-08 0 0 0% 0 0%
2008-09 0 0 0% 0 0%
2008-10 3 2 66.7% 1 33.3%
2008-11 9 4 44.4% 1 11.1%
2008-12 11 3 27.3% 1 9.1%
2009-01 13 6 46.2% 4 30.8%
2009-02 2 1 50% 1 50%
2009-03 5 4 80% 0 0%
2009-04 5 2 40% 1 20%
2009-05 23 5 21.7% 1 4.3%
2009-06 14 5 35.7% 2 14.3%
2009-07 12 3 25% 0 0%
2009-08 15 3 20% 2 13.3%
2009-09 16 2 12.5% 3 18.8%
2009-10 7 2 28.6% 3 42.9%
2009-11 24 14 58.3% 3 12.5%
2009-12 9 3 33.3% 0 0%
2010-01 15 4 26.7% 2 13.3%
2010-02 9 1 11.1% 2 22.2%
2010-03 10 4 40% 2 20%
2010-04 12 5 41.7% 3 25%
2010-05 4 2 50% 0 0%
2010-06 2 1 50% 0 0%
2010-07 9 0 0% 0 0%
2010-08 9 3 33.3% 0 0%
2010-09 21 5 23.8% 1 4.8%
2010-10 12 1 8.3% 2 16.7%
2010-11 16 5 31.2% 0 0%
2010-12 54 5 9.3% 10 18.5%
2011-01 33 8 24.2% 3 9.1%
2011-02 15 6 40% 3 20%
2011-03 11 7 63.6% 1 9.1%
2011-04 7 1 14.3% 0 0%
2011-05 3 1 33.3% 0 0%
2011-06 15 7 46.7% 2 13.3%
2011-07 7 2 28.6% 0 0%
2011-08 4 2 50% 0 0%
2011-09 1 1 100% 0 0%
2011-10 6 3 50% 2 33.3%
2011-11 12 3 25% 1 8.3%
2011-12 0 0 0% 0 0%
2012-01 15 2 13.3% 5 33.3%
2012-02 6 0 0% 0 0%
2012-03 4 1 25% 0 0%
2012-04 4 3 75% 0 0%
2012-05 4 2 50% 0 0%
2012-06 12 6 50% 3 25%
2012-07 13 8 61.5% 0 0%
2012-08 5 4 80% 0 0%
2012-09 4 1 25% 1 25%
2012-10 11 2 18.2% 0 0%
2012-11 6 4 66.7% 0 0%
2012-12 8 4 50% 0 0%
2013-01 5 3 60% 1 20%
2013-02 8 4 50% 2 25%
2013-03 5 1 20% 1 20%
2013-04 12 9 75% 0 0%
2013-05 7 3 42.9% 2 28.6%
2013-06 5 5 100% 0 0%
2013-07 8 5 62.5% 0 0%
2013-08 14 9 64.3% 2 14.3%
2013-09 12 9 75% 2 16.7%
2013-10 13 12 92.3% 0 0%
2013-11 9 9 100% 0 0%
2013-12 6 6 100% 0 0%
2014-01 10 5 50% 0 0%
2014-02 5 5 100% 0 0%
2014-03 11 6 54.5% 1 9.1%
2014-04 3 3 100% 0 0%
2014-05 6 3 50% 0 0%
2014-06 3 1 33.3% 1 33.3%
2014-07 11 6 54.5% 0 0%
2014-08 10 10 100% 0 0%
2014-09 2 2 100% 0 0%
2014-10 8 4 50% 2 25%
2014-11 7 2 28.6% 0 0%
2014-12 4 1 25% 0 0%
2015-01 13 1 7.7% 3 23.1%
2015-02 8 5 62.5% 2 25%
2015-03 9 9 100% 0 0%
2015-04 12 7 58.3% 1 8.3%
2015-05 6 2 33.3% 2 33.3%
2015-06 9 4 44.4% 0 0%
2015-07 14 5 35.7% 1 7.1%
2015-08 6 1 16.7% 2 33.3%
2015-09 3 2 66.7% 1 33.3%
2015-10 16 6 37.5% 2 12.5%
2015-11 9 6 66.7% 0 0%
2015-12 12 7 58.3% 1 8.3%
2016-01 6 3 50% 0 0%
2016-02 5 0 0% 2 40%
2016-03 10 3 30% 0 0%
2016-04 9 3 33.3% 1 11.1%
2016-05 12 5 41.7% 1 8.3%
2016-06 16 5 31.2% 4 25%
2016-07 11 4 36.4% 0 0%
2016-08 10 4 40% 2 20%
2016-09 3 3 100% 0 0%
2016-10 12 10 83.3% 1 8.3%
2016-11 16 11 68.8% 2 12.5%
2016-12 5 0 0% 1 20%
2017-01 31 27 87.1% 1 3.2%
2017-02 10 8 80% 0 0%
2017-03 18 10 55.6% 0 0%
2017-04 4 2 50% 0 0%
2017-05 7 3 42.9% 2 28.6%
2017-06 14 2 14.3% 1 7.1%
2017-07 14 6 42.9% 2 14.3%
2017-08 9 4 44.4% 2 22.2%
2017-09 4 1 25% 1 25%
2017-10 15 3 20% 3 20%
2017-11 9 1 11.1% 2 22.2%
2017-12 4 1 25% 0 0%
2018-01 8 5 62.5% 0 0%
2018-02 5 4 80% 0 0%
2018-03 4 0 0% 1 25%
2018-04 13 2 15.4% 3 23.1%
2018-05 19 5 26.3% 4 21.1%
2018-06 14 8 57.1% 2 14.3%
2018-07 5 0 0% 0 0%
2018-08 2 0 0% 0 0%
2018-09 3 1 33.3% 2 66.7%
2018-10 3 3 100% 0 0%
2018-11 10 4 40% 0 0%
2018-12 13 10 76.9% 2 15.4%
2019-01 6 5 83.3% 0 0%
2019-02 9 5 55.6% 2 22.2%
2019-03 15 5 33.3% 0 0%
2019-04 16 6 37.5% 0 0%
2019-05 7 4 57.1% 0 0%
2019-06 14 5 35.7% 1 7.1%
2019-07 9 6 66.7% 1 11.1%
2019-08 20 9 45% 0 0%
2019-09 15 6 40% 2 13.3%
2019-10 19 10 52.6% 1 5.3%
2019-11 2 0 0% 0 0%
2019-12 11 4 36.4% 0 0%
2020-01 30 7 23.3% 1 3.3%
2020-02 4 1 25% 2 50%
2020-03 3 1 33.3% 2 66.7%
2020-04 7 3 42.9% 3 42.9%
2020-05 8 3 37.5% 1 12.5%
2020-06 6 2 33.3% 3 50%
2020-07 4 2 50% 0 0%
2020-08 5 2 40% 0 0%
2020-09 15 7 46.7% 0 0%
2020-10 12 7 58.3% 1 8.3%
2020-11 10 6 60% 0 0%
2020-12 7 2 28.6% 2 28.6%
2021-01 10 9 90% 0 0%
2021-02 9 4 44.4% 1 11.1%
2021-03 7 2 28.6% 1 14.3%
2021-04 7 2 28.6% 2 28.6%
2021-05 17 5 29.4% 5 29.4%
2021-06 8 2 25% 2 25%
2021-07 9 3 33.3% 1 11.1%
2021-08 7 2 28.6% 2 28.6%
2021-09 11 0 0% 1 9.1%
2021-10 15 5 33.3% 2 13.3%
2021-11 12 2 16.7% 4 33.3%
2021-12 11 2 18.2% 3 27.3%
2022-01 9 1 11.1% 1 11.1%
2022-02 2 1 50% 0 0%
2022-03 11 1 9.1% 4 36.4%
2022-04 13 5 38.5% 2 15.4%
2022-05 4 0 0% 2 50%
2022-06 25 0 0% 0 0%
2022-07 10 1 10% 1 10%
2022-08 10 3 30% 2 20%
2022-09 7 1 14.3% 2 28.6%
2022-10 22 9 40.9% 0 0%
2022-11 9 5 55.6% 0 0%
2022-12 10 2 20% 1 10%
2023-01 12 0 0% 3 25%
2023-02 6 0 0% 2 33.3%
2023-03 18 8 44.4% 4 22.2%
2023-04 11 3 27.3% 3 27.3%
2023-05 10 6 60% 1 10%
2023-06 9 3 33.3% 1 11.1%
2023-07 6 3 50% 1 16.7%
2023-08 7 3 42.9% 0 0%
2023-09 10 1 10% 0 0%
2023-10 5 1 20% 0 0%
2023-11 25 7 28% 3 12%
2023-12 8 0 0% 1 12.5%
2024-01 12 1 8.3% 3 25%
2024-02 8 0 0% 5 62.5%
2024-03 5 4 80% 0 0%
2024-04 14 5 35.7% 2 14.3%
2024-05 14 5 35.7% 1 7.1%
2024-06 13 5 38.5% 3 23.1%
2024-07 6 3 50% 0 0%
2024-08 14 4 28.6% 2 14.3%
2024-09 5 0 0% 0 0%
2024-10 33 10 30.3% 4 12.1%
2024-11 12 4 33.3% 0 0%
2024-12 20 3 15% 4 20%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

WikiProject Assessment Importance
Spain Start Start Mid
Aviation Start Start ???

Bugs [show] [hide] Powered by Project Check Wikipedia

Priority Name Notice Explanation Edit
3 Reference duplication <ref>{{Cite web |title=Airbaltic 2023 Wi The script found two identical ref tags. Please use the format <ref name="foo">Book ABC</ref> for the first instance of the reference and the following times <ref name="foo" />.

Following tools can correct the problem:
Edit
All times are in UTC.
  NODES
admin 3
Bugs 3
Project 3