History · Log · Pageviews (All languages · Redirects)
General statistics [show] [hide]
Minor edits | 40 · (7.7%) |
Unregistered edits | 10 · (1.9%) |
Bot edits | 24 · (4.6%) |
(Semi-)automated edits | 23 |
Reverted edits | 9 |
First edit | 2006-08-07 23:33 • Zappernapper • 49 |
Latest edit | 2024-12-14 02:22 • HouseBlaster • 945 |
Max. text added | 2007-07-19 11:34 • Eternal dragon • 2,445 |
Max. text deleted | 2007-08-05 20:05 • Zappernapper • -146,848 |
Edits | |
Average time between edits (days) | 12.9 days |
Average edits per user | 3.5 |
Average edits per day | 0.1 |
Average edits per month | 2.4 |
Average edits per year | 28.2 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 1 |
Edits in the past 365 days | 5 |
Edits made by the top 10 editors | 274 · (52.9%) |
Links | |
Links to this page | 648 |
Redirects | 1 |
Links from this page | 254 |
External links | 4 |
Categories | 2 |
Files | 14 |
Templates | 44 |
Prose | |
Bytes | 32,906 |
Characters | 32,807 |
Words | 5,551 |
Sections | 68 |
References | 0 |
Unique references | 0 |
Registered edits
·
508 (98.1%)
Unregistered edits
·
10 (1.9%)
Major edits
·
478 (92.3%)
Minor edits
·
40 (7.7%)
Edits made by the top 10 editors
·
274 (52.9%)
Other editors
·
244 (47.1%)
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
BetacommandBot
·
152 (55.5%)
Zappernapper
·
36 (13.1%)
BJBot
·
16 (5.8%)
PSWG1920
·
16 (5.8%)
Headphonos
·
14 (5.1%)
Gavin.collins
·
10 (3.6%)
Eternal dragon
·
9 (3.3%)
Artichoker
·
7 (2.6%)
Permethius
·
7 (2.6%)
Bando26
·
7 (2.6%)
Top 10 by added text
(approximate)
BetacommandBot
·
221,786 (74.8%)
BJBot
·
22,516 (7.6%)
Zappernapper
·
14,531 (4.9%)
CorenSearchBot
·
7,867 (2.7%)
Gavin.collins
·
6,590 (2.2%)
PSWG1920
·
5,539 (1.9%)
Thesoxlost
·
5,289 (1.8%)
MediaWiki message delivery
·
4,916 (1.7%)
Fastilysock (usurped)
·
4,098 (1.4%)
Eternal dragon
·
3,459 (1.2%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
Rank | Bot | Links | Edits |
---|---|---|---|
1 | CorenSearchBot (Former bot) | Top Edits · Edit Counter | 7 |
2 | MalnadachBot (Former bot) | Top Edits · Edit Counter | 6 |
3 | SineBot | Top Edits · Edit Counter | 4 |
4 | MediaWiki message delivery | Top Edits · Edit Counter | 4 |
5 | ClueBot III | Top Edits · Edit Counter | 2 |
6 | ImageTaggingBot | Top Edits · Edit Counter | 1 |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2006 | 28 | 0 | 0% | 0 | 0% | |
2007 | 277 | 4 | 1.4% | 22 | 7.9% | |
2008 | 59 | 2 | 3.4% | 3 | 5.1% | |
2009 | 114 | 4 | 3.5% | 9 | 7.9% | |
2010 | 6 | 0 | 0% | 0 | 0% | |
2011 | 6 | 0 | 0% | 0 | 0% | |
2012 | 1 | 0 | 0% | 0 | 0% | |
2013 | 3 | 0 | 0% | 0 | 0% | |
2015 | 2 | 0 | 0% | 0 | 0% | |
2016 | 1 | 0 | 0% | 0 | 0% | |
2017 | 1 | 0 | 0% | 0 | 0% | |
2018 | 3 | 0 | 0% | 0 | 0% | |
2019 | 2 | 0 | 0% | 0 | 0% | |
2021 | 2 | 0 | 0% | 1 | 50% | |
2022 | 5 | 0 | 0% | 4 | 80% | |
2023 | 3 | 0 | 0% | 1 | 33.3% | |
2024 | 5 | 0 | 0% | 0 | 0% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2006-08 | 6 | 0 | 0% | 0 | 0% | |
2006-09 | 5 | 0 | 0% | 0 | 0% | |
2006-10 | 1 | 0 | 0% | 0 | 0% | |
2006-11 | 12 | 0 | 0% | 0 | 0% | |
2006-12 | 4 | 0 | 0% | 0 | 0% | |
2007-01 | 30 | 0 | 0% | 10 | 33.3% | |
2007-02 | 8 | 0 | 0% | 3 | 37.5% | |
2007-03 | 15 | 0 | 0% | 3 | 20% | |
2007-04 | 9 | 0 | 0% | 1 | 11.1% | |
2007-05 | 12 | 0 | 0% | 1 | 8.3% | |
2007-06 | 18 | 4 | 22.2% | 1 | 5.6% | |
2007-07 | 18 | 0 | 0% | 2 | 11.1% | |
2007-08 | 105 | 0 | 0% | 1 | 1% | |
2007-09 | 61 | 0 | 0% | 0 | 0% | |
2007-10 | 0 | 0 | 0% | 0 | 0% | |
2007-11 | 0 | 0 | 0% | 0 | 0% | |
2007-12 | 1 | 0 | 0% | 0 | 0% | |
2008-01 | 2 | 0 | 0% | 0 | 0% | |
2008-02 | 1 | 0 | 0% | 0 | 0% | |
2008-03 | 2 | 0 | 0% | 0 | 0% | |
2008-04 | 0 | 0 | 0% | 0 | 0% | |
2008-05 | 0 | 0 | 0% | 0 | 0% | |
2008-06 | 1 | 0 | 0% | 0 | 0% | |
2008-07 | 15 | 0 | 0% | 2 | 13.3% | |
2008-08 | 2 | 0 | 0% | 0 | 0% | |
2008-09 | 3 | 0 | 0% | 0 | 0% | |
2008-10 | 4 | 0 | 0% | 0 | 0% | |
2008-11 | 4 | 0 | 0% | 0 | 0% | |
2008-12 | 25 | 2 | 8% | 1 | 4% | |
2009-01 | 14 | 1 | 7.1% | 1 | 7.1% | |
2009-02 | 20 | 0 | 0% | 0 | 0% | |
2009-03 | 21 | 2 | 9.5% | 4 | 19% | |
2009-04 | 11 | 0 | 0% | 1 | 9.1% | |
2009-05 | 13 | 1 | 7.7% | 1 | 7.7% | |
2009-06 | 3 | 0 | 0% | 0 | 0% | |
2009-07 | 25 | 0 | 0% | 0 | 0% | |
2009-08 | 3 | 0 | 0% | 1 | 33.3% | |
2009-09 | 1 | 0 | 0% | 0 | 0% | |
2009-10 | 1 | 0 | 0% | 0 | 0% | |
2009-11 | 2 | 0 | 0% | 1 | 50% | |
2009-12 | 0 | 0 | 0% | 0 | 0% | |
2010-01 | 0 | 0 | 0% | 0 | 0% | |
2010-02 | 0 | 0 | 0% | 0 | 0% | |
2010-03 | 0 | 0 | 0% | 0 | 0% | |
2010-04 | 3 | 0 | 0% | 0 | 0% | |
2010-05 | 0 | 0 | 0% | 0 | 0% | |
2010-06 | 0 | 0 | 0% | 0 | 0% | |
2010-07 | 0 | 0 | 0% | 0 | 0% | |
2010-08 | 0 | 0 | 0% | 0 | 0% | |
2010-09 | 0 | 0 | 0% | 0 | 0% | |
2010-10 | 0 | 0 | 0% | 0 | 0% | |
2010-11 | 0 | 0 | 0% | 0 | 0% | |
2010-12 | 3 | 0 | 0% | 0 | 0% | |
2011-01 | 1 | 0 | 0% | 0 | 0% | |
2011-02 | 2 | 0 | 0% | 0 | 0% | |
2011-03 | 0 | 0 | 0% | 0 | 0% | |
2011-04 | 0 | 0 | 0% | 0 | 0% | |
2011-05 | 0 | 0 | 0% | 0 | 0% | |
2011-06 | 0 | 0 | 0% | 0 | 0% | |
2011-07 | 0 | 0 | 0% | 0 | 0% | |
2011-08 | 3 | 0 | 0% | 0 | 0% | |
2011-09 | 0 | 0 | 0% | 0 | 0% | |
2011-10 | 0 | 0 | 0% | 0 | 0% | |
2011-11 | 0 | 0 | 0% | 0 | 0% | |
2011-12 | 0 | 0 | 0% | 0 | 0% | |
2012-01 | 0 | 0 | 0% | 0 | 0% | |
2012-02 | 0 | 0 | 0% | 0 | 0% | |
2012-03 | 0 | 0 | 0% | 0 | 0% | |
2012-04 | 0 | 0 | 0% | 0 | 0% | |
2012-05 | 0 | 0 | 0% | 0 | 0% | |
2012-06 | 1 | 0 | 0% | 0 | 0% | |
2012-07 | 0 | 0 | 0% | 0 | 0% | |
2012-08 | 0 | 0 | 0% | 0 | 0% | |
2012-09 | 0 | 0 | 0% | 0 | 0% | |
2012-10 | 0 | 0 | 0% | 0 | 0% | |
2012-11 | 0 | 0 | 0% | 0 | 0% | |
2012-12 | 0 | 0 | 0% | 0 | 0% | |
2013-01 | 0 | 0 | 0% | 0 | 0% | |
2013-02 | 0 | 0 | 0% | 0 | 0% | |
2013-03 | 0 | 0 | 0% | 0 | 0% | |
2013-04 | 0 | 0 | 0% | 0 | 0% | |
2013-05 | 0 | 0 | 0% | 0 | 0% | |
2013-06 | 1 | 0 | 0% | 0 | 0% | |
2013-07 | 1 | 0 | 0% | 0 | 0% | |
2013-08 | 0 | 0 | 0% | 0 | 0% | |
2013-09 | 1 | 0 | 0% | 0 | 0% | |
2013-10 | 0 | 0 | 0% | 0 | 0% | |
2013-11 | 0 | 0 | 0% | 0 | 0% | |
2013-12 | 0 | 0 | 0% | 0 | 0% | |
2015-01 | 1 | 0 | 0% | 0 | 0% | |
2015-02 | 0 | 0 | 0% | 0 | 0% | |
2015-03 | 0 | 0 | 0% | 0 | 0% | |
2015-04 | 0 | 0 | 0% | 0 | 0% | |
2015-05 | 0 | 0 | 0% | 0 | 0% | |
2015-06 | 0 | 0 | 0% | 0 | 0% | |
2015-07 | 0 | 0 | 0% | 0 | 0% | |
2015-08 | 0 | 0 | 0% | 0 | 0% | |
2015-09 | 0 | 0 | 0% | 0 | 0% | |
2015-10 | 0 | 0 | 0% | 0 | 0% | |
2015-11 | 1 | 0 | 0% | 0 | 0% | |
2015-12 | 0 | 0 | 0% | 0 | 0% | |
2016-01 | 0 | 0 | 0% | 0 | 0% | |
2016-02 | 0 | 0 | 0% | 0 | 0% | |
2016-03 | 0 | 0 | 0% | 0 | 0% | |
2016-04 | 0 | 0 | 0% | 0 | 0% | |
2016-05 | 0 | 0 | 0% | 0 | 0% | |
2016-06 | 0 | 0 | 0% | 0 | 0% | |
2016-07 | 0 | 0 | 0% | 0 | 0% | |
2016-08 | 0 | 0 | 0% | 0 | 0% | |
2016-09 | 0 | 0 | 0% | 0 | 0% | |
2016-10 | 0 | 0 | 0% | 0 | 0% | |
2016-11 | 1 | 0 | 0% | 0 | 0% | |
2016-12 | 0 | 0 | 0% | 0 | 0% | |
2017-01 | 0 | 0 | 0% | 0 | 0% | |
2017-02 | 0 | 0 | 0% | 0 | 0% | |
2017-03 | 0 | 0 | 0% | 0 | 0% | |
2017-04 | 0 | 0 | 0% | 0 | 0% | |
2017-05 | 0 | 0 | 0% | 0 | 0% | |
2017-06 | 0 | 0 | 0% | 0 | 0% | |
2017-07 | 0 | 0 | 0% | 0 | 0% | |
2017-08 | 0 | 0 | 0% | 0 | 0% | |
2017-09 | 0 | 0 | 0% | 0 | 0% | |
2017-10 | 0 | 0 | 0% | 0 | 0% | |
2017-11 | 0 | 0 | 0% | 0 | 0% | |
2017-12 | 1 | 0 | 0% | 0 | 0% | |
2018-01 | 0 | 0 | 0% | 0 | 0% | |
2018-02 | 0 | 0 | 0% | 0 | 0% | |
2018-03 | 0 | 0 | 0% | 0 | 0% | |
2018-04 | 2 | 0 | 0% | 0 | 0% | |
2018-05 | 0 | 0 | 0% | 0 | 0% | |
2018-06 | 0 | 0 | 0% | 0 | 0% | |
2018-07 | 0 | 0 | 0% | 0 | 0% | |
2018-08 | 0 | 0 | 0% | 0 | 0% | |
2018-09 | 0 | 0 | 0% | 0 | 0% | |
2018-10 | 0 | 0 | 0% | 0 | 0% | |
2018-11 | 1 | 0 | 0% | 0 | 0% | |
2018-12 | 0 | 0 | 0% | 0 | 0% | |
2019-01 | 0 | 0 | 0% | 0 | 0% | |
2019-02 | 0 | 0 | 0% | 0 | 0% | |
2019-03 | 0 | 0 | 0% | 0 | 0% | |
2019-04 | 0 | 0 | 0% | 0 | 0% | |
2019-05 | 0 | 0 | 0% | 0 | 0% | |
2019-06 | 0 | 0 | 0% | 0 | 0% | |
2019-07 | 0 | 0 | 0% | 0 | 0% | |
2019-08 | 0 | 0 | 0% | 0 | 0% | |
2019-09 | 1 | 0 | 0% | 0 | 0% | |
2019-10 | 1 | 0 | 0% | 0 | 0% | |
2019-11 | 0 | 0 | 0% | 0 | 0% | |
2019-12 | 0 | 0 | 0% | 0 | 0% | |
2021-01 | 0 | 0 | 0% | 0 | 0% | |
2021-02 | 0 | 0 | 0% | 0 | 0% | |
2021-03 | 0 | 0 | 0% | 0 | 0% | |
2021-04 | 0 | 0 | 0% | 0 | 0% | |
2021-05 | 0 | 0 | 0% | 0 | 0% | |
2021-06 | 0 | 0 | 0% | 0 | 0% | |
2021-07 | 0 | 0 | 0% | 0 | 0% | |
2021-08 | 0 | 0 | 0% | 0 | 0% | |
2021-09 | 1 | 0 | 0% | 1 | 100% | |
2021-10 | 0 | 0 | 0% | 0 | 0% | |
2021-11 | 0 | 0 | 0% | 0 | 0% | |
2021-12 | 1 | 0 | 0% | 0 | 0% | |
2022-01 | 2 | 0 | 0% | 1 | 50% | |
2022-02 | 0 | 0 | 0% | 0 | 0% | |
2022-03 | 2 | 0 | 0% | 2 | 100% | |
2022-04 | 1 | 0 | 0% | 1 | 100% | |
2022-05 | 0 | 0 | 0% | 0 | 0% | |
2022-06 | 0 | 0 | 0% | 0 | 0% | |
2022-07 | 0 | 0 | 0% | 0 | 0% | |
2022-08 | 0 | 0 | 0% | 0 | 0% | |
2022-09 | 0 | 0 | 0% | 0 | 0% | |
2022-10 | 0 | 0 | 0% | 0 | 0% | |
2022-11 | 0 | 0 | 0% | 0 | 0% | |
2022-12 | 0 | 0 | 0% | 0 | 0% | |
2023-01 | 0 | 0 | 0% | 0 | 0% | |
2023-02 | 1 | 0 | 0% | 1 | 100% | |
2023-03 | 0 | 0 | 0% | 0 | 0% | |
2023-04 | 0 | 0 | 0% | 0 | 0% | |
2023-05 | 0 | 0 | 0% | 0 | 0% | |
2023-06 | 0 | 0 | 0% | 0 | 0% | |
2023-07 | 1 | 0 | 0% | 0 | 0% | |
2023-08 | 0 | 0 | 0% | 0 | 0% | |
2023-09 | 0 | 0 | 0% | 0 | 0% | |
2023-10 | 0 | 0 | 0% | 0 | 0% | |
2023-11 | 1 | 0 | 0% | 0 | 0% | |
2023-12 | 0 | 0 | 0% | 0 | 0% | |
2024-01 | 1 | 0 | 0% | 0 | 0% | |
2024-02 | 0 | 0 | 0% | 0 | 0% | |
2024-03 | 0 | 0 | 0% | 0 | 0% | |
2024-04 | 1 | 0 | 0% | 0 | 0% | |
2024-05 | 0 | 0 | 0% | 0 | 0% | |
2024-06 | 0 | 0 | 0% | 0 | 0% | |
2024-07 | 0 | 0 | 0% | 0 | 0% | |
2024-08 | 1 | 0 | 0% | 0 | 0% | |
2024-09 | 0 | 0 | 0% | 0 | 0% | |
2024-10 | 0 | 0 | 0% | 0 | 0% | |
2024-11 | 1 | 0 | 0% | 0 | 0% | |
2024-12 | 1 | 0 | 0% | 0 | 0% |
(Semi-)automated edits [show] [hide]
Tool | Edits |
---|---|
Twinkle | 15 |
Undo | 3 |
Generic rollback | 2 |
Bot revert | 2 |
AutoWikiBrowser | 1 |
All times are in UTC.