Back Web accessibility • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 1192305
Wikidata ID Q808932 · 28 sitelinks
Page size 75,175 bytes
Total edits 1,039
Editors 522
Assessment C C
Page watchers 161
Pageviews (30 days) 3,605
Minor edits 276 · (26.6%)
Unregistered edits 364 · (35%)
Bot edits 60 · (5.8%)
(Semi-)automated edits 111
Reverted edits 108
First edit 2004-11-21 00:20Kael~enwiki2,003
Latest edit 2024-12-26 22:33VulcanSphere1
Max. text added 2022-05-19 22:53Smasongarrison11,373
Max. text deleted 2007-06-27 23:10Vidook-2,678
Edits
Average time between edits (days) 7.1 days
Average edits per user 2
Average edits per day 0.2
Average edits per month 4.3
Average edits per year 51.7
Edits in the past 24 hours 0
Edits in the past 7 days 1
Edits in the past 30 days 3
Edits in the past 365 days 31
Edits made by the top 10 editors 165 · (15.9%)
Links
Links to this page 2,225
Redirects 4
Links from this page 245
External links 182
Categories 12
Files 3
Templates 106
Prose
Bytes 28,198
Characters 28,182
Words 4,267
Sections 36
References 87
Unique references 81
Registered edits · 675 (65%)
Unregistered edits · 364 (35%)
Major edits · 763 (73.4%)
Minor edits · 276 (26.6%)
Edits made by the top 10 editors · 165 (15.9%)
Other editors · 874 (84.1%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Wolbo · 23 (13.9%)
Hipal · 22 (13.3%)
Argon233 · 20 (12.1%)
Vidook · 19 (11.5%)
ChristopheS · 17 (10.3%)
58.107.165.93 · 16 (9.7%)
Mgifford · 13 (7.9%)
Dodoïste · 12 (7.3%)
Abilitynet · 12 (7.3%)
Terracoda · 11 (6.7%)
Top 10 by added text (approximate)
Smasongarrison · 11,373 (26.3%)
Reinthal · 5,752 (13.3%)
Terracoda · 4,774 (11%)
Shivaji Mitra · 4,493 (10.4%)
Vidook · 3,738 (8.6%)
58.107.165.93 · 3,136 (7.2%)
ChristopheS · 2,793 (6.5%)
Julesmoules · 2,744 (6.3%)
BobKilcoyne · 2,276 (5.3%)
Drempelvrij · 2,183 (5%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Wolbo Top Edits · Edit Counter 23 7 30.4% 2014-04-22 15:37 2015-10-09 02:26 24 812
2 Hipal Top Edits · Edit Counter 22 0 0% 2006-06-12 15:45 2009-11-19 18:27 60 11
3 Argon233 Top Edits · Edit Counter 20 1 5% 2006-04-25 18:57 2006-08-06 01:24 5 146
4 Vidook Top Edits · Edit Counter 19 4 21.1% 2005-11-14 20:11 2008-12-12 00:22 62 3,738
5 ChristopheS Top Edits · Edit Counter 17 6 35.3% 2009-04-30 10:55 2017-03-28 16:56 181 2,793
6 58.107.165.93 Top Edits · Edit Counter 16 0 0% 2007-01-28 14:10 2007-02-11 00:36 1 3,136
7 Mgifford Top Edits · Edit Counter 13 1 7.7% 2019-12-14 03:41 2024-12-24 22:31 153 1,517
8 Dodoïste Top Edits · Edit Counter 12 3 25% 2010-09-01 19:09 2011-02-14 21:48 15 390
9 Abilitynet Top Edits · Edit Counter 12 0 0% 2006-09-30 18:57 2006-10-06 12:33 0 1,909
10 Terracoda Top Edits · Edit Counter 11 6 54.5% 2014-12-15 03:29 2014-12-18 03:10 0 4,774
11 Burntsauce Top Edits · Edit Counter 11 1 9.1% 2007-09-04 23:02 2007-09-04 23:13 0 884
12 Garethfw Top Edits · Edit Counter 10 8 80% 2019-07-10 07:11 2024-08-24 13:06 208 1,128
13 Amja Top Edits · Edit Counter 9 1 11.1% 2006-06-23 14:48 2008-08-20 14:47 99 1,062
14 Jongund Top Edits · Edit Counter 9 0 0% 2006-04-14 13:38 2011-01-11 15:21 217 638
15 216.238.203.167 Top Edits · Edit Counter 9 0 0% 2005-10-08 00:05 2005-10-08 00:16 0 1,717
16 JonathanHassell Top Edits · Edit Counter 8 6 75% 2011-12-05 22:26 2019-05-28 07:52 390 1,311
17 Editrek Top Edits · Edit Counter 8 2 25% 2006-11-29 19:00 2006-12-04 05:45 1 413
18 DMS Top Edits · Edit Counter 8 2 25% 2005-11-04 01:11 2006-08-12 15:45 40 1,900
19 LittleBenW Top Edits · Edit Counter 7 5 71.4% 2012-08-18 05:06 2013-04-06 16:23 39 255
20 Jacyfarrow Top Edits · Edit Counter 7 3 42.9% 2013-09-05 02:07 2013-10-31 03:00 9 1,248
476 others 788
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 9
2 Citation bot Top Edits · Edit Counter 8
3 SmackBot (Former bot) Top Edits · Edit Counter 5
4 Monkbot Top Edits · Edit Counter 4
5 Yobot Top Edits · Edit Counter 4
6 AnomieBOT Top Edits · Edit Counter 3
7 OAbot Top Edits · Edit Counter 2
8 GreenC bot Top Edits · Edit Counter 2
9 Luckas-bot (Former bot) Top Edits · Edit Counter 2
10 Ptbotgourou (Former bot) Top Edits · Edit Counter 2
16 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2004 2 0 0% 0 0%
2005 70 41 58.6% 12 17.1%
2006 225 85 37.8% 32 14.2%
2007 88 40 45.5% 21 23.9%
2008 53 25 47.2% 12 22.6%
2009 34 13 38.2% 10 29.4%
2010 52 16 30.8% 14 26.9%
2011 53 18 34% 21 39.6%
2012 34 17 50% 8 23.5%
2013 55 17 30.9% 22 40%
2014 53 15 28.3% 23 43.4%
2015 43 13 30.2% 14 32.6%
2016 21 5 23.8% 4 19%
2017 29 10 34.5% 8 27.6%
2018 36 15 41.7% 16 44.4%
2019 56 10 17.9% 25 44.6%
2020 44 8 18.2% 10 22.7%
2021 25 6 24% 8 32%
2022 15 2 13.3% 2 13.3%
2023 20 0 0% 5 25%
2024 31 8 25.8% 9 29%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2004-11 2 0 0% 0 0%
2004-12 0 0 0% 0 0%
2005-01 5 4 80% 1 20%
2005-02 2 0 0% 2 100%
2005-03 2 1 50% 0 0%
2005-04 1 1 100% 0 0%
2005-05 3 2 66.7% 0 0%
2005-06 7 3 42.9% 2 28.6%
2005-07 1 1 100% 0 0%
2005-08 4 3 75% 1 25%
2005-09 5 4 80% 1 20%
2005-10 16 14 87.5% 2 12.5%
2005-11 19 3 15.8% 3 15.8%
2005-12 5 5 100% 0 0%
2006-01 7 5 71.4% 1 14.3%
2006-02 10 5 50% 4 40%
2006-03 17 13 76.5% 3 17.6%
2006-04 16 6 37.5% 1 6.2%
2006-05 17 5 29.4% 1 5.9%
2006-06 24 9 37.5% 1 4.2%
2006-07 7 4 57.1% 2 28.6%
2006-08 30 9 30% 6 20%
2006-09 24 12 50% 3 12.5%
2006-10 31 6 19.4% 4 12.9%
2006-11 32 7 21.9% 4 12.5%
2006-12 10 4 40% 2 20%
2007-01 9 6 66.7% 1 11.1%
2007-02 20 12 60% 7 35%
2007-03 6 3 50% 2 33.3%
2007-04 1 0 0% 1 100%
2007-05 4 2 50% 0 0%
2007-06 14 3 21.4% 4 28.6%
2007-07 6 2 33.3% 3 50%
2007-08 1 1 100% 0 0%
2007-09 16 4 25% 2 12.5%
2007-10 4 3 75% 0 0%
2007-11 5 4 80% 0 0%
2007-12 2 0 0% 1 50%
2008-01 4 0 0% 1 25%
2008-02 2 1 50% 1 50%
2008-03 7 4 57.1% 2 28.6%
2008-04 8 7 87.5% 0 0%
2008-05 1 1 100% 0 0%
2008-06 4 3 75% 0 0%
2008-07 6 3 50% 2 33.3%
2008-08 7 0 0% 1 14.3%
2008-09 4 3 75% 1 25%
2008-10 6 2 33.3% 2 33.3%
2008-11 0 0 0% 0 0%
2008-12 4 1 25% 2 50%
2009-01 1 0 0% 1 100%
2009-02 1 1 100% 0 0%
2009-03 0 0 0% 0 0%
2009-04 10 0 0% 3 30%
2009-05 2 0 0% 1 50%
2009-06 1 0 0% 0 0%
2009-07 1 1 100% 0 0%
2009-08 11 7 63.6% 3 27.3%
2009-09 1 1 100% 0 0%
2009-10 1 0 0% 1 100%
2009-11 4 3 75% 0 0%
2009-12 1 0 0% 1 100%
2010-01 3 2 66.7% 0 0%
2010-02 2 0 0% 1 50%
2010-03 2 2 100% 0 0%
2010-04 0 0 0% 0 0%
2010-05 3 2 66.7% 0 0%
2010-06 3 1 33.3% 1 33.3%
2010-07 3 0 0% 3 100%
2010-08 3 1 33.3% 2 66.7%
2010-09 18 3 16.7% 4 22.2%
2010-10 9 5 55.6% 2 22.2%
2010-11 6 0 0% 1 16.7%
2010-12 0 0 0% 0 0%
2011-01 8 0 0% 2 25%
2011-02 4 2 50% 1 25%
2011-03 5 2 40% 3 60%
2011-04 2 0 0% 0 0%
2011-05 1 1 100% 0 0%
2011-06 0 0 0% 0 0%
2011-07 0 0 0% 0 0%
2011-08 2 1 50% 1 50%
2011-09 1 0 0% 1 100%
2011-10 10 7 70% 3 30%
2011-11 11 5 45.5% 3 27.3%
2011-12 9 0 0% 7 77.8%
2012-01 6 2 33.3% 1 16.7%
2012-02 1 1 100% 0 0%
2012-03 8 4 50% 4 50%
2012-04 0 0 0% 0 0%
2012-05 1 1 100% 0 0%
2012-06 0 0 0% 0 0%
2012-07 2 1 50% 1 50%
2012-08 4 1 25% 0 0%
2012-09 1 0 0% 1 100%
2012-10 2 1 50% 1 50%
2012-11 6 6 100% 0 0%
2012-12 3 0 0% 0 0%
2013-01 4 2 50% 1 25%
2013-02 3 2 66.7% 1 33.3%
2013-03 4 1 25% 2 50%
2013-04 7 3 42.9% 4 57.1%
2013-05 0 0 0% 0 0%
2013-06 4 4 100% 0 0%
2013-07 9 1 11.1% 5 55.6%
2013-08 3 2 66.7% 0 0%
2013-09 7 0 0% 4 57.1%
2013-10 2 0 0% 1 50%
2013-11 3 2 66.7% 1 33.3%
2013-12 9 0 0% 3 33.3%
2014-01 3 0 0% 2 66.7%
2014-02 3 2 66.7% 0 0%
2014-03 4 3 75% 0 0%
2014-04 3 0 0% 1 33.3%
2014-05 10 3 30% 5 50%
2014-06 2 0 0% 2 100%
2014-07 3 2 66.7% 1 33.3%
2014-08 2 0 0% 1 50%
2014-09 0 0 0% 0 0%
2014-10 6 5 83.3% 1 16.7%
2014-11 4 0 0% 2 50%
2014-12 13 0 0% 8 61.5%
2015-01 20 1 5% 7 35%
2015-02 3 0 0% 3 100%
2015-03 3 2 66.7% 1 33.3%
2015-04 1 1 100% 0 0%
2015-05 1 1 100% 0 0%
2015-06 2 1 50% 0 0%
2015-07 3 1 33.3% 2 66.7%
2015-08 1 1 100% 0 0%
2015-09 0 0 0% 0 0%
2015-10 8 5 62.5% 0 0%
2015-11 1 0 0% 1 100%
2015-12 0 0 0% 0 0%
2016-01 1 0 0% 1 100%
2016-02 0 0 0% 0 0%
2016-03 2 0 0% 2 100%
2016-04 1 0 0% 1 100%
2016-05 5 2 40% 0 0%
2016-06 1 1 100% 0 0%
2016-07 0 0 0% 0 0%
2016-08 1 1 100% 0 0%
2016-09 1 1 100% 0 0%
2016-10 1 0 0% 0 0%
2016-11 7 0 0% 0 0%
2016-12 1 0 0% 0 0%
2017-01 1 1 100% 0 0%
2017-02 5 1 20% 2 40%
2017-03 6 0 0% 3 50%
2017-04 1 0 0% 1 100%
2017-05 1 1 100% 0 0%
2017-06 8 5 62.5% 1 12.5%
2017-07 1 1 100% 0 0%
2017-08 3 0 0% 0 0%
2017-09 0 0 0% 0 0%
2017-10 1 0 0% 0 0%
2017-11 0 0 0% 0 0%
2017-12 2 1 50% 1 50%
2018-01 1 1 100% 0 0%
2018-02 2 1 50% 1 50%
2018-03 2 0 0% 0 0%
2018-04 2 1 50% 1 50%
2018-05 5 0 0% 3 60%
2018-06 0 0 0% 0 0%
2018-07 2 1 50% 0 0%
2018-08 2 1 50% 1 50%
2018-09 3 1 33.3% 2 66.7%
2018-10 11 5 45.5% 6 54.5%
2018-11 2 1 50% 1 50%
2018-12 4 3 75% 1 25%
2019-01 6 4 66.7% 2 33.3%
2019-02 3 0 0% 3 100%
2019-03 0 0 0% 0 0%
2019-04 3 2 66.7% 0 0%
2019-05 5 1 20% 1 20%
2019-06 0 0 0% 0 0%
2019-07 17 1 5.9% 13 76.5%
2019-08 6 0 0% 1 16.7%
2019-09 5 1 20% 1 20%
2019-10 6 1 16.7% 3 50%
2019-11 0 0 0% 0 0%
2019-12 5 0 0% 1 20%
2020-01 10 1 10% 2 20%
2020-02 2 0 0% 1 50%
2020-03 6 1 16.7% 2 33.3%
2020-04 4 0 0% 2 50%
2020-05 5 0 0% 1 20%
2020-06 2 1 50% 0 0%
2020-07 5 0 0% 0 0%
2020-08 3 1 33.3% 0 0%
2020-09 4 2 50% 1 25%
2020-10 2 1 50% 1 50%
2020-11 1 1 100% 0 0%
2020-12 0 0 0% 0 0%
2021-01 3 0 0% 2 66.7%
2021-02 0 0 0% 0 0%
2021-03 2 1 50% 1 50%
2021-04 2 2 100% 0 0%
2021-05 0 0 0% 0 0%
2021-06 3 0 0% 2 66.7%
2021-07 2 1 50% 0 0%
2021-08 2 0 0% 2 100%
2021-09 4 1 25% 1 25%
2021-10 3 0 0% 0 0%
2021-11 3 1 33.3% 0 0%
2021-12 1 0 0% 0 0%
2022-01 2 0 0% 1 50%
2022-02 0 0 0% 0 0%
2022-03 2 0 0% 0 0%
2022-04 1 0 0% 0 0%
2022-05 1 0 0% 0 0%
2022-06 3 1 33.3% 0 0%
2022-07 2 1 50% 0 0%
2022-08 1 0 0% 0 0%
2022-09 1 0 0% 0 0%
2022-10 1 0 0% 1 100%
2022-11 1 0 0% 0 0%
2022-12 0 0 0% 0 0%
2023-01 1 0 0% 0 0%
2023-02 0 0 0% 0 0%
2023-03 3 0 0% 1 33.3%
2023-04 0 0 0% 0 0%
2023-05 5 0 0% 3 60%
2023-06 0 0 0% 0 0%
2023-07 0 0 0% 0 0%
2023-08 0 0 0% 0 0%
2023-09 9 0 0% 1 11.1%
2023-10 0 0 0% 0 0%
2023-11 1 0 0% 0 0%
2023-12 1 0 0% 0 0%
2024-01 1 0 0% 0 0%
2024-02 3 0 0% 1 33.3%
2024-03 0 0 0% 0 0%
2024-04 2 1 50% 1 50%
2024-05 0 0 0% 0 0%
2024-06 4 0 0% 2 50%
2024-07 6 1 16.7% 2 33.3%
2024-08 7 2 28.6% 1 14.3%
2024-09 1 0 0% 0 0%
2024-10 0 0 0% 0 0%
2024-11 4 4 100% 0 0%
2024-12 3 0 0% 2 66.7%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.
  NODES
admin 2
Project 4