History · Log · Pageviews (All languages · Redirects)

General statistics [show] [hide]

ID 2170477
Page size 29,513 bytes
Total edits 6,373
Editors 703
Page watchers 169
Pageviews (30 days) 31
Minor edits 840 · (13.2%)
Unregistered edits 787 · (12.3%)
Bot edits 569 · (8.9%)
(Semi-)automated edits 42
Reverted edits 51
First edit 2005-07-05 00:26Vegaswikian553
Latest edit 2024-10-25 14:49Lowercase sigmabot III-395
Max. text added 2012-02-08 18:39Compdude12311,674
Max. text deleted 2007-06-12 20:21CT Cooper-115,751
Edits
Average time between edits (days) 1.1 days
Average edits per user 9.1
Average edits per day 1.1
Average edits per month 27.5
Average edits per year 329.9
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 90
Edits made by the top 10 editors 2,792 · (43.8%)
Links
Links to this page 428
Redirects 2
Links from this page 186
External links 0
Categories 4
Files 7
Templates 82
Prose
Bytes 2,405
Characters 2,404
Words 404
Sections 5
References 0
Unique references 0
Registered edits · 5,586 (87.7%)
Unregistered edits · 787 (12.3%)
Major edits · 5,533 (86.8%)
Minor edits · 840 (13.2%)
Edits made by the top 10 editors · 2,792 (43.8%)
Other editors · 3,581 (56.2%)

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
MilborneOne · 585 (21%)
Jetstreamer · 533 (19.1%)
Vegaswikian · 374 (13.4%)
Hawaiian717 · 326 (11.7%)
Compdude123 · 291 (10.4%)
Huaiwei · 190 (6.8%)
WhisperToMe · 143 (5.1%)
Russavia · 134 (4.8%)
Snoozlepet · 131 (4.7%)
Inspector123 · 85 (3%)
Top 10 by added text (approximate)
MilborneOne · 189,303 (17.3%)
Hawaiian717 · 163,585 (15%)
Compdude123 · 149,578 (13.7%)
Vegaswikian · 135,683 (12.4%)
Jetstreamer · 130,500 (11.9%)
Russavia · 126,642 (11.6%)
Huaiwei · 94,362 (8.6%)
WhisperToMe · 39,691 (3.6%)
Snoozlepet · 36,546 (3.3%)
Per aspera ad Astra · 26,410 (2.4%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 MilborneOne Top Edits · Edit Counter 585 4 0.7% 2006-03-03 21:44 2021-12-22 13:18 10 189,303
2 Jetstreamer Top Edits · Edit Counter 533 35 6.6% 2011-06-04 01:06 2024-09-01 14:39 9 130,500
3 Vegaswikian Top Edits · Edit Counter 374 25 6.7% 2005-07-05 00:26 2015-02-12 19:35 9 135,683
4 Hawaiian717 Top Edits · Edit Counter 326 13 4% 2005-07-15 07:39 2015-02-12 17:23 11 163,585
5 Compdude123 Top Edits · Edit Counter 291 22 7.6% 2011-06-27 23:50 2014-02-28 01:06 3 149,578
6 Huaiwei Top Edits · Edit Counter 190 0 0% 2006-12-24 23:43 2010-04-21 14:56 6 94,362
7 WhisperToMe Top Edits · Edit Counter 143 12 8.4% 2006-05-29 22:30 2013-05-10 00:00 18 39,691
8 Russavia Top Edits · Edit Counter 134 5 3.7% 2007-05-09 17:26 2011-12-07 14:20 13 126,642
9 Snoozlepet Top Edits · Edit Counter 131 0 0% 2009-10-14 01:50 2013-10-21 23:33 11 36,546
10 Inspector123 Top Edits · Edit Counter 85 0 0% 2010-06-23 08:17 2016-09-23 16:41 27 21,766
11 NcSchu Top Edits · Edit Counter 67 3 4.5% 2006-10-01 15:47 2009-01-30 16:44 13 25,879
12 Per aspera ad Astra Top Edits · Edit Counter 63 4 6.3% 2009-09-12 18:16 2010-12-21 15:12 8 26,410
13 Trevor MacInnis Top Edits · Edit Counter 55 36 65.5% 2005-08-11 21:55 2009-09-03 17:04 28 26,066
14 Zaps93 Top Edits · Edit Counter 52 3 5.8% 2009-07-19 18:32 2010-07-10 11:27 7 16,064
15 HkCaGu Top Edits · Edit Counter 48 3 6.2% 2008-04-02 08:12 2016-09-14 07:01 66 15,469
16 DB Top Edits · Edit Counter 42 0 0% 2005-07-22 19:07 2007-05-27 03:03 16 14,968
17 YSSYguy Top Edits · Edit Counter 40 0 0% 2009-01-22 23:14 2018-01-30 14:14 84 15,718
18 Ahunt Top Edits · Edit Counter 37 0 0% 2010-10-24 13:47 2023-07-29 14:58 130 9,164
19 SempreVolando Top Edits · Edit Counter 37 0 0% 2008-01-08 09:09 2016-04-27 16:54 84 23,838
20 Kairportflier Top Edits · Edit Counter 35 0 0% 2012-02-11 15:55 2012-09-08 00:47 6 8,106
672 others 3,105
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 MiszaBot II (Former bot) Top Edits · Edit Counter 315
2 Lowercase sigmabot III Top Edits · Edit Counter 181
3 SineBot Top Edits · Edit Counter 54
4 MediaWiki message delivery Top Edits · Edit Counter 6
5 SelectionBot (Former bot) Top Edits · Edit Counter 3
6 Mr.Z-bot (Former bot) Top Edits · Edit Counter 2
7 ShepBot (Former bot) Top Edits · Edit Counter 2
8 Addbot Top Edits · Edit Counter 2
9 Legobot Top Edits · Edit Counter 2
10 WP 1.0 bot Top Edits · Edit Counter 1
1 other
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
Unregistered edits
Size
Year Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Log events
2005 60 1 1.7% 5 8.3%
2006 157 3 1.9% 18 11.5%
2007 614 3 0.5% 54 8.8%
2008 665 22 3.3% 92 13.8%
2009 638 73 11.4% 101 15.8%
2010 685 107 15.6% 88 12.8%
2011 868 255 29.4% 95 10.9%
2012 1,031 141 13.7% 105 10.2%
2013 427 42 9.8% 60 14.1%
2014 197 33 16.8% 31 15.7%
2015 225 28 12.4% 31 13.8%
2016 179 24 13.4% 28 15.6%
2017 194 44 22.7% 31 16%
2018 88 5 5.7% 16 18.2%
2019 89 0 0% 17 19.1%
2020 25 0 0% 7 28%
2021 51 3 5.9% 14 27.5%
2022 30 0 0% 11 36.7%
2023 60 1 1.7% 19 31.7%
2024 90 2 2.2% 17 18.9%

Month counts [show] [hide]

Month Edits Unregistered edits Unregistered edits % Minor edits Minor edits % Edits · Minor edits · Unregistered edits
2005-07 11 0 0% 0 0%
2005-08 31 1 3.2% 2 6.5%
2005-09 8 0 0% 1 12.5%
2005-10 8 0 0% 1 12.5%
2005-11 0 0 0% 0 0%
2005-12 2 0 0% 1 50%
2006-01 11 0 0% 0 0%
2006-02 11 0 0% 4 36.4%
2006-03 17 0 0% 1 5.9%
2006-04 0 0 0% 0 0%
2006-05 30 0 0% 2 6.7%
2006-06 12 2 16.7% 3 25%
2006-07 6 0 0% 0 0%
2006-08 15 1 6.7% 1 6.7%
2006-09 6 0 0% 2 33.3%
2006-10 7 0 0% 0 0%
2006-11 22 0 0% 2 9.1%
2006-12 20 0 0% 3 15%
2007-01 33 0 0% 1 3%
2007-02 9 0 0% 1 11.1%
2007-03 16 0 0% 1 6.2%
2007-04 15 0 0% 1 6.7%
2007-05 142 1 0.7% 12 8.5%
2007-06 35 1 2.9% 1 2.9%
2007-07 37 0 0% 0 0%
2007-08 25 0 0% 8 32%
2007-09 34 0 0% 6 17.6%
2007-10 146 0 0% 5 3.4%
2007-11 91 1 1.1% 10 11%
2007-12 31 0 0% 8 25.8%
2008-01 179 2 1.1% 14 7.8%
2008-02 76 1 1.3% 8 10.5%
2008-03 47 0 0% 6 12.8%
2008-04 90 1 1.1% 9 10%
2008-05 64 2 3.1% 4 6.2%
2008-06 20 0 0% 8 40%
2008-07 41 9 22% 8 19.5%
2008-08 41 0 0% 13 31.7%
2008-09 29 7 24.1% 3 10.3%
2008-10 40 0 0% 9 22.5%
2008-11 21 0 0% 5 23.8%
2008-12 17 0 0% 5 29.4%
2009-01 98 26 26.5% 6 6.1%
2009-02 35 1 2.9% 2 5.7%
2009-03 48 1 2.1% 7 14.6%
2009-04 34 1 2.9% 15 44.1%
2009-05 36 1 2.8% 11 30.6%
2009-06 47 3 6.4% 5 10.6%
2009-07 26 3 11.5% 7 26.9%
2009-08 38 4 10.5% 8 21.1%
2009-09 61 12 19.7% 4 6.6%
2009-10 107 20 18.7% 18 16.8%
2009-11 77 1 1.3% 12 15.6%
2009-12 31 0 0% 6 19.4%
2010-01 45 1 2.2% 6 13.3%
2010-02 43 2 4.7% 5 11.6%
2010-03 96 0 0% 9 9.4%
2010-04 61 9 14.8% 12 19.7%
2010-05 34 0 0% 6 17.6%
2010-06 56 8 14.3% 8 14.3%
2010-07 67 14 20.9% 10 14.9%
2010-08 30 0 0% 6 20%
2010-09 43 18 41.9% 5 11.6%
2010-10 53 21 39.6% 5 9.4%
2010-11 78 21 26.9% 7 9%
2010-12 79 13 16.5% 9 11.4%
2011-01 130 41 31.5% 11 8.5%
2011-02 57 20 35.1% 5 8.8%
2011-03 78 40 51.3% 13 16.7%
2011-04 44 19 43.2% 8 18.2%
2011-05 27 5 18.5% 10 37%
2011-06 40 11 27.5% 3 7.5%
2011-07 34 1 2.9% 7 20.6%
2011-08 46 11 23.9% 4 8.7%
2011-09 59 5 8.5% 6 10.2%
2011-10 97 28 28.9% 9 9.3%
2011-11 68 14 20.6% 3 4.4%
2011-12 188 60 31.9% 16 8.5%
2012-01 249 57 22.9% 13 5.2%
2012-02 157 17 10.8% 17 10.8%
2012-03 77 24 31.2% 5 6.5%
2012-04 77 6 7.8% 11 14.3%
2012-05 86 4 4.7% 10 11.6%
2012-06 68 13 19.1% 14 20.6%
2012-07 62 7 11.3% 6 9.7%
2012-08 80 3 3.8% 9 11.2%
2012-09 42 1 2.4% 6 14.3%
2012-10 25 0 0% 5 20%
2012-11 60 5 8.3% 2 3.3%
2012-12 48 4 8.3% 7 14.6%
2013-01 63 2 3.2% 7 11.1%
2013-02 78 0 0% 8 10.3%
2013-03 24 3 12.5% 4 16.7%
2013-04 36 6 16.7% 6 16.7%
2013-05 16 7 43.8% 4 25%
2013-06 20 4 20% 8 40%
2013-07 21 0 0% 2 9.5%
2013-08 45 0 0% 7 15.6%
2013-09 22 0 0% 4 18.2%
2013-10 56 12 21.4% 2 3.6%
2013-11 28 3 10.7% 6 21.4%
2013-12 18 5 27.8% 2 11.1%
2014-01 4 0 0% 2 50%
2014-02 29 0 0% 5 17.2%
2014-03 14 0 0% 1 7.1%
2014-04 8 3 37.5% 2 25%
2014-05 40 4 10% 5 12.5%
2014-06 10 4 40% 1 10%
2014-07 14 1 7.1% 3 21.4%
2014-08 33 12 36.4% 3 9.1%
2014-09 2 1 50% 1 50%
2014-10 15 0 0% 3 20%
2014-11 7 3 42.9% 2 28.6%
2014-12 21 5 23.8% 3 14.3%
2015-01 5 0 0% 2 40%
2015-02 25 0 0% 3 12%
2015-03 14 2 14.3% 1 7.1%
2015-04 13 5 38.5% 2 15.4%
2015-05 23 4 17.4% 1 4.3%
2015-06 17 5 29.4% 2 11.8%
2015-07 28 2 7.1% 5 17.9%
2015-08 16 0 0% 1 6.2%
2015-09 7 0 0% 3 42.9%
2015-10 38 6 15.8% 4 10.5%
2015-11 16 1 6.2% 4 25%
2015-12 23 3 13% 3 13%
2016-01 15 0 0% 2 13.3%
2016-02 21 4 19% 3 14.3%
2016-03 10 4 40% 1 10%
2016-04 41 2 4.9% 3 7.3%
2016-05 9 1 11.1% 2 22.2%
2016-06 10 5 50% 3 30%
2016-07 18 0 0% 3 16.7%
2016-08 13 5 38.5% 1 7.7%
2016-09 17 0 0% 3 17.6%
2016-10 10 1 10% 5 50%
2016-11 5 2 40% 1 20%
2016-12 10 0 0% 1 10%
2017-01 20 0 0% 4 20%
2017-02 28 0 0% 6 21.4%
2017-03 9 2 22.2% 3 33.3%
2017-04 11 0 0% 3 27.3%
2017-05 8 5 62.5% 1 12.5%
2017-06 6 1 16.7% 1 16.7%
2017-07 13 4 30.8% 2 15.4%
2017-08 22 10 45.5% 1 4.5%
2017-09 20 0 0% 5 25%
2017-10 8 0 0% 2 25%
2017-11 35 22 62.9% 1 2.9%
2017-12 14 0 0% 2 14.3%
2018-01 21 1 4.8% 2 9.5%
2018-02 12 1 8.3% 2 16.7%
2018-03 12 2 16.7% 1 8.3%
2018-04 0 0 0% 0 0%
2018-05 9 1 11.1% 2 22.2%
2018-06 2 0 0% 1 50%
2018-07 10 0 0% 3 30%
2018-08 0 0 0% 0 0%
2018-09 4 0 0% 1 25%
2018-10 0 0 0% 0 0%
2018-11 9 0 0% 2 22.2%
2018-12 9 0 0% 2 22.2%
2019-01 28 0 0% 3 10.7%
2019-02 5 0 0% 2 40%
2019-03 4 0 0% 2 50%
2019-04 6 0 0% 1 16.7%
2019-05 4 0 0% 1 25%
2019-06 0 0 0% 0 0%
2019-07 2 0 0% 1 50%
2019-08 1 0 0% 0 0%
2019-09 0 0 0% 0 0%
2019-10 11 0 0% 2 18.2%
2019-11 15 0 0% 1 6.7%
2019-12 13 0 0% 4 30.8%
2020-01 0 0 0% 0 0%
2020-02 3 0 0% 1 33.3%
2020-03 6 0 0% 1 16.7%
2020-04 0 0 0% 0 0%
2020-05 2 0 0% 0 0%
2020-06 0 0 0% 0 0%
2020-07 2 0 0% 1 50%
2020-08 0 0 0% 0 0%
2020-09 0 0 0% 0 0%
2020-10 3 0 0% 0 0%
2020-11 4 0 0% 2 50%
2020-12 5 0 0% 2 40%
2021-01 2 0 0% 1 50%
2021-02 6 0 0% 3 50%
2021-03 0 0 0% 0 0%
2021-04 0 0 0% 0 0%
2021-05 2 0 0% 1 50%
2021-06 2 0 0% 1 50%
2021-07 11 0 0% 2 18.2%
2021-08 2 0 0% 1 50%
2021-09 3 0 0% 1 33.3%
2021-10 2 0 0% 0 0%
2021-11 9 3 33.3% 2 22.2%
2021-12 12 0 0% 2 16.7%
2022-01 0 0 0% 0 0%
2022-02 9 0 0% 2 22.2%
2022-03 0 0 0% 0 0%
2022-04 2 0 0% 1 50%
2022-05 2 0 0% 1 50%
2022-06 6 0 0% 2 33.3%
2022-07 0 0 0% 0 0%
2022-08 2 0 0% 1 50%
2022-09 0 0 0% 0 0%
2022-10 3 0 0% 1 33.3%
2022-11 6 0 0% 3 50%
2022-12 0 0 0% 0 0%
2023-01 5 0 0% 3 60%
2023-02 4 0 0% 2 50%
2023-03 2 0 0% 1 50%
2023-04 16 0 0% 3 18.8%
2023-05 7 0 0% 2 28.6%
2023-06 5 1 20% 1 20%
2023-07 9 0 0% 3 33.3%
2023-08 6 0 0% 1 16.7%
2023-09 1 0 0% 1 100%
2023-10 2 0 0% 1 50%
2023-11 3 0 0% 1 33.3%
2023-12 0 0 0% 0 0%
2024-01 0 0 0% 0 0%
2024-02 2 0 0% 1 50%
2024-03 8 0 0% 3 37.5%
2024-04 1 0 0% 0 0%
2024-05 28 1 3.6% 4 14.3%
2024-06 7 1 14.3% 1 14.3%
2024-07 26 0 0% 2 7.7%
2024-08 8 0 0% 3 37.5%
2024-09 6 0 0% 2 33.3%
2024-10 4 0 0% 1 25%
2024-11 0 0 0% 0 0%
2024-12 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

All times are in UTC.
  NODES
admin 2
Project 3