Ceará
Ceará jẹ́ ìkan nínú àwọn ipinle ni orile-ede Brasil.[1]
State of Ceará |
||||||
---|---|---|---|---|---|---|
Motto Terra da Luz (Land of Light) |
||||||
Capital (and largest city) | Fortaleza | |||||
Demonym | Cearense | |||||
Government | ||||||
- | Governor | Cid Ferreira Gomes | ||||
- | Vice Governor | Francisco José Pinheiro | ||||
Area | ||||||
- | Total | 146,348.3 km2 (56,505.4 sq mi) (17th) | ||||
Population | ||||||
- | 2006 estimate | 8,217,085 (6th) | ||||
- | 2005 census | 8,106,653 | ||||
- | Density | 55.2/km2 (143/sq mi) (11th) | ||||
GDP | 2006 estimate | |||||
- | Total | R$ 46,310,000,000 (12th) | ||||
- | Per capita | R$ 5,636 (23rd) | ||||
HDI (2005) | 0.723 (medium) (21st) | |||||
Abbreviation | BR-CE | |||||
Time zone | BRT (UTC-3) | |||||
Website | ceara.gov.br |
Àyọkà yìí tàbí apá rẹ̀ únfẹ́ àtúnṣe sí. Ẹ le fẹ̀ jù báyìí lọ tàbí kí ẹ ṣàtúnṣe rẹ̀ lọ́nà tí yíò mu kúnrẹ́rẹ́. Ẹ ran Wikipedia lọ́wọ́ láti fẹ̀ẹ́ jù báyìí lọ. |
Itokasi
àtúnṣe- ↑ "Ceará - state, Brazil". Encyclopedia Britannica. Retrieved 2018-12-13.